6 JOURS DE L'AVEYRON 2008lun. 04/08/2008 23:58
Résultats E1 - La Salvetatcréé par: MT2003 © Stephan Krämer 2007

   Pl ° dép. Nom                        Né Club                           Temps   Diff. 



D10  (15)                2.1 km  25 m   10 P          

    1   1002 PEZZATI Elena              99 *151 SCOM MENDRISIO            16:57    0:00 
    2   1139 CHALOUPSKA Barbora         99 *185 OK 99 HRADEC KRALOVE      21:32    4:35 
    3   2000 BOUCHER Eulalie            98 5906NO*346 VALMO               22:25    5:28 
    4   1262 CORSI lea                  98 *216 GOLD SAVOSA               22:26    5:29 
    5   2011 SILLIEN Marine             00 *348 CO PEGASE                 24:39    7:42 
    6    669 ELMES Evelyn               98 *064 DEESIDE OC                25:51    8:54 
    7   1647 BASSET Juliette            98 6911RA*287 CSM RILLIEUX LA     26:38    9:41 
    8    591 DE SMUL Ems                00 *038 OMEGA                     27:21   10:24 
    9   1277 BALMELLI Lea               98 *216 GOLD SAVOSA               30:19   13:22 
   10   2298 KORCHAK Emilie             99 6806AL*459 COBF                36:06   19:09 
   11   2193 JOUNEAU Agathe             98 3810RA*406 ORIENT'ALP          40:43   23:46 
   12    959 LOPEZ RUIZ Angeles         00 *137 AASR                      41:46   24:49 
   13   1687 DELENNE Joanna             99 1307PR*289 ACA AIX EN PROVE    41:55   24:58 
   14   1161 LEMBEZAT Maeva             00 6408AQ*187 COOL                45:04   28:07 
   15   1671 GONZALEZ MORA Natalia      98 *791 GRIONS ORIENTACIO       1:44:47 1:27:50 



D12  (39)                2.1 km  25 m   10 P          

    1    601 VERDEYEN Elke              96 *038 OMEGA                     12:25    0:00 
    2   2367 SVENSSON Andrea            96 *483 FINSPANGS SOK             13:14    0:49 
    3    631 ROULLEAUX Julie            96 9105IF*049 COLE                14:34    2:09 
    4   1546 HABERKORN Chloe            96 2105BO*264 ADOC                15:07    2:42 
    5    548 ELIAS Pauline              97 1307PR*027 ACA AIX EN PROVE    15:17    2:52 
    6   1043 LAFARGE Emeline            96 7403RA*164 CSA EMHM CHAMONI    15:26    3:01 
    7   3045 HEMINGWAY Katrina          96 *775 WCOC                      15:59    3:34 
    8   2258 WEBER Amanda Falck         96 *440 TISVILDE HEGN OK          16:06    3:41 
    9   1157 BONDIVENNE Perrine         96 6408AQ*187 COOL                16:08    3:43 
   10   1999 BOUCHER Lea                96 5906NO*346 VALMO               16:20    3:55 
   11   1686 DELENNE Camilla            97 1307PR*289 ACA AIX EN PROVE    16:25    4:00 
   12   2091 BEAUVIR Maelle             97 3502BR*368 CRCO                17:13    4:48 
   13   3089 PICAZO Marie               97 1307PR*289 ACA AIX EN PROVE    17:20    4:55 
   14    872 FOL Loreline               97 3105MP*118 TOAC                17:27    5:02 
   15   1164 BANAS Agnieszka            96 *189 ORIENTUS LODZ             17:47    5:22 
   16   2532 DELGADO Carolina           95 *556 GD4C                      18:06    5:41 
   17   1717 LE BIHAN Barbara           96 6803AL*296 CO MULHOUSE         18:38    6:13 
   18   2297 KORCHAK Nathalie           96 6806AL*459 COBF                19:12    6:47 
   19   2693 CORADINHO Rute             96 *625 GAFANHOEIRA               19:58    7:33 
   20    969 CHAILLARD Dana             97 7305RA*141 ECHO73 CHAMBERY     21:23    8:58 
   21   1568 CHANDEYSSON Lea            97 1104LR*268 COORE               21:29    9:04 
   22   2707 PALHINHA Joana             96 *625 GAFANHOEIRA               21:44    9:19 
   23   2340 BELTRAMINELLI Anna         97 *473 ASCO LUGANO               22:25   10:00 
   24   2853 BENTIVOGLI Bianca          96 *695 IC CROCE                  22:37   10:12 
   25   2273 BODY Mathilde              96 0105RA*448 CO CHALAMONT        22:41   10:16 
   26   1025 BESTEL Sandra              96 9105IF*156 COLE                22:47   10:22 
   27    713 MILNE Ella                 96 *078 BRISTOL OK                23:01   10:36 
   28   1141 KAVALIROVA Julie           97 *185 OK 99 HRADEC KRALOVE      23:28   11:03 
   29   2025 CASANOVA Silvia            97 *353 OL TEAM BAYERN            23:33   11:08 
   30   2249 LIGER Clara                97 7901PC*435 CRENSOA             23:58   11:33 
   31   1163 KAZMIERCZAK Marzena        97 *189 ORIENTUS LODZ             24:09   11:44 
   32   2164 IMHOF Lea                  97 *393 OLG WISLIG                24:18   11:53 
   33   1213 BORNARD Julie              96 7305RA*198 ESPACE CHAMBERY     25:50   13:25 
   34   1557 PORTE Louise               96 2105BO*264 ADOC                26:20   13:55 
   35   2476 POLTERA Tilla              97 *529 QUACK OK                  27:11   14:46 
   36    849 BONORA Marine              96 6906RA*115 ALCO SAINT PRIES    27:51   15:26 
   37    690 PICKLES Martha             97 *072 LIMESTONE COWBOYS         29:28   17:03 
   38    870 ESCAUT Loraine             97 3105MP*118 TOAC                37:46   25:21 

        1948 BERESFORD Jessica          97 *335 DVO                         abs         



D14  (58)                2.8 km  60 m   11 P          

    1   2716 ALVAREZ Vera               94 *628 CPOC                      22:10    0:00 
    2   1367 BEAUVISAGE Lauriane        94 7807IF*229 GO78                22:45    0:35 
    3    502 LELOUP Anouk               94 7305RA*001 ECHO 73 CHAMBERY    23:27    1:17 
    4    632 ROULLEAUX Noemie           94 9105IF*049 COLE                24:40    2:30 
    5   1474 LEBEDEVA Alexandra         94 *254 NORTHERN WIND             24:55    2:45 
    6   1081 TURUNEN Maaret             94 *174 RAJAMAEN RYKMENTTI        25:33    3:23 
    7   1588 CLOUARD Lucile             95 7800IF*273 CDCO78              25:37    3:27 
    8   1837 LOTERIE Laurine            94 5907NO*310 TOUS AZIMUTS DOU    25:38    3:28 
    9   2152 MULLER Sandrine            95 *390 BLIZZARD SKI TEAM         25:44    3:34 
   10   1419 LETOUBLON Andrea           94 7404RA*239 ANNECY SO           25:52    3:42 
   11   2161 BATTIG Ariane              94 *393 OLG WISLIG                26:47    4:37 
   12   1735 DEVRIEUX Nais              95 4203RA*299 ORIENT'EXPRESS 4    27:08    4:58 
   13   1673 GRAUER Heloise             94 1307PR*289 ACA AIX EN PROVE    28:58    6:48 
   14   1963 LITTLER Cari               95 *339 SYO                       29:09    6:59 
   15    770 HUMMEL-AZAIS Margaux       95 7403RA*093 CSA EMHM CHAMONI    30:48    8:38 
   16   1465 BUTT Lucy                  94 *251 SARUM                     31:11    9:01 
   17   1731 BIHEL Julia                94 4203RA*299 ORIENT'EXPRESS 4    32:24   10:14 
   18   1022 TREPTEL Solene             95 9105IF*155 COLE                32:42   10:32 
   19   1743 MAISONNEUVE Valentine      95 4203RA*299 ORIENT'EXPRESS 4    33:02   10:52 
   20   1721 MAKOVICKA Elsa             94 6803AL*296 CO MULHOUSE         33:18   11:08 
   21   2616 FALQUE Emilie              94 2606RA*588 LOUP                33:50   11:40 
   22   1168 STANKIEWICZ Agata          94 *189 ORIENTUS LODZ             35:34   13:24 
   22   1270 INDERST Noemi              95 *216 GOLD SAVOSA               35:34   13:24 
   24    721 SIMMONS Shona              94 *080 BRISTOL OK                36:09   13:59 
   25   2686 LAWSON Harriet             95 *623 DVO                       36:30   14:20 
   26   1569 CHANDEYSSON Laurie         95 1104LR*268 COORE               38:27   16:17 
   27    610 BURKART Käthi              94 *039 OLG NOW                   39:53   17:43 
   28   1745 MONTERRAT Laurene          95 4203RA*299 ORIENT'EXPRESS 4    41:09   18:59 
   29   1071 EGGER Angelika             95 *171 OL NORSKA                 41:51   19:41 
   30   1167 BARTOSIK Natalia           94 *189 ORIENTUS LODZ             42:25   20:15 
   31   1165 BIALKOWSKA Aneta           95 *189 ORIENTUS LODZ             43:56   21:46 
   32   2613 DUCAT Antonia              94 2606RA*588 LOUP                45:03   22:53 
   33   2900 KROPINSKA Zuzanna          95 *722 LKO LESZNO                45:51   23:41 
   34    583 LEFRANC Pien               94 *038 OMEGA                     46:27   24:17 
   35   1448 LARGILLERE Eugenie         95 0207PI*246 VERVINS ORIENTAT    47:02   24:52 
   36   2621 MOUYON Elisa               95 2606RA*588 LOUP                48:58   26:48 
   37   2465 WRAA-HANSEN Amalie         94 *524 TISVILDE HEGN OK          49:01   26:51 
   38   2341 BELTRAMINELLI Marina       95 *473 ASCO LUGANO               49:45   27:35 
   39   1074 MOSER Rahel                95 *171 OL NORSKA                 50:57   28:47 
   40   1166 KAZMIERCZAK Aneta          95 *189 ORIENTUS LODZ             51:27   29:17 
   41   1614 PELUSO Severine            95 8405PR*279 CS PERTUIS          52:47   30:37 
   42   1561 BOULESTREAU Zelie          95 2904BR*267 QUIMPER ORIENTAT    54:19   32:09 
   43   2704 MANETA Teresa              95 *625 GAFANHOEIRA               56:24   34:14 
   44   1403 LIGER M-Amelie             94 7901PC*234 CRENSOA             57:31   35:21 
   45   2822 LEPERQUE Ophelie           95 6208NO*682 LA BOUSSOLE AUDO    58:20   36:10 
   46    884 DENAIX Lou                 95 7403RA*119 CSA EMHM CHAMONI    58:55   36:45 
   47   2398 SCHENKER Annina            95 *493 OLG BERN ALTENBERG        59:33   37:23 
   48   1940 KIMBERLEY Amy              95 *335 DVO                     1:01:48   39:38 
   49   2269 DEJARDIN Emilie            94 0404PR*446 BALISE 04         1:03:12   41:02 
   50   3037 CAMAS Mandy                95 5907NO*770 TOUS AZIMUTS DOU  1:04:20   42:10 
   51   2898 SOBANSKA Patrycja          94 *722 LKO LESZNO              1:05:55   43:45 
   52   2821 SELINGUE Cecile            95 6208NO*682 LA BOUSSOLE AUDO  1:07:22   45:12 
   53   2706 ANJOS Sofia                95 *625 GAFANHOEIRA             1:08:41   46:31 
   54   2703 ANJOS Ana                  95 *625 GAFANHOEIRA             1:20:54   58:44 
   55   1785 REYDANT Marie-Alaïs        94 2704HN*307 COBS              2:05:25 1:43:15 

         668 ELMES Helen                94 *064 DEESIDE OC                   pm         
        2552 FOORD Elissa               95 *564 UPTORIENTEERS                pm         
        2248 ANDRIAMORAZAFIHANTA Soph   95 6804AL*434 CO COLMAR             abs         



D16  (63)                3.5 km  90 m   13 P          

    1   1471 CHETAEVA Ekaterina         92 *254 NORTHERN WIND             29:45    0:00 
    2   1646 BASSET Isia                93 6911RA*287 CSM RILLIEUX LA     32:02    2:17 
    3   2767 HUEBER Nicole              93 6806AL*651 CO BUHL ET FLORI    33:36    3:51 
    4   2622 ROCHE Fanny                92 2606RA*588 LOUP                33:57    4:12 
    5   2411 BACKSCHEIDER Emilie        93 5702LO*499 CSAG METZ           34:26    4:41 
    6   2151 MULLER Geraldine           93 *390 BLIZZARD SKI TEAM         35:32    5:47 
    7   2967 MARCHEGAY Tiphane          93 1905LI*743 CORREZE CO          36:05    6:20 
    8   2504 MAINE Roxane               92 7707IF*541 OPA MONTIGNY        36:09    6:24 
    9    829 MANIERE Marie              93 6008PI*112 NOYON CO            37:02    7:17 
   10   2700 PINTO Ines                 92 *625 GAFANHOEIRA               37:10    7:25 
   11   1473 KARPELSON Asia             92 *254 NORTHERN WIND             37:39    7:54 
   12   1173 SCIESZKO Natalia           93 *189 ORIENTUS LODZ             38:20    8:35 
   13   2699 CORADINHO Ana              92 *625 GAFANHOEIRA               39:29    9:44 
   14   2129 KIRK Sophie                92 *384 SOUTHAM                   39:59   10:14 
   15   1010 RAYMONDAUD Lea             93 *153 HN AQUITAIN               40:39   10:54 
   16    785 HARDING Bryony             93 *097 HHOC                      41:22   11:37 
   17   2701 RODRIGUES Rita             93 *625 GAFANHOEIRA               43:15   13:30 
   18   1170 BIALKOWSKA Sonia           93 *189 ORIENTUS LODZ             44:08   14:23 
   19   2921 BRANDI Andreina            92 *727 CORSAORIENTAMENTO CLUB    45:15   15:30 
   20    720 SIMMONS Isla               92 *080 BRISTOL OK                45:31   15:46 
   21   1169 BARTCZAK Natalia           93 *189 ORIENTUS LODZ             46:09   16:24 
   22   1135 KAMENICKA Katerina         93 *185 OK 99 HRADEC KRALOVE      46:17   16:32 
   23   2396 POINSIGNON Elise           93 5402LO*492 SCAPA NANCY         46:52   17:07 
   24    974 STEFKOVA Andrea            93 *143 LAGAN VALLEY ORIENTEER    46:59   17:14 
   25    628 GIRE Florie                92 7305RA*048 ECHO 73 CHAMBERY    49:52   20:07 
   26   2461 NUNEZ CANOVAS Joana        93 *523 MONTE EL PARDO            50:31   20:46 
   27   1809 LAMINETTE Pauline          92 5907NO*310 TOUS AZIMUTS DOU    50:32   20:47 
   28   1680 DELENNE Sybille            93 1307PR*289 ACA AIX EN PROVE    50:38   20:53 
   29   2045 SPANGENBERG Julia          93 *353 OL TEAM BAYERN            50:52   21:07 
   30   1278 WALDER Sabina              92 *216 GOLD SAVOSA               51:38   21:53 
   31   2299 KORCHAK Nicole             93 6806AL*459 COBF                52:17   22:32 
   32    582 LEFRANC Lith               92 *038 OMEGA                     52:50   23:05 
   33   1112 GNAEGI Sophie              93 *180 ANCO - CO CHENAU          54:39   24:54 
   34   1831 CUVILLIERS Perrine         92 5907NO*310 TOUS AZIMUTS DOU    54:41   24:56 
   35    738 ELKINGTON Helen            93 *084 SONA OC                   55:51   26:06 
   36   1430 ASMUSSEN Florence          92 9006FC*242 RAMBO               56:32   26:47 
   37   1172 HANUSZKIEWICZ Karolina     93 *189 ORIENTUS LODZ             57:01   27:16 
   38   1812 FACHAUX Angelique          92 5907NO*310 TOUS AZIMUTS DOU    58:18   28:33 
   39    600 PUT Nele                   92 *038 OMEGA                     58:45   29:00 
   40   1009 MIMEAU Louise              92 *153 HN AQUITAIN               58:52   29:07 
   41   2023 BRUECKNER Lena             94 *353 OL TEAM BAYERN            59:02   29:17 
   42   1834 CIRAUDO Andrea             93 5907NO*310 TOUS AZIMUTS DOU  1:01:14   31:29 
   43   3036 TANTARD Delphine           92 5907NO*770 TOUS AZIMUTS DOU  1:02:12   32:27 
   44   2702 SALGADO Ana                93 *625 GAFANHOEIRA             1:02:57   33:12 
   45   1688 HEYNDRICKX Yael            92 1307PR*289 ACA AIX EN PROVE  1:06:37   36:52 
   46   1986 THORNTON Rebecca           93 *343 MANCHESTER & DISTRICT   1:06:48   37:03 
   47   1174 LECH Agata                 92 *189 ORIENTUS LODZ           1:08:25   38:40 
   48   1830 LANQUETIN Celine           92 5907NO*310 TOUS AZIMUTS DOU  1:10:40   40:55 
   49   1556 PORTE Juliette             92 2105BO*264 ADOC              1:11:50   42:05 
   50    671 CALOW Beatrix              93 *064 DEESIDE OC              1:13:32   43:47 
   51   1171 BANAS Aleksandra           93 *189 ORIENTUS LODZ           1:16:28   46:43 
   52   1436 STRIBEAU Melanie           93 9006FC*242 RAMBO             1:16:35   46:50 
   53   2068 RAVENEL Fanny              92 6804AL*362 CO COLMAR         1:20:00   50:15 
   54   2423 PAPA Patrizia              93 *504 CO UTOE BELLINZONA      1:21:04   51:19 
   55   1018 GERARD Lea                 92 8807LO*154 LO SANCHEY        1:25:40   55:55 
   56    892 CORDEIRO MENDES Camille    93 6008PI*121 NOYON CO          1:26:16   56:31 
   57    712 MILNE Jessica              92 *078 BRISTOL OK              1:28:04   58:19 
   58    924 DEMAISON Anais             93 7004FC*127 VESOUL HSO        1:39:34 1:09:49 
   59   1320 MAIA Marta                 93 *222 CO ESTARREJA            1:49:27 1:19:42 
   60    838 RADISSON Louise            92 6913RA*114 CRAPAHUT          1:52:49 1:23:04 
   61   1793 EUDIER Anais               93 2704HN*308 COBS              1:53:45 1:24:00 

        1669 PICAZO Camille             92 1307PR*289 ACA AIX EN PROVE       pm         
         694 PICKLES Hannah             93 *072 LIMESTONE COWBOYS           abs         



D18  (49)                5.1 km  165 m   15 P         

    1   1463 BUTT Alice                 90 *251 SARUM                     47:58    0:00 
    2   1744 MONTERRAT Amandine         91 4203RA*299 ORIENT'EXPRESS 4    53:17    5:19 
    3   1008 GAILLARD Alizee            91 *153 HN AQUITAIN               53:47    5:49 
    4    784 HARDING Rebecca            91 *097 HHOC                      54:18    6:20 
    5   1584 RAUTURIER Camille          91 7800IF*273 CDCO78              55:44    7:46 
    6   1532 VANDEMEULEBROEK Margot     91 *260 ASUB ORIENTATION          57:48    9:50 
    7    633 ROULLEAUX Maeva            91 9105IF*049 COLE              1:00:13   12:15 
    8    891 CORDEIRO MENDES Magalie    91 6008PI*121 NOYON CO          1:01:44   13:46 
    9   1810 LERICHE Clotilde           91 5907NO*310 TOUS AZIMUTS DOU  1:02:30   14:32 
   10   2043 SCHELER Johanna            90 *353 OL TEAM BAYERN          1:02:41   14:43 
   11   1201 FOULET-MOREAU Lauriane     90 7403RA*191 CSA EMHM CHAMONI  1:03:17   15:19 
   12   1896 FIALOVA Zuzana             90 *321 OOB TREBIC              1:05:13   17:15 
   13    602 VERDEYEN Sien              91 *038 OMEGA                   1:05:15   17:17 
   14   1848 BLUM Marie                 91 5116PI*312 ASO SILLERY       1:07:32   19:34 
   15   2696 CORADINHO Helena           91 *625 GAFANHOEIRA             1:08:04   20:06 
   16   2897 NOWAK Dorota               91 *722 LKO LESZNO              1:08:07   20:09 
   17   2765 HUEBER Diane               90 6806AL*651 CO BUHL ET FLORI  1:09:38   21:40 
   18   1176 KOWALSKA Marta             90 *189 ORIENTUS LODZ           1:10:06   22:08 
   19    973 STEFKOVA Katarina          90 *143 LAGAN VALLEY ORIENTEER  1:11:18   23:20 
   20   2039 KRAEMER Anna               90 *353 OL TEAM BAYERN          1:16:54   28:56 
   21   1587 CLOUARD Camille            91 7800IF*273 CDCO78            1:18:24   30:26 
   22   2661 HEROUARD Nina              90 7707IF*614 OPA MONTIGNY      1:18:40   30:42 
   23    901 JOUBERT Manuela            90 3308AQ*125 SAGC ORIENTATION  1:20:13   32:15 
   24   1682 CERTANO Chloe              91 1307PR*289 ACA AIX EN PROVE  1:21:29   33:31 
   25    856 CHABAL Claire              91 3809RA*117 USSE              1:24:09   36:11 
   26   1347 GARROT Sophie              91 2104BO*224 VELARS ORIENTATI  1:26:00   38:02 
   27   1035 ERTEL Kelly                91 4201RA*159 NOSE              1:28:04   40:06 
   28   1175 CHMIELECKA Malgorzata      91 *189 ORIENTUS LODZ           1:28:22   40:24 
   29    885 DENAIX Maylis              91 7403RA*119 CSA EMHM CHAMONI  1:28:36   40:38 
   30   1996 TORZ Lola                  91 5906NO*346 VALMO             1:28:39   40:41 
   31   2080 KRSAKOVA Veronika          90 *364 TJ SOKOL VIZOVICE       1:28:51   40:53 
   32   1716 LE BIHAN Sarah             90 6803AL*296 CO MULHOUSE       1:29:38   41:40 
   33   1704 ROCHER Adele               90 2105BO*294 ADOC              1:31:52   43:54 
   34   2079 KRSAKOVA Marie             91 *364 TJ SOKOL VIZOVICE       1:36:19   48:21 
   35   1841 LEROY Agathe               91 5907NO*310 TOUS AZIMUTS DOU  1:38:06   50:08 
   36   1650 BUSSOD Jessica             91 6911RA*287 CSM RILLIEUX LA   1:39:32   51:34 
   37   2697 SALGADO Isabel             91 *625 GAFANHOEIRA             1:40:42   52:44 
   38   1823 VADUREL Pauline            91 5907NO*310 TOUS AZIMUTS DOU  1:46:04   58:06 
   39   1995 TORZ Agathe                91 5906NO*346 VALMO             1:48:25 1:00:27 
   40   1230 SUTTER Ariane              91 6806AL*205 CO BUHL ET FLORI  1:53:20 1:05:22 
   41   1509 BRUYLANT Celine            90 *260 ASUB ORIENTATION        2:13:34 1:25:36 
   42   2770 VASSET Aurore              90 2704HN*653 COBS              2:20:54 1:32:56 
   43   1852 DETOC Manon                90 5116PI*312 ASO SILLERY       2:26:47 1:38:49 
   44   1096 WATHELET Christelle        91 *178 CO LIEGE                2:47:11 1:59:13 
   45   1382 PHILLIPS Canelle           91 1403BN*233 ORIENTATION CAEN  2:50:24 2:02:26 
   46   1795 SAGOT Camille              90 2704HN*308 COBS              3:18:08 2:30:10 

        2036 HUBER Julia                90 *353 OL TEAM BAYERN               pm         
         641 DESCAMPS Aurore            90 0406PR*052 POIL                  abs         
        1924 FLASAROVA Kristyna         90 *333 KCK CESKY KRUMLOV           abs         



D20E  (18)               6.3 km  220 m   15 P         

    1    401 LELOUP Marine              89 7305RA*001 ECHO 73 CHAMBERY    51:41    0:00 
    2    403 VERCELLOTTI Lea            89 2517FC*109 OT BESANCON         54:04    2:23 
    3    411 VASSY Margaux              90 4203RA*299 ORIENT'EXPRESS 4    54:50    3:09 
    4    415 OBSTETAR Perrine           90 5703LO*555 TOUT AZIMUT FAME    58:06    6:25 
    5    412 BARLET Gaelle              88 5402LO*344 SCAPA NANCY       1:04:26   12:45 
    6    402 FABRE Miek                 88 *038 OMEGA                   1:04:38   12:57 
    7    404 TAYLOR Catherine           89 *148 CLEVELAND ORIENTEERING  1:06:04   14:23 
    8    418 HARJU Anna Kaisa           88 *689 KANKAANPAAN SUUNNISTAJ  1:10:06   18:25 
    9    408 MIOTTO Elodie              88 4704AQ*236 ASCOPA            1:10:59   19:18 
   10    406 DUPOIRIEUX Cloe            88 4201RA*194 NOSE              1:12:23   20:42 
   11    417 SILVA Andreia              88 *635 COC                     1:14:19   22:38 
   12    416 HEDMAN Ida                 89 *621 SODERTALJE NO & OK HAL  1:16:11   24:30 
   13    419 BRANDI Adrienne            88 *727 CORSAORIENTAMENTO CLUB  1:18:18   26:37 
   14    410 D'HARREVILLE Aurelie       89 8809LO*238 HVO               1:22:53   31:12 
   15    405 AZEBOVA Nina               88 *185 OK 99 HRADEC KRALOVE    1:24:54   33:13 
   16    407 SARAIVA Carla              89 *222 CO ESTARREJA            1:50:36   58:55 
   17    413 HUELLEN Susanne            90 *353 OL TEAM BAYERN          2:02:34 1:10:53 

         409 D'HARREVILLE Karine        88 8809LO*238 HVO                   abs         



D20A  (19)               5.9 km  180 m   17 P         

    1   1729 BARRIER Marianne           89 4203RA*299 ORIENT'EXPRESS 4  1:10:56    0:00 
    2   2390 VOZDOVA Klara              89 *489 MAGNUS ORIENTEERING     1:12:47    1:51 
    3   2237 FENEUIL Blandine           89 8106MP*431 RESSORT           1:13:34    2:38 
    4    685 DIDOU Sophie               89 9105IF*069 COLE              1:16:33    5:37 
    5    887 DENAIX Oriane              89 7403RA*119 CSA EMHM CHAMONI  1:28:44   17:48 
    6   1177 STROZEK Monika             89 *189 ORIENTUS LODZ           1:33:31   22:35 
    7   1555 PORTE Laurene              89 2105BO*264 ADOC              1:35:53   24:57 
    8   1619 JACOB Florence             89 8405PR*279 CS PERTUIS        1:38:04   27:08 
    9   1747 MONTERRAT Morgane          89 4203RA*299 ORIENT'EXPRESS 4  1:39:08   28:12 
   10   1722 MAKOVICKA Vanessa          89 6803AL*296 CO MULHOUSE       1:39:13   28:17 
   11   2869 MELIS Elien                88 *707 HAMOK                   1:40:06   29:10 
   12   2979 BERNARD Laura              89 4802LR*750 MENDE ORIENTATIO  1:40:28   29:32 
   13   2589 DOBLADO Consolacion        89 *581 DEPORTIVO POSEIDON      1:42:43   31:47 
   14    821 LAZARD Tiphaine            88 2517FC*109 OT BESANCON       1:51:57   41:01 
   15   2069 RAVENEL Manon              89 6804AL*362 CO COLMAR         1:57:13   46:17 
   16   1345 GARROT Mathilde            88 2104BO*224 VELARS ORIENTATI  2:00:46   49:50 
   17   3102 MAGUIRE Eva                   *819 ORIENTUS LODZ           2:02:22   51:26 
   18   2763 VERCASSON Rachel           88 2604RA*649 CROCO ROMANS      2:09:28   58:32 

         551 WANDEROILD Fanny           89 3810RA*028 ORIENT'ALP             pm         



D21E  (47)               7.8 km  260 m   23 P         

    1    301 DODIN Celine               79 8809LO*163 HVO               1:10:48    0:00 
    2    303 WHITEHOUSE Pippa           78 *583 CLEVELAND ORIENTEERING  1:19:27    8:39 
    3    313 INGVALDSEN Elisabeth       73 *425 NYDALENS SK             1:21:31   10:43 
    4    321 OEYEN Greet                80 *035 BOR HAM                 1:23:24   12:36 
    5    340 ORAM Louise                84 *392 GREATER VANCOUVER OC    1:25:50   15:02 
    6    336 OMOVA Michaela             81 *263 OOB TJ TURNOV           1:27:11   16:23 
    7    308 SOEDERLUND Line            87 *337 FARUM TISVILDE OK       1:30:15   19:27 
    8    311 COSTA Raquel               83 *625 GAFANHOEIRA             1:30:58   20:10 
    9    323 HALLIDAY Jessica           87 *096 OCTAVIAN DROOBERS       1:34:03   23:15 
   10    331 NYBAKKEN Line              73 *209 AAS-UMB ORIENTERING     1:34:30   23:42 
   11    315 SOULARD Juliette           71 *304 AUCKLAND OC             1:34:53   24:05 
   12    318 BECU Cindy                 81 6008PI*013 NOYON CO          1:36:00   25:12 
   13    341 UZULE Agnese               77 *420 PURVA BRIDEJS           1:36:08   25:20 
   14    324 HALLIDAY Joanna            89 *096 OCTAVIAN DROOBERS       1:36:54   26:06 
   15    329 VANDERMEULEN Severine      81 *181 LES PONEYS ENRAGES      1:38:06   27:18 
   16    319 HJERRILD Mette             87 *723 PAN AARHUS              1:38:30   27:42 
   17    334 POPOVICH Ekaterina         88 *254 NORTHERN WIND           1:38:53   28:05 
   18    310 DANIEL Laura               83 *661 SOUTH YORKSHIRE ORIENT  1:38:59   28:11 
   19    322 KOPONEN Anna               79 *095 LYNX & ES               1:39:55   29:07 
   20    335 MULPAS Vinciane            78 *260 ASUB ORIENTATION        1:48:30   37:42 
   21    328 JOHANNSEN Gry              83 *177 OK PAN ARHUS            1:51:48   41:00 
   22    312 BASTIN Veronique           77 *391 ARDOC                   1:51:59   41:11 
   23    307 HEPPENSTALL Karen          76 *693 CLEVELAND ORIENTEERING  1:55:41   44:53 
   24    332 JIMENEZ JIMENEZ Monica     75 *219 IMPERDIBLE - BUFF       1:57:40   46:52 
   25    343 FRANSSON Marie             77 *539 LUNDS OK                1:59:38   48:50 
   26    320 ATALLAH Fatima             75 *753 EQUIPE MILITAIRE FRANC  2:00:58   50:10 
   27    348 MARINAS Montserrat         75 *590 RUMBO MADRID            2:04:22   53:34 
   28    330 HOVI Ine                   78 *209 AAS-UMB ORIENTERING     2:07:05   56:17 
   29    353 MIROUZE Elisabeth          62 *753 EQUIPE MILITAIRE FRANC  2:09:08   58:20 
   30    327 DE PALACIO Anne            79 *153 HN AQUITAIN             2:11:20 1:00:32 
   31    342 LUNDEDAL Laerke            88 *467 SPRING CUP OK           2:11:52 1:01:04 
   32    338 PINKER Faye                75 *301 CORK O                  2:15:58 1:05:10 
   33    352 COLOMBIER Marie            76 *753 EQUIPE MILITAIRE FRANC  2:18:12 1:07:24 
   34    326 BOLSENS Vanessa            79 *152 TROL                    2:28:58 1:18:10 
   35    350 ARNIECE Liga               83 *726 OK RSP                  2:29:22 1:18:34 
   36    351 PICHOL Sabrina             81 *753 EQUIPE MILITAIRE FRANC  2:31:55 1:21:07 
   37    354 MACABIAU Emilia            73 *753 EQUIPE MILITAIRE FRANC  2:32:29 1:21:41 
   38    349 OLIVEIRA Ana               82 *663 CO ESTARREJA            2:32:41 1:21:53 
   39    345 LABONNE Mayeulle           80 3410LR*582 MUC ORIENTATION   2:33:44 1:22:56 
   40    355 BRUNET Catherine           78 *753 EQUIPE MILITAIRE FRANC  2:34:39 1:23:51 
   41    346 CASSAN Delphine            77 3410LR*582 MUC ORIENTATION   2:38:55 1:28:07 

         309 HERMANS Aline              74 *178 CO LIEGE                     pm         
         333 UKHORSKAYA Natalia         89 *254 NORTHERN WIND                pm         
         314 MJOSUND Katja              71 *561 MS PARMA                     pm         
         316 ESPESO GAYTE Elena         72 *219 IMPERDIBLE - BUFF           abs         
         304 CHATAING Amelie            86 4201RA*417 NOSE                  abs         
         302 VERCELLOTTI Capucine       85 2517FC*418 OT BESANCON           abs         



D21A  (74)               6.3 km  220 m   15 P         

    1    936 KULMALA Anni               78 *133 RASTIKARHUT               54:00    0:00 
    2   2632 MEISTER Sabrina            66 *593 OLG DACHSEN             1:01:04    7:04 
    3   2558 KOMSSI Tiina               80 *567 HYRR                    1:02:15    8:15 
    4   3083 KOTECKA Michaela           78 5906NO*346 VALMO             1:03:54    9:54 
    5    930 SVANTESSON Julia           79 6911RA*130 CSM RILLIEUX LA   1:03:55    9:55 
