6 JOURS DE L'AVEYRON 2008mar. 05/08/2008 00:02
Résultats E2 - Cornus Le Vialacréé par: MT2003 © Stephan Krämer 2007

   Pl ° dép. Nom                        Né Club                           Temps   Diff. 



D10  (15)                2.2 km  45 m   12 P          

    1   1002 PEZZATI Elena              99 *151 SCOM MENDRISIO            20:16    0:00 
    2   1277 BALMELLI Lea               98 *216 GOLD SAVOSA               23:40    3:24 
    3   1139 CHALOUPSKA Barbora         99 *185 OK 99 HRADEC KRALOVE      26:06    5:50 
    4   1647 BASSET Juliette            98 6911RA*287 CSM RILLIEUX LA     27:14    6:58 
    5   2000 BOUCHER Eulalie            98 5906NO*346 VALMO               28:24    8:08 
    6   1671 GONZALEZ MORA Natalia      98 *791 GRIONS ORIENTACIO         29:16    9:00 
    7   2011 SILLIEN Marine             00 *348 CO PEGASE                 31:37   11:21 
    8    591 DE SMUL Ems                00 *038 OMEGA                     34:35   14:19 
    9   2193 JOUNEAU Agathe             98 3810RA*406 ORIENT'ALP          35:09   14:53 
   10   1262 CORSI lea                  98 *216 GOLD SAVOSA               37:41   17:25 
   11   1161 LEMBEZAT Maeva             00 6408AQ*187 COOL                39:20   19:04 
   12   1687 DELENNE Joanna             99 1307PR*289 ACA AIX EN PROVE    45:52   25:36 
   13    959 LOPEZ RUIZ Angeles         00 *137 AASR                      46:15   25:59 

         669 ELMES Evelyn               98 *064 DEESIDE OC                   pm         
        2298 KORCHAK Emilie             99 6806AL*459 COBF                   pm         



D12  (39)                2.2 km  45 m   12 P          

    1   2258 WEBER Amanda Falck         96 *440 TISVILDE HEGN OK          15:13    0:00 
    2   3045 HEMINGWAY Katrina          96 *775 WCOC                      16:14    1:01 
    3    601 VERDEYEN Elke              96 *038 OMEGA                     17:04    1:51 
    4   2367 SVENSSON Andrea            96 *483 FINSPANGS SOK             17:19    2:06 
    5   1546 HABERKORN Chloe            96 2105BO*264 ADOC                17:43    2:30 
    6    631 ROULLEAUX Julie            96 9105IF*049 COLE                18:43    3:30 
    7   3089 PICAZO Marie               97 1307PR*289 ACA AIX EN PROVE    18:46    3:33 
    8   1164 BANAS Agnieszka            96 *189 ORIENTUS LODZ             18:56    3:43 
    9   2273 BODY Mathilde              96 0105RA*448 CO CHALAMONT        19:51    4:38 
   10   1141 KAVALIROVA Julie           97 *185 OK 99 HRADEC KRALOVE      20:05    4:52 
   11   1686 DELENNE Camilla            97 1307PR*289 ACA AIX EN PROVE    20:16    5:03 
   12   2297 KORCHAK Nathalie           96 6806AL*459 COBF                21:48    6:35 
   13   1025 BESTEL Sandra              96 9105IF*156 COLE                22:12    6:59 
   13   2853 BENTIVOGLI Bianca          96 *695 IC CROCE                  22:12    6:59 
   15   1717 LE BIHAN Barbara           96 6803AL*296 CO MULHOUSE         22:43    7:30 
   16   2693 CORADINHO Rute             96 *625 GAFANHOEIRA               22:48    7:35 
   17   1213 BORNARD Julie              96 7305RA*198 ESPACE CHAMBERY     22:52    7:39 
   18    548 ELIAS Pauline              97 1307PR*027 ACA AIX EN PROVE    23:52    8:39 
   19   1043 LAFARGE Emeline            96 7403RA*164 CSA EMHM CHAMONI    24:51    9:38 
   20   1157 BONDIVENNE Perrine         96 6408AQ*187 COOL                24:52    9:39 
   21   2025 CASANOVA Silvia            97 *353 OL TEAM BAYERN            24:56    9:43 
   22   2340 BELTRAMINELLI Anna         97 *473 ASCO LUGANO               25:08    9:55 
   23   2091 BEAUVIR Maelle             97 3502BR*368 CRCO                25:54   10:41 
   24   1163 KAZMIERCZAK Marzena        97 *189 ORIENTUS LODZ             25:56   10:43 
   25    872 FOL Loreline               97 3105MP*118 TOAC                26:52   11:39 
   25   1999 BOUCHER Lea                96 5906NO*346 VALMO               26:52   11:39 
   27    969 CHAILLARD Dana             97 7305RA*141 ECHO73 CHAMBERY     27:07   11:54 
   28   2249 LIGER Clara                97 7901PC*435 CRENSOA             27:10   11:57 
   29   2532 DELGADO Carolina           95 *556 GD4C                      28:03   12:50 
   30    849 BONORA Marine              96 6906RA*115 ALCO SAINT PRIES    28:05   12:52 
   31   1557 PORTE Louise               96 2105BO*264 ADOC                30:25   15:12 
   32    713 MILNE Ella                 96 *078 BRISTOL OK                30:51   15:38 
   33   2707 PALHINHA Joana             96 *625 GAFANHOEIRA               30:56   15:43 
   34   2476 POLTERA Tilla              97 *529 QUACK OK                  31:40   16:27 
   35    690 PICKLES Martha             97 *072 LIMESTONE COWBOYS         31:57   16:44 
   36    870 ESCAUT Loraine             97 3105MP*118 TOAC                32:56   17:43 
   37   1568 CHANDEYSSON Lea            97 1104LR*268 COORE               47:58   32:45 

        2164 IMHOF Lea                  97 *393 OLG WISLIG                   pm         
        1948 BERESFORD Jessica          97 *335 DVO                         abs         



D14  (59)                2.8 km  80 m   12 P          

    1   1465 BUTT Lucy                  94 *251 SARUM                     24:23    0:00 
    2    632 ROULLEAUX Noemie           94 9105IF*049 COLE                24:40    0:17 
    3   2716 ALVAREZ Vera               94 *628 CPOC                      25:43    1:20 
    4    502 LELOUP Anouk               94 7305RA*001 ECHO 73 CHAMBERY    27:26    3:03 
    5   1673 GRAUER Heloise             94 1307PR*289 ACA AIX EN PROVE    27:58    3:35 
    6   2152 MULLER Sandrine            95 *390 BLIZZARD SKI TEAM         28:21    3:58 
    7   2161 BATTIG Ariane              94 *393 OLG WISLIG                28:58    4:35 
    8   1588 CLOUARD Lucile             95 7800IF*273 CDCO78              29:21    4:58 
    9   1735 DEVRIEUX Nais              95 4203RA*299 ORIENT'EXPRESS 4    30:00    5:37 
   10   2686 LAWSON Harriet             95 *623 DVO                       30:25    6:02 
   11   1081 TURUNEN Maaret             94 *174 RAJAMAEN RYKMENTTI        30:51    6:28 
   12   1837 LOTERIE Laurine            94 5907NO*310 TOUS AZIMUTS DOU    31:01    6:38 
   13   1419 LETOUBLON Andrea           94 7404RA*239 ANNECY SO           31:12    6:49 
   14   1569 CHANDEYSSON Laurie         95 1104LR*268 COORE               31:27    7:04 
   15   1474 LEBEDEVA Alexandra         94 *254 NORTHERN WIND             31:31    7:08 
   16   1270 INDERST Noemi              95 *216 GOLD SAVOSA               31:51    7:28 
   17   2616 FALQUE Emilie              94 2606RA*588 LOUP                32:10    7:47 
   18   1963 LITTLER Cari               95 *339 SYO                       32:32    8:09 
   19   1721 MAKOVICKA Elsa             94 6803AL*296 CO MULHOUSE         33:26    9:03 
   20   1367 BEAUVISAGE Lauriane        94 7807IF*229 GO78                33:44    9:21 
   21   2526 WATSON Rosie               94 *552 WEST CUMBERLAND OC        34:21    9:58 
   22   1731 BIHEL Julia                94 4203RA*299 ORIENT'EXPRESS 4    35:09   10:46 
   23   1167 BARTOSIK Natalia           94 *189 ORIENTUS LODZ             35:10   10:47 
   24   1168 STANKIEWICZ Agata          94 *189 ORIENTUS LODZ             36:18   11:55 
   25    770 HUMMEL-AZAIS Margaux       95 7403RA*093 CSA EMHM CHAMONI    36:47   12:24 
   26   2822 LEPERQUE Ophelie           95 6208NO*682 LA BOUSSOLE AUDO    37:04   12:41 
   27    884 DENAIX Lou                 95 7403RA*119 CSA EMHM CHAMONI    37:12   12:49 
   28   2621 MOUYON Elisa               95 2606RA*588 LOUP                38:21   13:58 
   29   2613 DUCAT Antonia              94 2606RA*588 LOUP                38:55   14:32 
   30   1561 BOULESTREAU Zelie          95 2904BR*267 QUIMPER ORIENTAT    40:08   15:45 
   31   2898 SOBANSKA Patrycja          94 *722 LKO LESZNO                41:24   17:01 
   32   1022 TREPTEL Solene             95 9105IF*155 COLE                41:39   17:16 
   33   2341 BELTRAMINELLI Marina       95 *473 ASCO LUGANO               41:56   17:33 
   34   2552 FOORD Elissa               95 *564 UPTORIENTEERS             42:39   18:16 
   35    583 LEFRANC Pien               94 *038 OMEGA                     44:16   19:53 
   36   1165 BIALKOWSKA Aneta           95 *189 ORIENTUS LODZ             46:03   21:40 
   37    721 SIMMONS Shona              94 *080 BRISTOL OK                46:14   21:51 
   38   1745 MONTERRAT Laurene          95 4203RA*299 ORIENT'EXPRESS 4    47:07   22:44 
   39   2465 WRAA-HANSEN Amalie         94 *524 TISVILDE HEGN OK          47:19   22:56 
   40   1166 KAZMIERCZAK Aneta          95 *189 ORIENTUS LODZ             47:23   23:00 
   41   2900 KROPINSKA Zuzanna          95 *722 LKO LESZNO                47:29   23:06 
   42   1448 LARGILLERE Eugenie         95 0207PI*246 VERVINS ORIENTAT    49:37   25:14 
   43   1071 EGGER Angelika             95 *171 OL NORSKA                 50:01   25:38 
   44   1614 PELUSO Severine            95 8405PR*279 CS PERTUIS          51:30   27:07 
   45   2398 SCHENKER Annina            95 *493 OLG BERN ALTENBERG        52:37   28:14 
   46   3037 CAMAS Mandy                95 5907NO*770 TOUS AZIMUTS DOU    54:30   30:07 
   47    610 BURKART Käthi              94 *039 OLG NOW                   55:21   30:58 
   48   1074 MOSER Rahel                95 *171 OL NORSKA               1:02:02   37:39 
   49   1940 KIMBERLEY Amy              95 *335 DVO                     1:04:28   40:05 
   50   2269 DEJARDIN Emilie            94 0404PR*446 BALISE 04         1:05:21   40:58 
   51   1403 LIGER M-Amelie             94 7901PC*234 CRENSOA           1:08:51   44:28 
   52   2821 SELINGUE Cecile            95 6208NO*682 LA BOUSSOLE AUDO  1:09:45   45:22 
   53   1785 REYDANT Marie-Alaïs        94 2704HN*307 COBS              1:49:10 1:24:47 

         668 ELMES Helen                94 *064 DEESIDE OC                   pm         
        1743 MAISONNEUVE Valentine      95 4203RA*299 ORIENT'EXPRESS 4       pm         
        2703 ANJOS Ana                  95 *625 GAFANHOEIRA                  pm         
        2704 MANETA Teresa              95 *625 GAFANHOEIRA                  pm         
        2706 ANJOS Sofia                95 *625 GAFANHOEIRA                  pm         
        2248 ANDRIAMORAZAFIHANTA Soph   95 6804AL*434 CO COLMAR             abs         



D16  (63)                3.5 km  85 m   14 P          

    1   1646 BASSET Isia                93 6911RA*287 CSM RILLIEUX LA     35:27    0:00 
    2   2411 BACKSCHEIDER Emilie        93 5702LO*499 CSAG METZ           35:47    0:20 
    3   2699 CORADINHO Ana              92 *625 GAFANHOEIRA               36:51    1:24 
    4   2129 KIRK Sophie                92 *384 SOUTHAM                   37:11    1:44 
    5   1010 RAYMONDAUD Lea             93 *153 HN AQUITAIN               37:41    2:14 
    6   2622 ROCHE Fanny                92 2606RA*588 LOUP                38:21    2:54 
    7   2701 RODRIGUES Rita             93 *625 GAFANHOEIRA               38:46    3:19 
    8   2921 BRANDI Andreina            92 *727 CORSAORIENTAMENTO CLUB    39:48    4:21 
    9   2525 WATSON Charlotte           93 *552 WEST CUMBERLAND OC        41:09    5:42 
   10   2299 KORCHAK Nicole             93 6806AL*459 COBF                41:47    6:20 
   11   1471 CHETAEVA Ekaterina         92 *254 NORTHERN WIND             46:38   11:11 
   12    720 SIMMONS Isla               92 *080 BRISTOL OK                46:45   11:18 
   13    785 HARDING Bryony             93 *097 HHOC                      47:39   12:12 
   14   2461 NUNEZ CANOVAS Joana        93 *523 MONTE EL PARDO            48:33   13:06 
   15   1135 KAMENICKA Katerina         93 *185 OK 99 HRADEC KRALOVE      48:47   13:20 
   16   2702 SALGADO Ana                93 *625 GAFANHOEIRA               49:16   13:49 
   17   1473 KARPELSON Asia             92 *254 NORTHERN WIND             49:34   14:07 
   18   1278 WALDER Sabina              92 *216 GOLD SAVOSA               49:37   14:10 
   19   1009 MIMEAU Louise              92 *153 HN AQUITAIN               50:37   15:10 
   20   2767 HUEBER Nicole              93 6806AL*651 CO BUHL ET FLORI    51:03   15:36 
   21   2068 RAVENEL Fanny              92 6804AL*362 CO COLMAR           51:40   16:13 
   22   1812 FACHAUX Angelique          92 5907NO*310 TOUS AZIMUTS DOU    52:04   16:37 
   23   2396 POINSIGNON Elise           93 5402LO*492 SCAPA NANCY         52:16   16:49 
   24   2967 MARCHEGAY Tiphane          93 1905LI*743 CORREZE CO          53:52   18:25 
   25   1018 GERARD Lea                 92 8807LO*154 LO SANCHEY          54:02   18:35 
   26   2151 MULLER Geraldine           93 *390 BLIZZARD SKI TEAM         54:05   18:38 
   27    628 GIRE Florie                92 7305RA*048 ECHO 73 CHAMBERY    54:27   19:00 
   28   2023 BRUECKNER Lena             94 *353 OL TEAM BAYERN            54:57   19:30 
   29   2700 PINTO Ines                 92 *625 GAFANHOEIRA               55:12   19:45 
   30   1171 BANAS Aleksandra           93 *189 ORIENTUS LODZ             55:47   20:20 
   31   2504 MAINE Roxane               92 7707IF*541 OPA MONTIGNY        56:28   21:01 
   32   1430 ASMUSSEN Florence          92 9006FC*242 RAMBO               59:28   24:01 
   33    738 ELKINGTON Helen            93 *084 SONA OC                 1:01:07   25:40 
   34   1830 LANQUETIN Celine           92 5907NO*310 TOUS AZIMUTS DOU  1:01:39   26:12 
   35   1809 LAMINETTE Pauline          92 5907NO*310 TOUS AZIMUTS DOU  1:02:03   26:36 
   36    600 PUT Nele                   92 *038 OMEGA                   1:02:40   27:13 
   37   1834 CIRAUDO Andrea             93 5907NO*310 TOUS AZIMUTS DOU  1:03:07   27:40 
   38   1173 SCIESZKO Natalia           93 *189 ORIENTUS LODZ           1:03:36   28:09 
   39   1831 CUVILLIERS Perrine         92 5907NO*310 TOUS AZIMUTS DOU  1:04:06   28:39 
   40   1688 HEYNDRICKX Yael            92 1307PR*289 ACA AIX EN PROVE  1:04:27   29:00 
   41    582 LEFRANC Lith               92 *038 OMEGA                   1:05:04   29:37 
   42    829 MANIERE Marie              93 6008PI*112 NOYON CO          1:06:54   31:27 
   43   1172 HANUSZKIEWICZ Karolina     93 *189 ORIENTUS LODZ           1:08:26   32:59 
   44   3036 TANTARD Delphine           92 5907NO*770 TOUS AZIMUTS DOU  1:10:03   34:36 
   45   1169 BARTCZAK Natalia           93 *189 ORIENTUS LODZ           1:12:12   36:45 
   46   1436 STRIBEAU Melanie           93 9006FC*242 RAMBO             1:13:27   38:00 
   47    974 STEFKOVA Andrea            93 *143 LAGAN VALLEY ORIENTEER  1:14:51   39:24 
   48   1669 PICAZO Camille             92 1307PR*289 ACA AIX EN PROVE  1:16:28   41:01 
   49   1174 LECH Agata                 92 *189 ORIENTUS LODZ           1:17:15   41:48 
   50   2045 SPANGENBERG Julia          93 *353 OL TEAM BAYERN          1:18:34   43:07 
   51   1986 THORNTON Rebecca           93 *343 MANCHESTER & DISTRICT   1:18:39   43:12 
   52    892 CORDEIRO MENDES Camille    93 6008PI*121 NOYON CO          1:19:32   44:05 
   53   1680 DELENNE Sybille            93 1307PR*289 ACA AIX EN PROVE  1:21:06   45:39 
   54    671 CALOW Beatrix              93 *064 DEESIDE OC              1:22:03   46:36 
   55   1170 BIALKOWSKA Sonia           93 *189 ORIENTUS LODZ           1:26:35   51:08 
   56   1556 PORTE Juliette             92 2105BO*264 ADOC              1:28:24   52:57 
   57   1320 MAIA Marta                 93 *222 CO ESTARREJA            1:30:48   55:21 
   58    838 RADISSON Louise            92 6913RA*114 CRAPAHUT          1:31:33   56:06 
   59   1793 EUDIER Anais               93 2704HN*308 COBS              1:36:04 1:00:37 
   60   2423 PAPA Patrizia              93 *504 CO UTOE BELLINZONA      1:40:39 1:05:12 

         694 PICKLES Hannah             93 *072 LIMESTONE COWBOYS            pm         
        1112 GNAEGI Sophie              93 *180 ANCO - CO CHENAU             pm         
         712 MILNE Jessica              92 *078 BRISTOL OK                  abs         



D18  (52)                5.0 km  150 m   17 P         

    1   1463 BUTT Alice                 90 *251 SARUM                     47:29    0:00 
    2    891 CORDEIRO MENDES Magalie    91 6008PI*121 NOYON CO            51:10    3:41 
    3   1008 GAILLARD Alizee            91 *153 HN AQUITAIN               52:09    4:40 
    4    784 HARDING Rebecca            91 *097 HHOC                      53:17    5:48 
    5   1201 FOULET-MOREAU Lauriane     90 7403RA*191 CSA EMHM CHAMONI    54:03    6:34 
    6    633 ROULLEAUX Maeva            91 9105IF*049 COLE                55:39    8:10 
    7   1584 RAUTURIER Camille          91 7800IF*273 CDCO78              57:05    9:36 
    8    856 CHABAL Claire              91 3809RA*117 USSE                59:08   11:39 
    9   1176 KOWALSKA Marta             90 *189 ORIENTUS LODZ             59:11   11:42 
   10   2043 SCHELER Johanna            90 *353 OL TEAM BAYERN            59:41   12:12 
   11   1347 GARROT Sophie              91 2104BO*224 VELARS ORIENTATI  1:00:07   12:38 
   12   2897 NOWAK Dorota               91 *722 LKO LESZNO              1:00:41   13:12 
   13   1810 LERICHE Clotilde           91 5907NO*310 TOUS AZIMUTS DOU  1:01:51   14:22 
   14   2696 CORADINHO Helena           91 *625 GAFANHOEIRA             1:03:43   16:14 
   15   1744 MONTERRAT Amandine         91 4203RA*299 ORIENT'EXPRESS 4  1:05:30   18:01 
   16    602 VERDEYEN Sien              91 *038 OMEGA                   1:06:09   18:40 
   17   1896 FIALOVA Zuzana             90 *321 OOB TREBIC              1:07:15   19:46 
   18   1175 CHMIELECKA Malgorzata      91 *189 ORIENTUS LODZ           1:07:43   20:14 
   19   2765 HUEBER Diane               90 6806AL*651 CO BUHL ET FLORI  1:09:51   22:22 
   20   2661 HEROUARD Nina              90 7707IF*614 OPA MONTIGNY      1:10:32   23:03 
   21   1230 SUTTER Ariane              91 6806AL*205 CO BUHL ET FLORI  1:11:02   23:33 
   22    901 JOUBERT Manuela            90 3308AQ*125 SAGC ORIENTATION  1:11:09   23:40 
   23   2039 KRAEMER Anna               90 *353 OL TEAM BAYERN          1:11:19   23:50 
   24   1532 VANDEMEULEBROEK Margot     91 *260 ASUB ORIENTATION        1:12:16   24:47 
   25   2697 SALGADO Isabel             91 *625 GAFANHOEIRA             1:13:16   25:47 
   26   1716 LE BIHAN Sarah             90 6803AL*296 CO MULHOUSE       1:13:25   25:56 
   27   1650 BUSSOD Jessica             91 6911RA*287 CSM RILLIEUX LA   1:14:47   27:18 
   28   2079 KRSAKOVA Marie             91 *364 TJ SOKOL VIZOVICE       1:17:11   29:42 
   29    885 DENAIX Maylis              91 7403RA*119 CSA EMHM CHAMONI  1:18:27   30:58 
   30   3066 GONZALES MORA Paula        92 *791 GRIONS ORIENTACIO       1:19:16   31:47 
   31   1704 ROCHER Adele               90 2105BO*294 ADOC              1:19:24   31:55 
   32   1096 WATHELET Christelle        91 *178 CO LIEGE                1:22:56   35:27 
   33   2080 KRSAKOVA Veronika          90 *364 TJ SOKOL VIZOVICE       1:24:26   36:57 
   34   1682 CERTANO Chloe              91 1307PR*289 ACA AIX EN PROVE  1:24:58   37:29 
   35    973 STEFKOVA Katarina          90 *143 LAGAN VALLEY ORIENTEER  1:27:35   40:06 
   36   1996 TORZ Lola                  91 5906NO*346 VALMO             1:29:28   41:59 
   37   2770 VASSET Aurore              90 2704HN*653 COBS              1:34:45   47:16 
   38   1995 TORZ Agathe                91 5906NO*346 VALMO             1:35:29   48:00 
   39   1587 CLOUARD Camille            91 7800IF*273 CDCO78            1:39:47   52:18 
   40   2036 HUBER Julia                90 *353 OL TEAM BAYERN          1:42:50   55:21 
   41   1841 LEROY Agathe               91 5907NO*310 TOUS AZIMUTS DOU  1:44:32   57:03 
   42   1852 DETOC Manon                90 5116PI*312 ASO SILLERY       1:49:55 1:02:26 
   43   1823 VADUREL Pauline            91 5907NO*310 TOUS AZIMUTS DOU  1:54:45 1:07:16 
   44   1382 PHILLIPS Canelle           91 1403BN*233 ORIENTATION CAEN  1:56:02 1:08:33 
   45   1795 SAGOT Camille              90 2704HN*308 COBS              2:34:20 1:46:51 

        1035 ERTEL Kelly                91 4201RA*159 NOSE                   pm         
        1325 SILVA Ana                  91 *222 CO ESTARREJA                 pm         
        1509 BRUYLANT Celine            90 *260 ASUB ORIENTATION             pm         
        1848 BLUM Marie                 91 5116PI*312 ASO SILLERY            pm         
         641 DESCAMPS Aurore            90 0406PR*052 POIL                  abs         
        1924 FLASAROVA Kristyna         90 *333 KCK CESKY KRUMLOV           abs         
        2492 BERG Hanna                 91 *536 LINKOPINGS OK               abs         



D20E  (17)               5.9 km  175 m   23 P         

    1    401 LELOUP Marine              89 7305RA*001 ECHO 73 CHAMBERY    50:00    0:00 
    2    404 TAYLOR Catherine           89 *148 CLEVELAND ORIENTEERING    54:57    4:57 
    3    418 HARJU Anna Kaisa           88 *689 KANKAANPAAN SUUNNISTAJ    59:14    9:14 
    4    415 OBSTETAR Perrine           90 5703LO*555 TOUT AZIMUT FAME  1:02:25   12:25 
    5    412 BARLET Gaelle              88 5402LO*344 SCAPA NANCY       1:03:36   13:36 
    6    411 VASSY Margaux              90 4203RA*299 ORIENT'EXPRESS 4  1:05:08   15:08 
    7    406 DUPOIRIEUX Cloe            88 4201RA*194 NOSE              1:08:13   18:13 
    8    417 SILVA Andreia              88 *635 COC                     1:10:12   20:12 
    9    416 HEDMAN Ida                 89 *621 SODERTALJE NO & OK HAL  1:12:23   22:23 
   10    419 BRANDI Adrienne            88 *727 CORSAORIENTAMENTO CLUB  1:12:28   22:28 
   11    408 MIOTTO Elodie              88 4704AQ*236 ASCOPA            1:20:24   30:24 
   12    410 D'HARREVILLE Aurelie       89 8809LO*238 HVO               1:22:35   32:35 
   13    402 FABRE Miek                 88 *038 OMEGA                   1:32:58   42:58 
   14    407 SARAIVA Carla              89 *222 CO ESTARREJA            1:41:02   51:02 
   15    413 HUELLEN Susanne            90 *353 OL TEAM BAYERN          1:44:24   54:24 

         403 VERCELLOTTI Lea            89 2517FC*109 OT BESANCON            pm         
         405 AZEBOVA Nina               88 *185 OK 99 HRADEC KRALOVE         pm         



D20A  (19)               5.6 km  170 m   23 P         

    1    685 DIDOU Sophie               89 9105IF*069 COLE                57:15    0:00 
    2   2237 FENEUIL Blandine           89 8106MP*431 RESSORT           1:00:37    3:22 
    3   2390 VOZDOVA Klara              89 *489 MAGNUS ORIENTEERING     1:01:45    4:30 
    4    887 DENAIX Oriane              89 7403RA*119 CSA EMHM CHAMONI  1:15:26   18:11 
    5   1619 JACOB Florence             89 8405PR*279 CS PERTUIS        1:19:53   22:38 
    6   1729 BARRIER Marianne           89 4203RA*299 ORIENT'EXPRESS 4  1:23:31   26:16 
    7   1747 MONTERRAT Morgane          89 4203RA*299 ORIENT'EXPRESS 4  1:23:56   26:41 
    8   2589 DOBLADO Consolacion        89 *581 DEPORTIVO POSEIDON      1:34:18   37:03 
    9   1345 GARROT Mathilde            88 2104BO*224 VELARS ORIENTATI  1:38:37   41:22 
   10   2763 VERCASSON Rachel           88 2604RA*649 CROCO ROMANS      1:40:23   43:08 
   11   2069 RAVENEL Manon              89 6804AL*362 CO COLMAR         1:40:31   43:16 
   12   1177 STROZEK Monika             89 *189 ORIENTUS LODZ           1:42:32   45:17 
   13   1722 MAKOVICKA Vanessa          89 6803AL*296 CO MULHOUSE       1:43:53   46:38 
   14   2979 BERNARD Laura              89 4802LR*750 MENDE ORIENTATIO  1:45:01   47:46 
   15    821 LAZARD Tiphaine            88 2517FC*109 OT BESANCON       1:45:23   48:08 
   16   1555 PORTE Laurene              89 2105BO*264 ADOC              2:02:05 1:04:50 

        2869 MELIS Elien                88 *707 HAMOK                        pm         
        3102 MAGUIRE Eva                   *819 ORIENTUS LODZ                pm         
         551 WANDEROILD Fanny           89 3810RA*028 ORIENT'ALP            abs         



D21E  (50)               7.4 km  240 m   30 P         

    1    301 DODIN Celine               79 8809LO*163 HVO               1:01:05    0:00 
    2    313 INGVALDSEN Elisabeth       73 *425 NYDALENS SK             1:03:33    2:28 
    3    303 WHITEHOUSE Pippa           78 *583 CLEVELAND ORIENTEERING  1:04:32    3:27 
    4    340 ORAM Louise                84 *392 GREATER VANCOUVER OC    1:05:18    4:13 
    5    314 MJOSUND Katja              71 *561 MS PARMA                1:07:03    5:58 
    6    321 OEYEN Greet                80 *035 BOR HAM                 1:09:16    8:11 
    7    315 SOULARD Juliette           71 *304 AUCKLAND OC             1:10:12    9:07 
    8    308 SOEDERLUND Line            87 *337 FARUM TISVILDE OK       1:11:04    9:59 
    9    336 OMOVA Michaela             81 *263 OOB TJ TURNOV           1:12:20   11:15 
   10    309 HERMANS Aline              74 *178 CO LIEGE                1:13:16   12:11 
   11    311 COSTA Raquel               83 *625 GAFANHOEIRA             1:15:05   14:00 
   12    331 NYBAKKEN Line              73 *209 AAS-UMB ORIENTERING     1:19:00   17:55 
   13    307 HEPPENSTALL Karen          76 *693 CLEVELAND ORIENTEERING  1:19:46   18:41 
   14    305 ELDER Rachael              80 *691 SHEFFIELD               1:20:07   19:02 
   15    322 KOPONEN Anna               79 *095 LYNX & ES               1:22:45   21:40 
   16    341 UZULE Agnese               77 *420 PURVA BRIDEJS           1:22:54   21:49 
   17    319 HJERRILD Mette             87 *723 PAN AARHUS              1:24:23   23:18 
   18    323 HALLIDAY Jessica           87 *096 OCTAVIAN DROOBERS       1:25:58   24:53 
   19    338 PINKER Faye                75 *301 CORK O                  1:27:56   26:51 
   20    333 UKHORSKAYA Natalia         89 *254 NORTHERN WIND           1:28:52   27:47 
   21    334 POPOVICH Ekaterina         88 *254 NORTHERN WIND           1:29:47   28:42 
   22    328 JOHANNSEN Gry              83 *177 OK PAN ARHUS            1:29:51   28:46 
   23    350 ARNIECE Liga               83 *726 OK RSP                  1:30:26   29:21 
   24    318 BECU Cindy                 81 6008PI*013 NOYON CO          1:30:43   29:38 
   25    312 BASTIN Veronique           77 *391 ARDOC                   1:33:05   32:00 
   26    329 VANDERMEULEN Severine      81 *181 LES PONEYS ENRAGES      1:33:51   32:46 
   27    349 OLIVEIRA Ana               82 *663 CO ESTARREJA            1:36:35   35:30 
   28    354 MACABIAU Emilia            73 *753 EQUIPE MILITAIRE FRANC  1:37:51   36:46 
   29    332 JIMENEZ JIMENEZ Monica     75 *219 IMPERDIBLE - BUFF       1:38:21   37:16 
   30    335 MULPAS Vinciane            78 *260 ASUB ORIENTATION        1:39:37   38:32 
   31    348 MARINAS Montserrat         75 *590 RUMBO MADRID            1:39:45   38:40 
   32    324 HALLIDAY Joanna            89 *096 OCTAVIAN DROOBERS       1:40:55   39:50 
   33    355 BRUNET Catherine           78 *753 EQUIPE MILITAIRE FRANC  1:42:47   41:42 
   34    310 DANIEL Laura               83 *661 SOUTH YORKSHIRE ORIENT  1:43:22   42:17 
   35    330 HOVI Ine                   78 *209 AAS-UMB ORIENTERING     1:46:49   45:44 
   36    353 MIROUZE Elisabeth          62 *753 EQUIPE MILITAIRE FRANC  1:47:07   46:02 
   37    342 LUNDEDAL Laerke            88 *467 SPRING CUP OK           1:48:40   47:35 
   38    343 FRANSSON Marie             77 *539 LUNDS OK                1:50:14   49:09 
   39    320 ATALLAH Fatima             75 *753 EQUIPE MILITAIRE FRANC  2:01:15 1:00:10 
   40    327 DE PALACIO Anne            79 *153 HN AQUITAIN             2:02:00 1:00:55 
   41    351 PICHOL Sabrina             81 *753 EQUIPE MILITAIRE FRANC  2:06:51 1:05:46 
   42    346 CASSAN Delphine            77 3410LR*582 MUC ORIENTATION   2:09:19 1:08:14 
   43    345 LABONNE Mayeulle           80 3410LR*582 MUC ORIENTATION   2:11:42 1:10:37 
   44    347 BONNET Cecile              77 3410LR*582 MUC ORIENTATION   2:12:50 1:11:45 
   45    326 BOLSENS Vanessa            79 *152 TROL                    2:23:47 1:22:42 
   46    352 COLOMBIER Marie            76 *753 EQUIPE MILITAIRE FRANC  2:49:58 1:48:53 

         317 BOUCHET Charlotte          86 2517FC*109 OT BESANCON           abs         
         316 ESPESO GAYTE Elena         72 *219 IMPERDIBLE - BUFF           abs         
         304 CHATAING Amelie            86 4201RA*417 NOSE                  abs         
         302 VERCELLOTTI Capucine       85 2517FC*418 OT BESANCON           abs         



