4 jours de FRANCE O'Doubs 2015sam. 25/07/2015 15:43
Résultats provisoires Etape 3créé par: MT2003 © Stephan Krämer 2008

   Pl ° dép. Nom                          Né Club                              Temps     Diff.      Total 



D10  (21/21)   Résultats provisoires  15:4 

    1     72 Hamel Justine                05 9903 ANCO                         18:45      0:00      44:46 
    2    192 Küng Fadrina                 05 9909 björnbär ok                  21:17      2:32      54:55 
    3    172 Wymer Alyssia                05 2508FC Balise 25                  21:37      2:52      45:37 
    4    369 Dupuy Violette               05 1905LI Correze CO                 22:03      3:18            
    5    659 Merat Alice                  05 3913FC O'Jura                     22:14      3:29      55:04 
    6    506 Skouboe Johanne              06 9943 Horsens Orienteringsklub     22:42      3:57      59:59 
    7    219 Harnist Marion               05 6803AL CO Mulhouse                24:02      5:17      56:01 
    8    861 Gili Juliette                06 3810RA ORIENTALP                  26:22      7:37            
    9    666 Vincent Chloé                05 3913FC O'Jura                     27:12      8:27    1:08:27 
   10    471 Pannier Lucile               05 7807IF Guyancourt Orientation     31:07     12:22    1:04:36 
   10    498 Mikkelsen Ella               06 9942 Horsens OK                   31:07     12:22    1:16:53 
   12   1002 Vlašímská Bára               06 10016 Slovan Karlovy Vary         38:00     19:15            
   13   1132 Blondin Natacha              06 5703LO Tout Azimut Fameck         38:57     20:12    1:31:52 
   14   1229 Champtiaux Amélie            06 1202MP Villefranche Orientati     40:21     21:36    1:48:01 
   15    426 Janod Jéromine               07 7305RA ECHO73 CHAMBERY            44:17     25:32    1:39:31 
   16    138 Sellier Valentine            05 7722IF ASSAP CO                   50:27     31:42    1:42:05 
   17    826 Loeckx Annelies              05 10002 Omega                     1:03:25     44:40            
   18    487 Mattart Louise               07 9940 Hermathenae Orientation    1:05:14     46:29    2:03:05 
   19   1269 Villar-Thiery Faustine       08 6008PI Noyon CO                 1:49:12   1:30:27            

        1020 Lueger Lena                  05 10021 SU Schöckl Graz                pm                      
   nc    207 Cavarroc Lisa                04 1104LR Corbiere Orientation R   1:01:54                      



D12  (25/25)   Résultats provisoires  15:4 

    1    134 Lilou Parigot                04 2109BO ASQ'Orientation            23:23      0:00            
    1    505 Skouboe Theresa              04 9943 Horsens Orienteringsklub     23:23      0:00            
    3   1264 Ghibaudo Sarah                  4203RA ORIENT EXPRESS 42          24:05      0:42    1:06:25 
    4    996 Bednarikova Emma             03 10015 Slavia Liberec Orientee     24:11      0:48    1:05:11 
    5    647 Veitsberger Carina           03 9966 OJE Wappler                  25:11      1:48    1:13:59 
    6    441 Storhov Mathea Spets         04 9931 Freidig - Storhov            25:27      2:04      59:15 
    7    575 Vedrová Ela                  03 9951 KOS Tesla Brno               26:08      2:45    1:04:21 
    8    309 Beguinot Camille             03 0111RA co amberieu                26:31      3:08            
    9    788 Hohl Annina                  03 9991 OLG Weisslingen              28:01      4:38    1:06:48 
   10    678 Nielsen Marie Moller         04 9969 OK Pan Aarhus - Hauersle     29:44      6:21    1:45:54 
   11    915 Brink Henrika                03 10006 Pargas IF                   30:59      7:36    1:28:44 
   12    242 Schafer Fiona                04 9912 CA Rosé                      32:49      9:26    1:27:48 
   13    305 Villar Alix                  03 6701AL CLUB ORIENTATION STRAS     33:40     10:17    1:11:42 
   14    166 Pierre Celeste               03 2508FC Balise 25                  35:35     12:12    1:29:21 
   15   1058 Vogeleer Léa                 03 5907NO Tous Azimuts Douai         41:24     18:01            
   16    401 Deville Margaux              04 5702LO CSAG METZ                  43:07     19:44    2:12:51 
   17    372 Bourgeois Coline             04 1905LI Correze CO                 43:32     20:09    1:58:53 
   18    403 Pineau Julie                 04 5702LO CSAG METZ                  45:21     21:58            
   19   1135 Blondin Capucine             04 5703LO Tout Azimut Fameck         50:37     27:14    1:46:01 
   20    117 Chiodoni Sofia               03 9904 ASCO Lugano                  51:26     28:03    1:49:56 
   21    162 Anguenot Maelle              04 2508FC Balise 25                  53:26     30:03            
   22   1106 Vanel Agathe                 04 5703LO Tout Azimut Fameck       1:07:00     43:37    3:14:48 

         773 Crameri Aliena               05 9988 OLG Pfäffikon                   pm                      
         682 Jensen Andrea Kejser Da      03 9969 OK Pan Aarhus - Hauersle       abs                      
   nc    208 Henry Oriane                 02 6701AL CLUB ORIENTATION STRAS     34:13                      



D14  (29/29)   Résultats provisoires  15:4 

    1     31 Champigny Hélene             01 1307PZ ACA                        27:05      0:00    1:14:12 
    2    673 Gydesen Hedvig               01 9968 OK MELFAR                    28:58      1:53    1:07:48 
    3    241 Schafer Loriane              01 9912 CA Rosé                      29:03      1:58    1:34:38 
    4    364 Cavarroc Amandine            01 1104LR Corbiere Orientation R     30:09      3:04    1:20:08 
    5     47 Martinien Manon              01 2105BO ADOC                       31:30      4:25    1:44:08 
    6    125 Rizzi Martina                02 9904 ASCO Lugano                  32:30      5:25    1:19:12 
    7     84 Calandry Cecile              01 7404RA ANNECY SPORTS ORIENTAT     32:39      5:34            
    8    772 Crameri Daria                01 9988 OLG Pfäffikon                33:30      6:25    1:33:00 
    9   1236 Spencer Rosie                02 10040 West Cumberland Oriente     33:37      6:32    1:42:37 
   10    618 Cerna Katerina               02 9961 MLOK Marianske Lazne         36:26      9:21    1:51:23 
   11    460 Lemaire Cléo                 01 7807IF Guyancourt Orientation     38:01     10:56            
   12   1124 Maire Chloé                  02 5703LO Tout Azimut Fameck         38:11     11:06    2:06:58 
   13    221 Harnist Aurélie              02 6803AL CO Mulhouse                40:01     12:56    1:35:09 
   14    538 Marešová Klára               02 9946 Jiskra Nejdek OB             43:55     16:50    1:51:57 
   15    656 Merat Isabelle               02 3913FC O'Jura                     44:12     17:07    1:58:44 
   16    829 Willems Lotte                01 10002 Omega                       45:35     18:30    1:50:30 
   17    948 Elias Estelle                01 10009 Ramblers                    47:19     20:14    2:02:23 
   18    286 Peuvot Mathilde              01 2704NM Club Orientation Boucl     47:38     20:33    2:26:20 
   19    288 Sanchez Jade                 01 2704NM Club Orientation Boucl     51:38     24:33    2:03:36 
   20   1242 Ledesma Buscart Xenia        01 10042 Xinoxano Orientació         51:53     24:48    2:38:14 
   21    370 Dupuy Rose-lou               02 1905LI Correze CO                 52:44     25:39    2:24:44 
   22    703 Rasmussen Rikke              01 9972 OK SNAB                      53:02     25:57            
   23    215 Bernard Moes Anais           01 6803AL CO Mulhouse                55:59     28:54    2:19:07 
   24    872 Sandevoir Aude               01 1403NM Orientation caennaise      59:14     32:09    1:50:15 
   25   1255 Rass Lisa                    01 10046 Laufkub Kompass             59:46     32:41    2:59:03 
   26    404 Pineau Lea                   02 5702LO CSAG METZ                1:00:25     33:20            
   27   1173 Schoffer Lea                 01 10037 USV TU Dresden            1:09:56     42:51    2:33:59 
   28    216 Bauer Céline                 02 6803AL CO Mulhouse              1:16:17     49:12    3:44:58 

         239 Falk Eugénie                 02 9912 CA Rosé                         pm                      



D16A  (32/32)  Résultats provisoires  15:4 

    1    435 Kvalsgard Ingrid Gylterud    00 9930 Fossum IF                    24:42      0:00            
    2    907 Chatelain Eloise                2517FC O'Team Besançon            28:14      3:32    1:36:52 
    3    168 Rudkiewicz Lucie             00 2508FC Balise 25                  28:16      3:34    1:30:23 
    4    812 Stalder Kaja                 99 9998 OLV Hindelbank Bern          28:49      4:07    1:31:37 
    5    836 Thiels Hannah                99 10002 Omega                       31:35      6:53    1:35:03 
    6    450 Defraigne Sandrine           99 9932 FRSO Belgium                 32:21      7:39    1:38:41 
    7    469 Beyls Mathilde               99 7807IF Guyancourt Orientation     34:58     10:16    1:40:44 
    8    985 Hohne Lena                   99 10011 SG LVB Leipzig              35:53     11:11    1:48:55 
    9   1123 Maire Manon                  00 5703LO Tout Azimut Fameck         36:48     12:06    1:57:48 
   10    722 Minner Ann-Sophie            00 9975 OL Görlitz e.V.              38:07     13:25    1:55:40 
   11    449 Drygalski Lucie              99 9932 FRSO Belgium                 38:17     13:35    1:49:31 
   12    569 Kreckova Jana                   9950 KOB ZPV Prostejov            38:55     14:13    2:07:37 
   13   1029 Hänsel Hannah                00 10023 SV Lengefeld                39:49     15:07    1:50:54 
   13   1032 Jakob Isabel                 99 10024 SV Robotron Dresden         39:49     15:07    1:54:47 
   15   1022 Lueger Anna                  00 10021 SU Schöckl Graz             39:54     15:12            
   16    539 Marešová Alexandra           99 9946 Jiskra Nejdek OB             40:05     15:23    2:01:16 
   17     46 Meunier Ines                 00 2105BO ADOC                       40:18     15:36    1:44:25 
   18   1007 Phoebe Zimmermann            99 5407LO SOLunéville                40:20     15:38    1:58:18 
   19    301 Villar Zoé                   00 6701AL CLUB ORIENTATION STRAS     40:31     15:49    1:34:35 
   20    451 Arno Lucie                   99 9932 FRSO Belgium                 41:30     16:48    1:51:28 
   21    164 Grosjean Capucine            99 2508FC Balise 25                  41:53     17:11            
   22    972 Hebert Emilie                00 5402LO SCAPA NANCY ORIENTATIO     41:59     17:17    2:16:59 
   23    710 Isaksen Amanda               99 9972 OK SNAB                      45:48     21:06    1:56:21 
   24    445 Sillien Marine               00 9932 FRSO Belgium                 47:29     22:47    1:51:37 
   25     99 Gourrier-varron Nine         99 9404IF AS Institut Geographiq     53:04     28:22    3:24:44 
   26    428 Hänchen Julia                99 9929 ESV Lok Bad Schandau         53:46     29:04    3:31:04 
   27   1074 Verove Apolline              00 5907NO Tous Azimuts Douai         56:10     31:28    2:31:26 
   28   1063 Grioche Margaux              99 5907NO Tous Azimuts Douai         59:42     35:00    3:20:14 
   29    550 Aerden Eske                     9948 Kempische Orientatielope   1:03:18     38:36    3:17:20 
   30   1085 De Paepe Claire              99 5907NO Tous Azimuts Douai       1:13:50     49:08    2:58:10 
   31   1109 Vanel Elise                  99 5703LO Tout Azimut Fameck       1:46:57   1:22:15    3:53:36 

         721 Vogt Felicitas               00 9975 OL Görlitz e.V.                abs                      



D16B  (3/3)    Résultats provisoires  15:4 

    1     64 Delhotal Chloé               00 1104LR Corbiere Orientation R     31:17      0:00    1:16:27 
    2    998 Bednarikova Adela            00 10015 Slavia Liberec Orientee     45:29     14:12    2:14:08 
    3    109 Lhomme Marine                99 4504CE ASCO                       50:39     19:22            



D18A  (19/19)  Résultats provisoires  15:4 

    1   1171 Siegert Patricia             97 10037 USV TU Dresden              41:30      0:00    2:01:16 
    2    163 Devillers Constance          98 2508FC Balise 25                  42:00      0:30    2:02:41 
    3    379 Hanauer Florence             98 6806AL Course d'orientation B     42:33      1:03    2:02:48 
    4    165 Vuillemin Pauline            98 2508FC Balise 25                  42:37      1:07    2:13:23 
    5   1169 Von Jagow Leonie             98 10037 USV TU Dresden              43:34      2:04    2:25:21 
    6    805 Husner Eveline               97 9997 OLK WIGGERTAL                45:31      4:01    2:11:10 
    7   1050 Fol Loreline                 97 IMP210 Toulouse Olympique Aér     47:51      6:21    2:13:43 
    8   1010 Bolzer Marie                 98 5407LO SOLunéville                49:19      7:49    2:23:11 
    9   1248 Mathys Lena                  97 10043 zelg                        51:39     10:09    2:45:52 
   10    167 Girard Clarisse              98 2508FC Balise 25                  53:17     11:47    2:30:00 
   11   1172 Schoffer Pia                 97 10037 USV TU Dresden              53:55     12:25    2:32:18 
   12    914 Brink Johanna                97 10006 Pargas IF                   55:39     14:09    2:39:43 
   13   1224 Nicolle Léonie               98 1408NM Vikazim                  1:03:32     22:02    3:04:48 
   14    388 Valette Marion               97 6913RA Crapahut                 1:04:12     22:42    2:40:45 
   15   1084 Ducatillion Clarisse         98 5907NO Tous Azimuts Douai       1:05:49     24:19    2:52:24 
   16    292 Dudout Malaurine             97 2704NM Club Orientation Boucl   1:28:40     47:10    3:32:44 

          41 Caroço Carolina              98 9901 ADFA                            pm                      
         272 Vuitton Marie                98 6911RA Club des Sports de Mon       abs                      
         890 Célia Gigout                 97 2517FC O'Team Besançon              abs                      



D18B  (2/2)    Résultats provisoires  15:4 

    1   1202 CARETTE Célia                98 2104BO Vallée de l'Ouche oRie   1:34:29      0:00            
    2   1103 Bousser Aline                98 5703LO Tout Azimut Fameck       1:43:28      8:59    5:01:42 



D20A  (2/2)    Résultats provisoires  15:4 

    1    626 Edsen Signe                  96 9964 Nordvest ok                  45:12      0:00    2:12:34 
    2    632 Expert Elsa                  95 0109RA O'Bugey                  1:33:35     48:23            



D20E  (8/8)    Résultats provisoires  15:4 

    1     52 Haberkorn Chloé              96 2105BO ADOC                       51:08      0:00            
    2    712 Termansen Lise               99 9973 OK OTF                       54:33      3:25    2:38:19 
    3    887 Foltzer Cécile               97 2517FC O'Team Besançon            57:15      6:07    2:49:32 
    4   1092 Girard Mélissa               96 5907NO Tous Azimuts Douai       1:05:35     14:27    3:51:09 
    5    677 Finderup Caroline            97 9969 OK Pan Aarhus - Hauersle   1:07:25     16:17    3:08:03 
    6    348 Ceulemans Coline             96 9924 CO Liege                   1:15:33     24:25    3:33:53 
    7   1170 Starke Paula                 96 10037 USV TU Dresden            1:17:48     26:40    3:03:10 
    8     33 Rodrigues Filipa             96 9901 ADFA                       1:31:47     40:39    3:54:26 



D21A  (25/25)  Résultats provisoires  15:4 

    1    785 Bättig Ariane                94 9991 OLG Weisslingen              37:11      0:00    2:12:06 
    2   1036 Warg Jennifer                83 10025 SZ Wiesbaden                51:01     13:50    2:41:22 
    3    844 Hadjiangelis Sophie          82 7707IF OPA MONTIGNY               51:41     14:30            
    4    662 Vandel Lydiane               84 3913FC O'Jura                     52:24     15:13    2:43:01 
    5    654 Billet Sandra                85 3913FC O'Jura                   1:01:58     24:47    2:29:30 
    6    568 Kreckova Lenka                  9950 KOB ZPV Prostejov          1:02:23     25:12    2:49:37 
    7    809 Jutzi Deborah                92 9998 OLV Hindelbank Bern        1:02:45     25:34    3:02:45 
    8    320 Ravenel Fanny                92 6804AL co colmar                1:04:19     27:08    3:14:16 
    9    877 Tóth Krisztina               93 10004 Orienteering Club Balat   1:05:46     28:35    2:59:05 
   10    803 Schlatter Francine           75 9997 OLK WIGGERTAL              1:09:39     32:28    2:57:04 
   11    390 Endress Pauline              83 3502BR CRCO                     1:11:29     34:18    3:10:12 
   12    846 Louvet Eloise                83 7707IF OPA MONTIGNY             1:11:41     34:30    3:18:49 
   13    455 Coloma Penate María          86 9933 G.O.C.A.N.                 1:35:25     58:14    3:49:30 
   14    942 Laurent Lolita               90 7512IF Raid Orientation Paris   1:36:52     59:41    4:37:03 
   15    992 Lavieille Cécilia            87 6709AL SKI CLUB BARR            1:41:24   1:04:13            
   16   1079 Teyssedre Marie-emilie       87 5907NO Tous Azimuts Douai       2:02:22   1:25:11    5:37:47 
   17    791 Wydenkeller Hinder Susanne   81 9992 OLG Welsikon               2:10:59   1:33:48            
   18    941 Zuber Juliette               91 7512IF Raid Orientation Paris   2:19:28   1:42:17    5:59:07 
   19    283 Jiménez Virginia             83 9921 Club Orientació Cataluny   2:28:49   1:51:38    5:54:54 

         583 Bjorgum Anneke Hald          92 9952 Kristiansand OK                 pm                      
         332 Ravenel Manon                89 6804AL co colmar                    abs                      
         940 Rocq-havard Alice            90 7512IF Raid Orientation Paris       abs                      
         943 Bigot Elise                  90 7512IF Raid Orientation Paris       abs                      
        1059 Tantart Delphine             92 5907NO Tous Azimuts Douai           abs                      
        1067 Leriche Camille              88 5907NO Tous Azimuts Douai           abs                      



D21C  (14/14)  Résultats provisoires  15:4 

    1    418 Houben Ellen                 84 9928 dreamteam                    50:07      0:00    2:04:28 
    2    415 Vermonden Annelies           88 9928 dreamteam                    50:42      0:35    2:14:28 
    3     73 Hamel Sophie                 78 9903 ANCO                         50:47      0:40    2:00:16 
    4   1118 schouller coralie            77 5703LO Tout Azimut Fameck         53:54      3:47    2:30:39 
    5   1026 Derksen Antje                80 10022 SV Bad Dueben               58:33      8:26    2:19:18 
    6   1251 Blanch Carballo Anna         76 4705AQ O'Nerac                  1:07:19     17:12    2:30:33 
    7   1102 Bousser Elodie               94 5703LO Tout Azimut Fameck       1:07:29     17:22    2:58:13 
    8   1162 Uhrová Zuzana                80 10036 Universitni Sportovni K   1:08:39     18:32    2:27:18 
    9    965 Dubroca Christele            77 3308AQ SAGC Cestas              1:13:12     23:05            
   10     69 Hodel Estella                81 9903 ANCO                       1:14:48     24:41    2:32:41 
   11     76 Fratino Amandine             88 5116CA Animation Sillery Orie   1:32:57     42:50    3:22:46 
   12    530 Clerc Carine                 80 9999 Individuels / Pas de clu   2:18:24   1:28:17    4:39:24 

         261 Hernandez García Raquel      84 9918 Club Deportivo Portillo        abs                      
         697 Storm Pernille               89 9970 OK Roskilde                    abs                      



D21E  (20/20)  Résultats provisoires  15:4 

    1    795 Tritschler Sophie            90 9993 OLG Zürich                   51:27      0:00    2:50:40 
    2   1158 Sheldon Anna                 81 10034 Ugly Gully Orienteers       54:25      2:58    2:44:34 
    3    754 Hulliger Regula              79 9943 OLG Bern Riffenmatt          55:00      3:33    2:51:30 
    4    416 Scheir Mira                  87 9928 dreamteam                    57:37      6:10    3:00:24 
    5    889 Serralonga Anna              88 2517FC O'Team Besançon            58:16      6:49            
    6   1259 Ekroll Jahren Silje          88 10047 Savedelas aik               58:39      7:12            
    7   1023 Pacher Lisa                  94 10021 SU Schöckl Graz             58:49      7:22            
    8   1175 Reinhardt Anna               91 10037 USV TU Dresden              58:50      7:23    3:20:50 
    9    103 Curzio Lucia                 91 9404IF AS Institut Geographiq   1:01:48     10:21    3:07:16 
   10   1064 Finas Céline                 85 5907NO Tous Azimuts Douai       1:03:57     12:30    3:31:43 
   11    252 Gil Brotons Esther           81 9915 CEColivenc                 1:10:28     19:01    3:16:27 
   12     59 Sarah Christ                 85 2105BO ADOC                     1:10:45     19:18            
   13   1060 Loterie Laurine              94 5907NO Tous Azimuts Douai       1:11:17     19:50            
   14   1176 Nieke Corinna                93 10037 USV TU Dresden            1:11:18     19:51    4:27:10 
   15   1073 Lemaire Cécilia              86 5907NO Tous Azimuts Douai       1:15:39     24:12    3:49:42 
   16   1088 Mercier Agnes                82 5907NO Tous Azimuts Douai       1:17:27     26:00    3:56:13 
   17   1051 Gresset-bourgeois Mathilde   87 IMP210 Toulouse Olympique Aér   1:17:32     26:05    4:08:19 
   18   1069 Vadurel Pauline              91 5907NO Tous Azimuts Douai       1:27:36     36:09    4:35:11 
   19   1095 Dharreville Melanie          86 5907NO Tous Azimuts Douai       1:42:55     51:28            

   nc    898 Vercellotti Léa              89 2517FC O'Team Besançon            48:40                      



D35  (35/35)   Résultats provisoires  15:4 

    1    231 Suter Valérie                76 9912 CA Rosé                      39:43      0:00    2:04:11 
    2    280 Gil-Brotons Ampa             79 9920 Club Orientació Bergueda     42:05      2:22            
    3   1235 Kotecká Michaela             78 5906NO Villeneuve d'Ascq Lill     44:51      5:08    2:12:44 
    4    903 Tinchant Estelle             78 2517FC O'Team Besançon            45:53      6:10    2:38:48 
    5    599 Imbert Adeline               77 2606RA LOISIR ORIENTATION UNI     48:46      9:03    2:23:38 
    6    692 McGrail Rie                  80 9969 OK Pan Aarhus - Hauersle     49:22      9:39    2:33:30 
    7    912 Paris Marie                  80 8812LO O'ZONE 88                  52:35     12:52    2:25:19 
    8    561 Heuninckx Sofie              78 9948 Kempische Orientatielope     54:47     15:04    2:43:28 
    9    187 Schoop Küng Anatina          70 9909 björnbär ok                  56:22     16:39    2:33:54 
   10    414 Frederickx An                78 9928 dreamteam                  1:01:51     22:08    2:49:27 
   11    153 Novoa Silvia                 77 9908 Badalona Orientació        1:02:03     22:20    2:53:53 
   12    579 Èechová Marcela              76 9951 KOS Tesla Brno             1:02:08     22:25    2:54:25 
   13   1113 Stein Virginie               76 5703LO Tout Azimut Fameck       1:02:22     22:39    3:15:17 
   14    691 Rokkjar Henriette Kloste     76 9969 OK Pan Aarhus - Hauersle   1:03:40     23:57    3:01:23 
   15    625 Gariboldi Alessandra         79 9963 Nirvana Verde              1:06:30     26:47    3:14:52 
   16    670 Bobin Emmanuelle             76 3913FC O'Jura                   1:06:46     27:03    3:05:00 
   17   1140 Bolsens Vanessa              79 10029 TROL Belgium              1:12:22     32:39    3:30:59 
   18   1159 Guell Rovira Virginia        77 10035 Unió Excursionista Vic    1:12:39     32:56            
   19   1205 Colombo Roberta              78 10039 VAO                       1:18:42     38:59    3:48:03 
   20    842 Lefevre Magali               77 8404PZ OP Avignon               1:19:10     39:27    4:09:39 
   21     16 Dagatti Caroline             79 1307PZ ACA                      1:19:37     39:54            
   22    664 Vincent Maryline             77 3913FC O'Jura                   1:20:33     40:50    3:36:25 
   23    256 Timmermans Julie             77 9916 Cercle d'Orientation du    1:21:21     41:38            
   24    400 Deville Stephanie            79 5702LO CSAG METZ                1:28:53     49:10            
   25    154 Vidal Pilar                  75 9908 Badalona Orientació        1:28:59     49:16    3:41:12 
   26    917 Deguéret Anne                77 8607CE Poitiers Course d'Orie   1:29:39     49:56            
   27    928 Maigre Rose-marie            76 4709AQ PUYMIROL SAINT PIERRE    1:30:41     50:58    4:21:29 
   28    640 MIGNOT Elsa                  80 0109RA O'Bugey                  1:35:56     56:13    4:51:58 
   29    367 Noble Sandrine               77 1905LI Correze CO               1:36:29     56:46    3:55:34 
   30    891 Cointeau Carole              77 2517FC O'Team Besançon          1:37:22     57:39            
   31    633 Vanhontegem Claire           80 0109RA O'Bugey                  1:42:28   1:02:45    4:37:54 
   32    383 Jourde Coralie                  6315AU CPLVR-XTTRaid 63         1:50:45   1:11:02    4:17:48 
   33    635 Faillard Maité               77 0109RA O'Bugey                  1:56:39   1:16:56    5:02:36 
   34    529 Luukkonen Anna               80 9999 Individuels / Pas de clu   2:04:47   1:25:04            

         197 Sanchez Marlene              77 6008NO La boussole Audomarois       abs                      



D40  (37/37)   Résultats provisoires  15:4 

    1    783 Widler Käthi                 73 9991 OLG Weisslingen              37:36      0:00    1:47:19 
    2    840 Miailhe Pascale              71 8404PZ OP Avignon                 43:20      5:44    2:24:34 
    3   1247 Mathys Ursina                64 10043 zelg                        43:35      5:59    2:16:07 
    4    224 Odermatt Ursula              71 6803AL CO Mulhouse                49:55     12:19    2:20:45 
    5    508 Iversen Runa                 75 9943 Horsens Orienteringsklub     50:03     12:27    2:34:07 
    6    499 Mikkelsen Irene                 9942 Horsens OK                   50:49     13:13    2:25:48 
    7    148 Vilks Ilze                   74 9906 Auseklis IK                  51:03     13:27    2:33:46 
    8    136 Parigot Virginie             75 2109BO ASQ'Orientation            51:04     13:28            
    9    737 Hofer Susann                 71 9979 ol biel seeland              52:46     15:10    2:24:58 
   10    687 Skaug Anne                   72 9969 OK Pan Aarhus - Hauersle     53:15     15:39    2:19:16 
   11    786 Pfister Hohl Rahel           72 9991 OLG Weisslingen              53:24     15:48    2:40:13 
   12    186 Pereira Nadine               73 4010AQ Biscarrosse Olympique      53:59     16:23    2:39:28 
   13   1188 Hempel Christine             71 10037 USV TU Dresden              57:19     19:43    3:01:59 
   14    676 Finderup Jeanette            71 9969 OK Pan Aarhus - Hauersle     58:27     20:51    2:51:33 
   15    638 Pioger Manuela               74 0109RA O'Bugey                  1:00:17     22:41    3:06:28 
   16    244 Godel Anne                   68 9912 CA Rosé                    1:01:36     24:00    2:33:16 
   17     90 Pichollet Francine           72 7404RA ANNECY SPORTS ORIENTAT   1:04:35     26:59    3:03:12 
   18    360 Ediar Hélene                 75 9109IF COPS91                   1:05:09     27:33            
   19    831 Spillebeen Els               71 10002 Omega                     1:05:34     27:58    2:57:26 
   20    122 Bozzolo Ren Cristina         73 9904 ASCO Lugano                1:06:19     28:43    2:41:19 
   21    354 Bastin Florence              71 9924 CO Liege                   1:08:05     30:29    3:26:55 
   22    474 Urvoas Nadege                74 7807IF Guyancourt Orientation   1:08:48     31:12    3:18:30 
   23    310 Beguinot Vanessa             75 0111RA co amberieu              1:09:10     31:34    3:38:02 
   24    295 Briere Axelle                75 2704NM Club Orientation Boucl   1:11:23     33:47    3:10:33 
   25    874 Brassart Sophie              75 1403NM Orientation caennaise    1:11:24     33:48    3:30:35 
   26    603 Barthelemy Maud              75 9957 Malarruta                  1:12:03     34:27    3:39:21 
   27    639 Monier Sandrine              74 0109RA O'Bugey                  1:21:39     44:03    4:17:27 
   28    510 Fischerleitner Karoline      73 9944 HSV Ried im Innkreis       1:29:27     51:51    3:41:57 
   29    254 Tassin Fabienne              72 9916 Cercle d'Orientation du    1:33:43     56:07    3:55:13 
   30    142 Vandorpe Valerie             72 9905 ASUB Orientation           1:40:32   1:02:56    5:32:40 
   31    920 Arnault Katy                 74 8607CE Poitiers Course d'Orie   1:56:00   1:18:24    4:17:53 

         423 Vadrot Stephanie             73 7305RA ECHO73 CHAMBERY               pm                      
         502 Kokholm Mette                15 9943 Horsens Orienteringsklub        pm                      
         923 Brousse Isabelle             74 8607CE Poitiers Course d'Orie        pm                      
        1244 Buscart Pinot Montse         71 10042 Xinoxano Orientació            pm                      
         251 Carbonell Martín Belen       74 9914 CEAM-O Ibi                     abs                      
         944 Marlene Chifflet             75 0705RA RAIDLINKS 07                 abs                      



D45  (41/41)   Résultats provisoires  15:4 

    1     95 Varron Stéphanie             70 9404IF AS Institut Geographiq     38:53      0:00    2:06:25 
    2    247 Repond Francine              59 9913 Care-Vevey Orientation       43:04      4:11    2:16:11 
    3    235 Hugelshofer Barbara          65 9912 CA Rosé                      43:32      4:39            
    4    438 Storhov Torunn Spets         67 9931 Freidig - Storhov            46:30      7:37    2:09:26 
    5     50 Haberkorn Valérie            68 2105BO ADOC                       46:42      7:49    2:10:49 
    6     58 Porte Christine              62 2105BO ADOC                       49:27     10:34            
    7    873 Christine Antoine            64 1403NM Orientation caennaise      49:43     10:50    2:20:04 
    8    302 Villar Isabelle              68 6701AL CLUB ORIENTATION STRAS     49:46     10:53    2:29:16 
    9     61 Delhotal Valérie             68 1104LR Corbiere Orientation R     51:46     12:53    3:11:57 
   10    145 Nys Genevieve                66 9905 ASUB Orientation             51:48     12:55    2:44:59 
   11   1230 Champtiaux Isabelle          70 1202MP Villefranche Orientati     52:50     13:57    2:40:02 
   12    275 MAES Karine                  66 5604BR Club d'Orientation Lor     55:06     16:13    3:07:04 
   13    704 Rasmussen Lone               66 9972 OK SNAB                      56:03     17:10    2:49:43 
   14    282 Amigo Anna                   66 9921 Club Orientació Cataluny     57:27     18:34    2:45:43 
   15    771 Crameri Nathalie             68 9988 OLG Pfäffikon                59:35     20:42    3:03:38 
   16   1049 Fol-ribet Helene             68 IMP210 Toulouse Olympique Aér   1:02:15     23:22    3:06:06 
   17   1270 Villar Aurelie               70 6008PI Noyon CO                 1:03:12     24:19            
   18    567 Kreckova Petra                  9950 KOB ZPV Prostejov          1:04:13     25:20    2:49:42 
   19    862 Blanc Jouvan Florence        67 3810RA ORIENTALP                1:04:43     25:50    3:43:33 
   20     85 Calandry Lucia               66 7404RA ANNECY SPORTS ORIENTAT   1:08:11     29:18            
   21    913 Brink Maria                  69 10006 Pargas IF                 1:08:55     30:02    3:22:21 
   22    860 Gennaro Beatrice             69 3810RA ORIENTALP                1:08:59     30:06            
   23    452 Vercaemere Céline            68 9509IF FUN EVENTS               1:09:41     30:48            
   24   1148 Vandeweyer Marijs            66 10029 TROL Belgium              1:11:08     32:15    2:44:47 
   25    630 Lanini Daniela               69 9965 O-92 Piano di Magadino     1:12:32     33:39    3:51:15 
   26    777 Wylenmann Jeanette           70 9988 OLG Pfäffikon              1:14:09     35:16    3:31:24 
