4 jours de FRANCE O'Doubs 2015dim. 26/07/2015 15:33
Résultats globauxcréé par: MT2003 © Stephan Krämer 2008

      Pl  dép. Nom                     Né Club                   Nat        E1           E2           E3           E4          Temps 



D10  (22)                                  

       1    72 Hamel Justine           05 9903 ANCO                       9:28    2   16:33    1   18:45    1   11:25    1     56:11 
       2   172 Wymer Alyssia           05 2508FC Balise 25                7:25    1   16:35    2   21:37    3   11:55    2     57:32 
       3   192 Küng Fadrina            05 9909 björnbär ok               11:49    4   21:49    7   21:17    2   13:44    5   1:08:39 
       4   659 Merat Alice             05 3913FC O'Jura                  13:53    7   18:57    3   22:14    5   15:00    6   1:10:04 
       5   219 Harnist Marion          05 6803AL CO Mulhouse             11:03    3   20:56    4   24:02    7   15:50    7   1:11:51 
       6   506 Skouboe Johanne         06 9943 Horsens Orienteri         15:12    8   22:05    8   22:42    6   12:07    3   1:12:06 
       7   471 Pannier Lucile          05 7807IF Guyancourt Orie         12:18    5   21:11    5   31:07   10   13:23    4   1:17:59 
       8   666 Vincent Chloé           05 3913FC O'Jura                  13:42    6   27:33   11   27:12    9   20:30   12   1:28:57 
       9   498 Mikkelsen Ella          06 9942 Horsens OK                20:53   10   24:53    9   31:07   10   28:32   14   1:45:25 
      10  1132 Blondin Natacha         06 5703LO Tout Azimut Fam         31:15   14   21:40    6   38:57   13   17:29    8   1:49:21 
      11   138 Sellier Valentine       05 7722IF ASSAP CO                16:13    9   35:25   16   50:27   16   19:57   11   2:02:02 
      12  1229 Champtiaux Amélie       06 1202MP Villefranche Or         27:47   13   39:53   17   40:21   14   22:21   13   2:10:22 
      13   487 Mattart Louise          07 9940 Hermathenae Orien         25:46   12   32:05   14 1:05:14   18   32:34   15   2:35:39 

           369 Dupuy Violette          05 1905LI Correze CO                 pm        25:22   10   22:03    4   19:42   10           
          1002 Vlašímská Bára          06 10016 Slovan Karlovy V            pm        34:25   15   38:00   12   17:53    9           
      nc   207 Cavarroc Lisa           04 1104LR Corbiere Orient         26:09   nc   50:43   nc 1:01:54   nc   39:10   nc           
           426 Janod Jéromine          07 7305RA ECHO73 CHAMBERY         23:15   11   31:59   13   44:17   15                        
           861 Gili Juliette           06 3810RA ORIENTALP                            30:34   12   26:22    8      pm                
          1020 Lueger Lena             05 10021 SU Schöckl Graz             pm           pm           pm                             
      nc   826 Loeckx Annelies         05 10002 Omega                      abs          abs      1:03:25   17      pm   nc           
          1269 Villar-Thiery Faustin   08 6008PI Noyon CO                                        1:49:12   19 1:00:35   16           
           650 Lonchampt Lison         06 3913FC O'Jura                  43:10   15                                                  



D12  (26)                                  

       1   575 Vedrová Ela             03 9951 KOS Tesla Brno            10:46    6   27:27    2    1:00    1   16:39    1     55:52 
       2   505 Skouboe Theresa         04 9943 Horsens Orienteri          8:11    1   31:08    6    1:00    1   17:17    2     57:36 
       3   305 Villar Alix             03 6701AL CLUB ORIENTATIO          8:46    2   29:16    4    1:00    1   19:35    4     58:37 
       4  1264 Ghibaudo Sarah             4203RA ORIENT EXPRESS          10:57    9   31:23    7    1:00    1   18:06    3   1:01:26 
       5   996 Bednarikova Emma        03 10015 Slavia Liberec O          9:55    4   31:05    5    1:00    1   20:08    5   1:02:08 
       6   441 Storhov Mathea Spets    04 9931 Freidig - Storhov          8:54    3   24:54    1    1:00    1   30:13   15   1:05:01 
       7   788 Hohl Annina             03 9991 OLG Weisslingen           10:52    7   27:55    3    1:00    1   29:13   14   1:09:00 
       8   647 Veitsberger Carina      03 9966 OJE Wappler               10:54    8   37:54    9    1:00    1   20:21    6   1:10:09 
       9   166 Pierre Celeste          03 2508FC Balise 25               11:58   10   41:48   14    1:00    1   22:30    8   1:17:16 
      10   117 Chiodoni Sofia          03 9904 ASCO Lugano               13:18   12   45:12   15    1:00    1   24:00    9   1:23:30 
      11   915 Brink Henrika           03 10006 Pargas IF                17:46   19   39:59   12    1:00    1   25:30   10   1:24:15 
      12   242 Schafer Fiona           04 9912 CA Rosé                   13:50   13   41:09   13    1:00    1   36:15   18   1:32:14 
      13  1135 Blondin Capucine        04 5703LO Tout Azimut Fam         15:38   15   39:46   11    1:00    1   39:53   21   1:36:17 
      14   372 Bourgeois Coline        04 1905LI Correze CO              17:21   18   58:00   18    1:00    1   27:17   11   1:43:38 
      15   401 Deville Margaux         04 5702LO CSAG METZ               16:33   17 1:13:11   20    1:00    1   36:44   19   2:07:28 
      16  1106 Vanel Agathe            04 5703LO Tout Azimut Fam         27:56   21 1:39:52   21    1:00    1   39:42   20   2:48:30 

           162 Anguenot Maelle         04 2508FC Balise 25                  pm        48:06   16    1:00    1   27:30   12           
           309 Beguinot Camille        03 0111RA co amberieu                pm        38:32   10    1:00    1   20:38    7           
           773 Crameri Aliena          05 9988 OLG Pfäffikon             12:02   11      pm         1:00    1   33:47   17           
      nc   208 Henry Oriane            02 6701AL CLUB ORIENTATIO         16:21   nc   38:18   nc    1:00   nc      pm   nc           
           134 Lilou Parigot           04 2109BO ASQ'Orientation                      33:49    8    1:00    1   33:06   16           
           678 Nielsen Marie Moller    04 9969 OK Pan Aarhus - H         16:22   16   59:48   19    1:00    1                        
           403 Pineau Julie            04 5702LO CSAG METZ                                          1:00    1   28:50   13           
           682 Jensen Andrea Kejser    03 9969 OK Pan Aarhus - H         14:51   14   56:26   17     abs          abs                
          1058 Vogeleer Léa            03 5907NO Tous Azimuts Do         22:52   20                 1:00    1                        
           313 Dalibard Mélanie        03 6804AL co colmar               10:21    5                                                  



D14  (30)                                  

       1   673 Gydesen Hedvig          01 9968 OK MELFAR                 12:30    2   26:20    1   28:58    2   23:14    1   1:31:02 
       2    31 Champigny Hélene        01 1307PZ ACA                     12:42    3   34:25    3   27:05    1   29:25    5   1:43:37 
       3   125 Rizzi Martina           02 9904 ASCO Lugano               11:43    1   34:59    4   32:30    6   26:54    2   1:46:06 
       4   364 Cavarroc Amandine       01 1104LR Corbiere Orient         13:17    5   36:42    5   30:09    4   28:04    4   1:48:12 
       5   241 Schafer Loriane         01 9912 CA Rosé                   16:15   12   49:20   10   29:03    3   31:21    6   2:05:59 
       6   772 Crameri Daria           01 9988 OLG Pfäffikon             14:30    9   45:00    8   33:30    8   34:24   10   2:07:24 
       7   221 Harnist Aurélie         02 6803AL CO Mulhouse             13:34    6   41:34    7   40:01   13   35:54   12   2:11:03 
       8  1236 Spencer Rosie           02 10040 West Cumberland          14:25    8   54:35   13   33:37    9   32:25    8   2:15:02 
       9   872 Sandevoir Aude          01 1403NM Orientation cae         16:47   16   34:14    2   59:14   24   31:48    7   2:22:03 
      10   618 Cerna Katerina          02 9961 MLOK Marianske La         13:12    4 1:01:45   18   36:26   10   34:39   11   2:26:02 
      11   829 Willems Lotte           01 10002 Omega                    17:53   19   47:02    9   45:35   16   42:46   17   2:33:16 
      12   288 Sanchez Jade            01 2704NM Club Orientatio         16:41   15   55:17   14   51:38   19   39:18   15   2:42:54 
      13   538 Marešová Klára          02 9946 Jiskra Nejdek OB          16:04   11   51:58   12   43:55   14   52:22   23   2:44:19 
      14   656 Merat Isabelle          02 3913FC O'Jura                  16:19   13   58:13   16   44:12   15   49:50   21   2:48:34 
      15   948 Elias Estelle           01 10009 Ramblers                 17:43   17   57:21   15   47:19   17   47:13   20   2:49:36 
      16   370 Dupuy Rose-lou          02 1905LI Correze CO              24:45   24 1:07:15   21   52:44   21   36:01   13   3:00:45 
      17   215 Bernard Moes Anais      01 6803AL CO Mulhouse             18:31   21 1:04:37   19   55:59   23   44:09   19   3:03:16 
      18  1173 Schoffer Lea            01 10037 USV TU Dresden           17:46   18 1:06:17   20 1:09:56   27   34:07    9   3:08:06 
      19  1124 Maire Chloé             02 5703LO Tout Azimut Fam         16:00   10 1:12:47   22   38:11   12 1:01:42   24   3:08:40 
      20   286 Peuvot Mathilde         01 2704NM Club Orientatio         16:27   14 1:22:15   23   47:38   18   43:01   18   3:09:21 
      21  1242 Ledesma Buscart Xenia   01 10042 Xinoxano Orienta         18:15   20 1:28:06   24   51:53   20 1:29:58   26   4:08:12 
      22   216 Bauer Céline            02 6803AL CO Mulhouse             35:24   26 1:53:17   26 1:16:17   28 1:31:37   27   5:16:35 

           239 Falk Eugénie            02 9912 CA Rosé                   20:45   22 2:23:09   27      pm      1:09:27   25           
           460 Lemaire Cléo            01 7807IF Guyancourt Orie            pm        49:56   11   38:01   11   37:44   14           
           703 Rasmussen Rikke         01 9972 OK SNAB                   27:41   25      pm        53:02   22   51:49   22           
            47 Martinien Manon         01 2105BO ADOC                    13:57    7   58:41   17   31:30    5                        
            84 Calandry Cecile         01 7404RA ANNECY SPORTS O                      39:01    6   32:39    7   27:14    3           
          1255 Rass Lisa               01 10046 Laufkub Kompass          22:12   23 1:37:05   25   59:46   25                        
           404 Pineau Lea              02 5702LO CSAG METZ                                       1:00:25   26   39:59   16           
           679 Nielsen Line Moller     02 9969 OK Pan Aarhus - H            pm                                                       



D16A  (31)                                 

       1   168 Rudkiewicz Lucie        00 2508FC Balise 25               13:06    3   49:01    2   28:16    3   48:47    3   2:19:10 
       2   812 Stalder Kaja            99 9998 OLV Hindelbank Be         12:29    1   50:19    5   28:49    4   54:10    9   2:25:47 
       3   836 Thiels Hannah           99 10002 Omega                    14:22   12   49:06    3   31:35    5   52:41    7   2:27:44 
       4   469 Beyls Mathilde          99 7807IF Guyancourt Orie         13:35    8   52:11    7   34:58    7   48:49    4   2:29:33 
       5   301 Villar Zoé              00 6701AL CLUB ORIENTATIO         13:15    5   40:49    1   40:31   19   56:43   12   2:31:18 
       6    46 Meunier Ines            00 2105BO ADOC                    12:56    2   51:11    6   40:18   17   48:57    5   2:33:22 
       7   907 Chatelain Eloise           2517FC O'Team Besançon         13:44   10   54:54    9   28:14    2   57:21   15   2:34:13 
       8   450 Defraigne Sandrine      99 9932 FRSO Belgium              13:24    6   52:56    8   32:21    6   56:12   11   2:34:53 
       9   445 Sillien Marine          00 9932 FRSO Belgium              14:59   16   49:09    4   47:29   24   47:39    2   2:39:16 
      10   451 Arno Lucie              99 9932 FRSO Belgium              13:39    9   56:19   10   41:30   20   53:45    8   2:45:13 
      11  1032 Jakob Isabel            99 10024 SV Robotron Dres         13:08    4 1:01:50   15   39:49   13   51:43    6   2:46:30 
      12   985 Hohne Lena              99 10011 SG LVB Leipzig           14:12   11   58:50   14   35:53    8   58:07   16   2:47:02 
      13  1029 Hänsel Hannah           00 10023 SV Lengefeld             14:25   13   56:40   11   39:49   13   58:46   17   2:49:40 
      14   449 Drygalski Lucie         99 9932 FRSO Belgium              14:27   14   56:47   12   38:17   11 1:00:58   18   2:50:29 
      15   722 Minner Ann-Sophie       00 9975 OL Görlitz e.V.           14:36   15 1:02:57   17   38:07   10   55:50   10   2:51:30 
      16  1123 Maire Manon             00 5703LO Tout Azimut Fam         15:42   19 1:05:18   19   36:48    9   57:04   13   2:54:52 
      17  1007 Phoebe Zimmermann       99 5407LO SOLunéville             15:22   18 1:02:36   16   40:20   18   57:09   14   2:55:27 
      18   710 Isaksen Amanda          99 9972 OK SNAB                   13:28    7   57:05   13   45:48   23 1:09:29   20   3:05:50 
      19   539 Marešová Alexandra      99 9946 Jiskra Nejdek OB          17:35   24 1:03:36   18   40:05   16 1:07:44   19   3:09:00 
      20   569 Kreckova Jana              9950 KOB ZPV Prostejov         16:37   20 1:12:05   20   38:55   12 1:33:43   26   3:41:20 
      21   972 Hebert Emilie           00 5402LO SCAPA NANCY ORI         17:01   23 1:17:59   21   41:59   22 1:32:31   23   3:49:30 
      22  1074 Verove Apolline         00 5907NO Tous Azimuts Do         15:01   17 1:20:15   22   56:10   27 1:33:20   24   4:04:46 
      23   550 Aerden Eske                9948 Kempische Orienta         16:50   22 1:57:12   25 1:03:18   29 1:31:52   21   4:49:12 
      24  1063 Grioche Margaux         99 5907NO Tous Azimuts Do         16:40   21 2:03:52   26   59:42   28 1:33:21   25   4:53:35 
      25    99 Gourrier-varron Nine    99 9404IF AS Institut Geo         18:04   26 2:13:36   28   53:04   25 1:32:16   22   4:57:00 
      26   428 Hänchen Julia           99 9929 ESV Lok Bad Schan         28:06   28 2:09:12   27   53:46   26 1:39:06   27   5:10:10 
      27  1109 Vanel Elise             99 5703LO Tout Azimut Fam         18:49   27 1:47:50   24 1:46:57   31 1:47:21   28   5:40:57 

           164 Grosjean Capucine       99 2508FC Balise 25                  pm           pm        41:53   21     abs                
          1022 Lueger Anna             00 10021 SU Schöckl Graz                          pm        39:54   15      pm                
          1085 De Paepe Claire         99 5907NO Tous Azimuts Do         17:44   25 1:26:36   23 1:13:50   30     abs                
           435 Kvalsgard Ingrid Gylt   00 9930 Fossum IF                                           24:42    1   46:33    1           



D16B  (3)                                  

       1    64 Delhotal Chloé          00 1104LR Corbiere Orient         13:15    1   31:55    1   31:17    1   33:58    1   1:50:25 
       2   998 Bednarikova Adela       00 10015 Slavia Liberec O         17:05    2 1:11:34    2   45:29    2   44:44    2   2:58:52 

           109 Lhomme Marine           99 4504CE ASCO                    17:21    3                50:39    3                        



D18A  (19)                                 

       1  1171 Siegert Patricia        97 10037 USV TU Dresden           15:01    2 1:04:45    1   41:30    1 1:07:26    3   3:08:42 
       2   379 Hanauer Florence        98 6806AL Course d'orient         13:51    1 1:06:24    3   42:33    3 1:06:39    2   3:09:27 
       3   163 Devillers Constance     98 2508FC Balise 25               15:04    3 1:05:37    2   42:00    2 1:09:28    5   3:12:09 
       4   165 Vuillemin Pauline       98 2508FC Balise 25               15:31    4 1:15:15    7   42:37    4 1:03:57    1   3:17:20 
       5   805 Husner Eveline          97 9997 OLK WIGGERTAL             16:06    5 1:09:33    5   45:31    6 1:14:31    7   3:25:41 
       6  1050 Fol Loreline            97 IMP210 Toulouse Olympi         17:30   12 1:08:22    4   47:51    7 1:14:16    6   3:27:59 
       7  1169 Von Jagow Leonie        98 10037 USV TU Dresden           16:29    8 1:25:18   13   43:34    5 1:08:55    4   3:34:16 
       8  1010 Bolzer Marie            98 5407LO SOLunéville             17:53   13 1:15:59    8   49:19    8 1:29:20   13   3:52:31 
       9   167 Girard Clarisse         98 2508FC Balise 25               17:19   11 1:19:24   10   53:17   10 1:24:01   10   3:54:01 
      10   388 Valette Marion          97 6913RA Crapahut                18:09   14 1:18:24    9 1:04:12   14 1:25:51   11   4:06:36 
      11   914 Brink Johanna           97 10006 Pargas IF                21:01   19 1:23:03   12   55:39   12 1:28:15   12   4:07:58 
      12  1248 Mathys Lena             97 10043 zelg                     18:23   15 1:35:50   16   51:39    9 1:23:53    9   4:09:45 
      13  1084 Ducatillion Clarisse    98 5907NO Tous Azimuts Do         16:09    6 1:30:26   14 1:05:49   15 1:20:42    8   4:13:06 
      14  1224 Nicolle Léonie          98 1408NM Vikazim                 18:52   16 1:42:24   17 1:03:32   13 1:37:52   14   4:42:40 
      15   292 Dudout Malaurine        97 2704NM Club Orientatio         19:48   18 1:44:16   18 1:28:40   16 1:56:42   15   5:29:26 

            41 Caroço Carolina         98 9901 ADFA                      19:37   17 2:10:56   19      pm      1:59:40   16           
          1172 Schoffer Pia            97 10037 USV TU Dresden           16:32    9 1:21:51   11   53:55   11     abs                
           272 Vuitton Marie           98 6911RA Club des Sports         16:26    7 1:12:59    6     abs          abs                
           890 Célia Gigout            97 2517FC O'Team Besançon         16:36   10 1:34:44   15     abs          abs                



D18B  (2)                                  

       1  1103 Bousser Aline           98 5703LO Tout Azimut Fam         25:39    1 2:52:35    1 1:43:28    2 1:44:29    1   6:46:11 

          1202 CARETTE Célia           98 2104BO Vallée de l'Ouc                                 1:34:29    1                        



D20A  (2)                                  

       1   626 Edsen Signe             96 9964 Nordvest ok               16:29    1 1:10:53    1   45:12    1   58:52    1   3:11:26 

           632 Expert Elsa             95 0109RA O'Bugey                    pm                   1:33:35    2 2:03:23    2           



D20E  (8)                                  

       1   712 Termansen Lise          99 9973 OK OTF                    18:44    2 1:25:02    2   54:33    2 1:21:51    1   4:00:10 
       2   887 Foltzer Cécile          97 2517FC O'Team Besançon         20:05    4 1:32:12    4   57:15    3 1:32:03    4   4:21:35 
       3  1170 Starke Paula            96 10037 USV TU Dresden           19:25    3 1:25:57    3 1:17:48    7 1:29:50    3   4:33:00 
       4   677 Finderup Caroline       97 9969 OK Pan Aarhus - H         18:37    1 1:42:01    5 1:07:25    5 1:40:13    5   4:48:16 
       5  1092 Girard Mélissa          96 5907NO Tous Azimuts Do         24:50    7 2:20:44    8 1:05:35    4 1:57:19    6   5:48:28 
       6    33 Rodrigues Filipa        96 9901 ADFA                      20:32    5 2:02:07    7 1:31:47    8 2:08:30    7   6:02:56 

            52 Haberkorn Chloé         96 2105BO ADOC                               1:23:14    1   51:08    1 1:22:59    2           
           348 Ceulemans Coline        96 9924 CO Liege                  23:01    6 1:55:19    6 1:15:33    6     abs                



D21A  (26)                                 

       1   785 Bättig Ariane           94 9991 OLG Weisslingen           17:10    2 1:17:45    2   37:11    1   52:37    1   3:04:43 
       2   654 Billet Sandra           85 3913FC O'Jura                  16:44    1 1:10:48    1 1:01:58    5 1:03:13    4   3:32:43 
       3  1036 Warg Jennifer           83 10025 SZ Wiesbaden             18:15    4 1:32:06    6   51:01    2 1:02:08    3   3:43:30 
       4   662 Vandel Lydiane          84 3913FC O'Jura                  20:04   11 1:30:33    5   52:24    4 1:11:14    8   3:54:15 
       5   568 Kreckova Lenka             9950 KOB ZPV Prostejov         19:09    7 1:28:05    3 1:02:23    6 1:09:31    6   3:59:08 
       6   803 Schlatter Francine      75 9997 OLK WIGGERTAL             18:22    5 1:29:03    4 1:09:39   10 1:09:51    7   4:06:55 
       7   877 Tóth Krisztina          93 10004 Orienteering Clu         20:07   12 1:33:12    8 1:05:46    9 1:14:49   10   4:13:54 
       8   320 Ravenel Fanny           92 6804AL co colmar               23:37   16 1:46:20   12 1:04:19    8 1:11:14    8   4:25:30 
       9   809 Jutzi Deborah           92 9998 OLV Hindelbank Be         19:49    9 1:40:11   10 1:02:45    7 1:25:17   13   4:28:02 
      10   390 Endress Pauline         83 3502BR CRCO                    20:18   13 1:38:25    9 1:11:29   11 1:27:20   14   4:37:32 
      11   846 Louvet Eloise           83 7707IF OPA MONTIGNY            24:51   17 1:42:17   11 1:11:41   12 1:30:10   15   4:48:59 
      12   455 Coloma Penate María     86 9933 G.O.C.A.N.                18:23    6 1:55:42   16 1:35:25   13 1:54:16   18   5:43:46 
      13   942 Laurent Lolita          90 7512IF Raid Orientatio         22:52   14 2:37:19   17 1:36:52   14 1:57:26   19   6:34:29 
      14  1079 Teyssedre Marie-emili   87 5907NO Tous Azimuts Do         19:56   10 3:15:29   21 2:02:22   16 1:39:01   17   7:16:48 
      15   283 Jiménez Virginia        83 9921 Club Orientació C         29:10   18 2:56:55   19 2:28:49   19 2:59:19   21   8:54:13 
      16   941 Zuber Juliette          91 7512IF Raid Orientatio         32:27   20 3:07:12   20 2:19:28   18 2:58:14   20   8:57:21 

           583 Bjorgum Anneke Hald     92 9952 Kristiansand OK           30:12   19      pm           pm          abs                
           791 Wydenkeller Hinder Su   81 9992 OLG Welsikon                         2:42:00   18 2:10:59   17 1:06:50    5           
           844 Hadjiangelis Sophie     82 7707IF OPA MONTIGNY                       1:48:16   13   51:41    3 1:02:04    2           
           992 Lavieille Cécilia       87 6709AL SKI CLUB BARR                      1:51:58   15 1:41:24   15 1:35:00   16           
            43 Lalire Aleth            85 2105BO ADOC                    17:33    3 1:32:35    7                                     
           518 Heliou Alice            90 9999 Individuels / Pas         19:24    8      pm                                          
           940 Rocq-havard Alice       90 7512IF Raid Orientatio         44:29   21      pm          abs          abs                
          1067 Leriche Camille         88 5907NO Tous Azimuts Do         22:52   14 1:50:23   14     abs          abs                
           332 Ravenel Manon           89 6804AL co colmar                 abs          abs          abs      1:21:32   11           
           797 Vibert Claudine            1104LR Corbiere Orient                                              1:25:12   12           



D21C  (13)                                 

       1   418 Houben Ellen            84 9928 dreamteam                 14:21    1 1:00:00    4   50:07    1   56:42    1   3:01:10 
       2    73 Hamel Sophie            78 9903 ANCO                      15:15    2   54:14    1   50:47    3 1:01:40    2   3:01:56 
       3   415 Vermonden Annelies      88 9928 dreamteam                 17:06    4 1:06:40    8   50:42    2 1:14:08    5   3:28:36 
       4  1026 Derksen Antje           80 10022 SV Bad Dueben            17:00    3 1:03:45    7   58:33    5 1:09:35    4   3:28:53 
       5  1118 schouller coralie       77 5703LO Tout Azimut Fam         23:24    9 1:13:21    9   53:54    4 1:09:07    3   3:39:46 
       6  1162 Uhrová Zuzana           80 10036 Universitni Spor         18:47    6   59:52    3 1:08:39    8 1:17:24    7   3:44:42 
       7  1251 Blanch Carballo Anna    76 4705AQ O'Nerac                 20:19    7 1:02:55    6 1:07:19    6 1:28:49    9   3:59:22 
       8    69 Hodel Estella           81 9903 ANCO                      17:27    5 1:00:26    5 1:14:48   10 1:35:04   10   4:07:45 
       9  1102 Bousser Elodie          94 5703LO Tout Azimut Fam         24:47   10 1:25:57   10 1:07:29    7 1:15:47    6   4:14:00 
      10    76 Fratino Amandine        88 5116CA Animation Sille         20:43    8 1:29:06   11 1:32:57   11 1:41:33   11   5:04:19 

           530 Clerc Carine            80 9999 Individuels / Pas         25:11   11 1:55:49   12 2:18:24   12      pm                
           965 Dubroca Christele       77 3308AQ SAGC Cestas                pm        58:08    2 1:13:12    9 1:21:31    8           
           697 Storm Pernille          89 9970 OK Roskilde                  pm          abs          abs           pm                



D21E  (20)                                 

       1   795 Tritschler Sophie       90 9993 OLG Zürich                18:34    3 1:40:39    3   51:27    1 1:33:52    2   4:24:32 
       2  1158 Sheldon Anna            81 10034 Ugly Gully Orien         18:02    2 1:32:07    1   54:25    2 1:43:41    9   4:28:15 
       3   416 Scheir Mira             87 9928 dreamteam                 19:21    5 1:43:26    4   57:37    4 1:36:44    3   4:37:08 
       4   103 Curzio Lucia            91 9404IF AS Institut Geo         20:24    7 1:45:04    5 1:01:48    9 1:37:36    4   4:44:52 
       5  1175 Reinhardt Anna          91 10037 USV TU Dresden           21:52   11 2:00:08    7   58:50    8 1:42:23    7   5:03:13 
       6  1064 Finas Céline            85 5907NO Tous Azimuts Do         22:45   14 2:05:01    8 1:03:57   10 1:42:10    6   5:13:53 
       7  1176 Nieke Corinna           93 10037 USV TU Dresden           22:18   12 2:53:34   13 1:11:18   14 1:27:43    1   5:54:53 
       8  1073 Lemaire Cécilia         86 5907NO Tous Azimuts Do         21:48   10 2:12:15    9 1:15:39   15 2:14:23   13   6:04:05 
       9  1051 Gresset-bourgeois Mat   87 IMP210 Toulouse Olympi         23:35   15 2:27:12   11 1:17:32   17 1:59:07   10   6:07:26 
      10  1088 Mercier Agnes           82 5907NO Tous Azimuts Do         20:38    8 2:18:08   10 1:17:27   16 2:13:05   12   6:09:18 
      11  1069 Vadurel Pauline         91 5907NO Tous Azimuts Do         22:26   13 2:45:09   12 1:27:36   18 3:01:14   14   7:36:25 

           252 Gil Brotons Esther      81 9915 CEColivenc                20:17    6 1:45:42    6 1:10:28   11      pm                
           889 Serralonga Anna         88 2517FC O'Team Besançon         17:32    1      pm        58:16    5      pm                
          1023 Pacher Lisa             94 10021 SU Schöckl Graz          20:42    9      pm        58:49    7 1:38:36    5           
           754 Hulliger Regula         79 9943 OLG Bern Riffenma         19:17    4 1:37:13    2   55:00    3     abs                
           898 Vercellotti Léa         89 2517FC O'Team Besançon            pm                     48:40   nc      pm                
            59 Sarah Christ            85 2105BO ADOC                                            1:10:45   12 1:43:05    8           
          1060 Loterie Laurine         94 5907NO Tous Azimuts Do                                 1:11:17   13 2:03:30   11           
          1095 Dharreville Melanie     86 5907NO Tous Azimuts Do         39:51   16              1:42:55   19                        
          1259 Ekroll Jahren Silje     88 10047 Savedelas aik               pm                     58:39    6                        



D35  (35)                                  

       1   231 Suter Valérie           76 9912 CA Rosé                   16:32    2 1:07:56    2   39:43    1   52:21    1   2:56:32 
       2  1235 Kotecká Michaela        78 5906NO Villeneuve d'As         18:51    9 1:09:02    3   44:51    3 1:01:01    7   3:13:45 
       3   599 Imbert Adeline          77 2606RA LOISIR ORIENTAT         16:28    1 1:18:24    5   48:46    5   54:18    2   3:17:56 
       4   692 McGrail Rie             80 9969 OK Pan Aarhus - H         16:41    4 1:27:27    8   49:22    6   57:04    4   3:30:34 
       5   912 Paris Marie             80 8812LO O'ZONE 88               18:21    7 1:14:23    4   52:35    7 1:07:30    8   3:32:49 
       6   187 Schoop Küng Anatina     70 9909 björnbär ok               17:25    5 1:20:07    7   56:22    9 1:00:36    6   3:34:30 
       7   903 Tinchant Estelle        78 2517FC O'Team Besançon         34:29   31 1:18:26    6   45:53    4   58:17    5   3:37:05 
       8   561 Heuninckx Sofie         78 9948 Kempische Orienta         16:36    3 1:32:05   12   54:47    8 1:08:44   11   3:52:12 
       9   414 Frederickx An           78 9928 dreamteam                 18:44    8 1:28:52    9 1:01:51   10 1:08:32   10   3:57:59 
      10   579 Èechová Marcela         76 9951 KOS Tesla Brno            21:04   15 1:31:13   10 1:02:08   12 1:08:10    9   4:02:35 
      11   153 Novoa Silvia            77 9908 Badalona Orientac         20:17   12 1:31:33   11 1:02:03   11 1:18:35   14   4:12:28 
      12   691 Rokkjar Henriette Klo   76 9969 OK Pan Aarhus - H         20:22   13 1:37:21   14 1:03:40   14 1:13:26   12   4:14:49 
      13   670 Bobin Emmanuelle        76 3913FC O'Jura                  21:20   16 1:36:54   13 1:06:46   16 1:22:57   15   4:27:57 
      14   625 Gariboldi Alessandra    79 9963 Nirvana Verde             19:21   11 1:49:01   15 1:06:30   15 1:25:32   17   4:40:24 
      15   664 Vincent Maryline        77 3913FC O'Jura                  19:10   10 1:56:42   21 1:20:33   22 1:15:46   13   4:52:11 
      16  1113 Stein Virginie          76 5703LO Tout Azimut Fam         20:36   14 1:52:19   17 1:02:22   13 1:39:35   26   4:54:52 
      17  1140 Bolsens Vanessa         79 10029 TROL Belgium             22:56   20 1:55:41   19 1:12:22   17 1:30:55   21   5:01:54 
      18   154 Vidal Pilar             75 9908 Badalona Orientac         22:46   19 1:49:27   16 1:28:59   25 1:27:47   19   5:08:59 
      19  1205 Colombo Roberta         78 10039 VAO                      22:38   18 2:06:43   23 1:18:42   19 1:25:04   16   5:13:07 
      20   383 Jourde Coralie             6315AU CPLVR-XTTRaid 6         23:11   22 2:03:52   22 1:50:45   32 1:27:37   18   5:45:25 
      21   842 Lefevre Magali          77 8404PZ OP Avignon              27:12   27 2:23:17   25 1:19:10   20 1:40:40   27   5:50:19 
      22   928 Maigre Rose-marie       76 4709AQ PUYMIROL SAINT          25:17   25 2:25:31   26 1:30:41   27 1:32:55   23   5:54:24 
      23   633 Vanhontegem Claire      80 0109RA O'Bugey                 26:02   26 2:29:24   27 1:42:28   31 2:03:11   34   6:41:05 
      24   640 MIGNOT Elsa             80 0109RA O'Bugey                 24:10   24 2:51:52   29 1:35:56   28 1:56:33   32   6:48:31 
      25   635 Faillard Maité          77 0109RA O'Bugey                 28:53   29 2:37:04   28 1:56:39   33 1:56:27   31   6:59:03 

           256 Timmermans Julie        77 9916 Cercle d'Orientat         29:26   30      pm      1:21:21   23 1:51:04   30           
           367 Noble Sandrine          77 1905LI Correze CO              22:57   21 1:56:08   20 1:36:29   29      pm                
           400 Deville Stephanie       79 5702LO CSAG METZ               27:46   28      pm      1:28:53   24 1:28:04   20           
           529 Luukkonen Anna          80 9999 Individuels / Pas            pm      3:02:52   30 2:04:47   34 1:48:59   29           
           917 Deguéret Anne           77 8607CE Poitiers Course         23:36   23      pm      1:29:39   26 2:02:06   33           
