|
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 17 | 06 | 16:26 | ||
2 | 318 | 06 | 18:55 | ||
3 | 797 | 07 | 19:14 | ||
4 | 705 | 06 | 20:51 | ||
5 | 83 | 06 | 23:05 | ||
6 | 557 | 06 | 29:04 | ||
7 | 353 | 06 | 29:05 | ||
8 | 258 | 07 | 30:13 | ||
9 | 712 | 06 | 32:36 | ||
10 | 195 | 07 | 33:31 | ||
11 | 603 | 07 | 43:57 | ||
12 | 668 | 06 | 46:13 | ||
13 | 736 | 07 | 1:19:57 | ||
651 | 06 | pm | |||
21 | 06 | pm | |||
81 | 08 | Abandon | |||
84 | 08 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 960 | 04 | 23:45 | ||
2 | 405 | 04 | 23:50 | ||
3 | 395 | 04 | 23:57 | ||
4 | 666 | 05 | 25:01 | ||
5 | 213 | 05 | 25:13 | ||
6 | 948 | 04 | 27:28 | ||
7 | 173 | 04 | 29:22 | ||
8 | 919 | 05 | 30:44 | ||
9 | 508 | 04 | 33:21 | ||
9 | 47 | 04 | 33:21 | ||
11 | 500 | 04 | 37:04 | ||
12 | 492 | 04 | 38:03 | ||
13 | 337 | 05 | 41:27 | ||
14 | 622 | 04 | 43:19 | ||
15 | 466 | 04 | 44:32 | ||
16 | 484 | 04 | 44:37 | ||
17 | 943 | 05 | 49:21 | ||
18 | 893 | 05 | 1:07:45 | ||
19 | 457 | 05 | 1:11:52 | ||
20 | 604 | 05 | 1:33:32 | ||
6 | 04 | Abandon | |||
178 | 04 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 237 | 02 | 32:28 | ||
2 | 846 | 02 | 34:03 | ||
3 | 637 | 03 | 35:00 | ||
4 | 793 | 03 | 36:08 | ||
5 | 502 | 02 | 38:56 | ||
6 | 168 | 03 | 41:10 | ||
7 | 525 | 02 | 41:26 | ||
8 | 834 | 03 | 41:37 | ||
9 | 65 | 03 | 46:50 | ||
10 | 171 | 03 | 53:05 | ||
11 | 786 | 03 | 55:13 | ||
12 | 760 | 02 | 55:42 | ||
13 | 339 | 02 | 57:31 | ||
14 | 7 | 03 | 58:39 | ||
15 | 663 | 02 | 1:00:46 | ||
16 | 869 | 02 | 1:03:06 | ||
17 | 363 | 03 | 1:06:33 | ||
18 | 122 | 04 | 1:07:34 | ||
19 | 616 | 03 | 1:26:04 | ||
109 | 02 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 42 | 01 | 27:03 | ||
2 | 843 | 01 | 29:01 | ||
3 | 172 | 00 | 29:14 | ||
4 | 222 | 00 | 29:48 | ||
5 | 140 | 00 | 30:10 | ||
6 | 818 | 01 | 30:16 | ||
7 | 345 | 01 | 30:54 | ||
8 | 342 | 03 | 31:30 | ||
9 | 205 | 00 | 31:43 | ||
10 | 148 | 01 | 31:44 | ||
11 | 641 | 00 | 32:08 | ||
12 | 839 | 00 | 32:59 | ||
13 | 369 | 00 | 34:29 | ||
14 | 273 | 01 | 34:57 | ||
15 | 699 | 01 | 35:46 | ||
16 | 36 | 01 | 36:20 | ||
17 | 783 | 00 | 36:26 | ||
18 | 931 | 01 | 36:36 | ||
19 | 78 | 01 | 36:53 | ||
20 | 268 | 01 | 37:38 | ||
21 | 143 | 00 | 39:38 | ||
22 | 248 | 00 | 40:34 | ||
23 | 527 | 00 | 41:38 | ||
24 | 910 | 01 | 42:06 | ||
25 | 138 | 01 | 42:34 | ||
26 | 365 | 01 | 43:41 | ||
27 | 601 | 00 | 44:57 | ||
28 | 62 | 01 | 46:05 | ||
29 | 453 | 01 | 47:25 | ||
30 | 471 | 01 | 47:31 | ||
31 | 561 | 01 | 47:49 | ||
32 | 1060 | 00 | 51:28 | ||
33 | 286 | 00 | 51:57 | ||
34 | 914 | 00 | 54:23 | ||
35 | 142 | 00 | 55:42 | ||
36 | 450 | 00 | 1:01:30 | ||
37 | 519 | 01 | 1:03:31 | ||
38 | 4 | 01 | 1:24:41 | ||
174 | 00 | pm | |||
1051 | 01 | pm | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 823 | 99 | 38:03 | ||
2 | 626 | 99 | 39:52 | ||
3 | 716 | 99 | 42:47 | ||
4 | 571 | 98 | 43:52 | ||
5 | 370 | 98 | 45:55 | ||
6 | 465 | 99 | 47:12 | ||
7 | 585 | 99 | 48:01 | ||
8 | 270 | 99 | 52:11 | ||
9 | 185 | 98 | 53:09 | ||
10 | 299 | 99 | 55:13 | ||
11 | 13 | 99 | 56:58 | ||
12 | 187 | 99 | 58:29 | ||
13 | 210 | 98 | 1:01:02 | ||
14 | 518 | 99 | 1:03:04 | ||
15 | 427 | 98 | 1:05:24 | ||
16 | 296 | 99 | 1:07:38 | ||
17 | 304 | 99 | 1:08:37 | ||
18 | 779 | 98 | 1:14:44 | ||
19 | 238 | 99 | 1:17:47 | ||
20 | 170 | 99 | 1:22:22 | ||
468 | 98 | Abandon | |||
896 | 99 | abs | |||
92 | 98 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 289 | 97 | 30:13 | ||
2 | 703 | 98 | 34:06 | ||
3 | 731 | 98 | 34:29 | ||
4 | 134 | 96 | 35:36 | ||
5 | 229 | 97 | 35:51 | ||
6 | 752 | 98 | 37:20 | ||
7 | 983 | 96 | 38:57 | ||
8 | 253 | 98 | 39:07 | ||
9 | 300 | 96 | 41:16 | ||
10 | 275 | 97 | 43:06 | ||
11 | 866 | 96 | 43:58 | ||
12 | 975 | 97 | 47:54 | ||
13 | 233 | 97 | 50:39 | ||
14 | 573 | 96 | 51:29 | ||
15 | 587 | 96 | 1:13:25 | ||
16 | 220 | 97 | 1:16:30 | ||
17 | 811 | 97 | 1:35:27 | ||
853 | 97 | pm | |||
387 | 96 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 374 | 86 | 28:48 | ||
2 | 1062 | 94 | 34:00 | ||
3 | 243 | 89 | 35:16 | ||
4 | 804 | 86 | 35:45 | ||
5 | 97 | 92 | 35:50 | ||
6 | 444 | 88 | 38:25 | ||
7 | 979 | 88 | 38:57 | ||
8 | 595 | 82 | 39:18 | ||
9 | 903 | 95 | 41:06 | ||
10 | 570 | 86 | 41:31 | ||
11 | 314 | 83 | 44:17 | ||
12 | 591 | 94 | 45:01 | ||
13 | 574 | 85 | 45:20 | ||
14 | 1013 | 94 | 45:43 | ||
15 | 922 | 91 | 46:31 | ||
16 | 588 | 86 | 48:32 | ||
17 | 688 | 92 | 49:14 | ||
18 | 859 | 83 | 53:54 | ||
19 | 348 | 84 | 56:45 | ||
20 | 612 | 94 | 57:39 | ||
21 | 809 | 82 | 1:04:11 | ||
22 | 805 | 91 | 1:05:56 | ||
23 | 200 | 94 | 1:08:41 | ||
24 | 489 | 88 | 1:11:34 | ||
25 | 509 | 94 | 1:14:32 | ||
26 | 940 | 84 | 1:21:20 | ||
27 | 191 | 87 | 1:56:38 | ||
576 | 95 | Abandon | |||
28 | 94 | abs | |||
1035 | 88 | abs | |||
577 | 94 | abs | |||
728 | 93 | abs | |||
989 | 95 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 1040 | 78 | 40:26 | ||
2 | 240 | 78 | 42:58 | ||
3 | 849 | 77 | 44:24 | ||
4 | 262 | 77 | 44:39 | ||
5 | 72 | 81 | 46:01 | ||
6 | 993 | 80 | 46:17 | ||
7 | 182 | 80 | 49:06 | ||
8 | 343 | 77 | 50:12 | ||
9 | 154 | 80 | 52:58 | ||
10 | 95 | 77 | 53:09 | ||
11 | 79 | 78 | 57:51 | ||
12 | 357 | 80 | 59:07 | ||
13 | 53 | 79 | 59:23 | ||
14 | 279 | 77 | 1:00:09 | ||
15 | 493 | 79 | 1:06:20 | ||
16 | 1048 | 77 | 1:07:59 | ||
17 | 534 | 77 | 1:08:39 | ||
18 | 456 | 77 | 1:12:14 | ||
19 | 196 | 77 | 1:25:19 | ||
20 | 470 | 78 | 1:30:43 | ||
21 | 887 | 80 | 1:43:30 | ||
22 | 426 | 79 | 1:46:43 | ||
23 | 336 | 81 | 2:04:39 | ||
24 | 726 | 78 | 2:26:24 | ||
548 | 81 | pm | |||
545 | 77 | abs | |||
582 | 81 | abs | |||
769 | 80 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 19 | 74 | 42:44 | ||
2 | 416 | 74 | 44:16 | ||
3 | 367 | 73 | 45:21 | ||
4 | 669 | 76 | 45:22 | ||
5 | 329 | 76 | 47:02 | ||
6 | 1006 | 72 | 48:30 | ||
7 | 522 | 72 | 49:30 | ||
8 | 76 | 73 | 49:45 | ||
9 | 544 | 75 | 50:30 | ||
10 | 795 | 72 | 51:25 | ||
11 | 827 | 72 | 51:47 | ||
12 | 860 | 74 | 52:41 | ||
13 | 361 | 73 | 56:19 | ||
14 | 665 | 75 | 57:22 | ||
15 | 900 | 75 | 57:25 | ||
16 | 475 | 75 | 58:17 | ||
17 | 659 | 73 | 1:03:31 | ||
18 | 784 | 76 | 1:04:37 | ||
19 | 333 | 73 | 1:04:46 | ||
20 | 1052 | 73 | 1:09:29 | ||
21 | 1015 | 75 | 1:11:17 | ||
22 | 890 | 72 | 1:12:07 | ||
23 | 359 | 76 | 1:12:50 | ||
24 | 620 | 76 | 1:16:32 | ||
25 | 407 | 74 | 1:16:44 | ||
26 | 556 | 75 | 1:21:17 | ||
27 | 503 | 72 | 1:28:43 | ||
28 | 352 | 76 | 1:30:40 | ||
29 | 8 | 73 | 1:31:28 | ||
30 | 393 | 74 | 1:34:54 | ||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 499 | 67 | 33:01 | ||
2 | 215 | 68 | 38:31 | ||
3 | 385 | 69 | 39:03 | ||
4 | 874 | 68 | 39:45 | ||
5 | 1036 | 70 | 40:56 | ||
6 | 777 | 69 | 41:52 | ||
7 | 441 | 70 | 45:26 | ||
8 | 137 | 68 | 46:51 | ||
9 | 1037 | 70 | 49:03 | ||
10 | 854 | 57 | 49:13 | ||
11 | 1058 | 71 | 49:31 | ||
12 | 640 | 68 | 51:28 | ||
13 | 291 | 70 | 52:12 | ||
14 | 368 | 67 | 52:21 | ||
15 | 1003 | 70 | 56:18 | ||
16 | 976 | 71 | 58:47 | ||
17 | 929 | 70 | 58:57 | ||
18 | 201 | 67 | 59:08 | ||
19 | 311 | 67 | 59:24 | ||
20 | 624 | 70 | 1:01:07 | ||
21 | 826 | 69 | 1:02:36 | ||
22 | 107 | 69 | 1:06:01 | ||
23 | 288 | 69 | 1:08:05 | ||
24 | 886 | 70 | 1:10:56 | ||
25 | 800 | 71 | 1:16:11 | ||
26 | 822 | 70 | 1:17:35 | ||
27 | 722 | 71 | 1:18:40 | ||
28 | 778 | 70 | 1:21:44 | ||
29 | 835 | 69 | 1:25:26 | ||
30 | 732 | 70 | 1:26:01 | ||
31 | 56 | 68 | 1:29:38 | ||
32 | 485 | 71 | 1:35:47 | ||
33 | 326 | 70 | 1:38:57 | ||
3 | 68 | pm | |||
757 | 71 | Abandon | |||
48 | 67 | abs | |||
715 | 67 | abs | |||
246 | 68 | abs | |||
917 | 68 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 146 | 62 | 33:26 | ||
2 | 60 | 64 | 36:17 | ||
3 | 160 | 62 | 36:36 | ||
4 | 745 | 60 | 37:17 | ||
5 | 307 | 62 | 37:34 | ||
6 | 682 | 65 | 37:56 | ||
7 | 991 | 63 | 38:49 | ||
8 | 90 | 65 | 39:19 | ||
9 | 217 | 66 | 40:02 | ||
10 | 692 | 63 | 42:48 | ||
11 | 949 | 64 | 43:31 | ||
12 | 878 | 64 | 46:25 | ||
13 | 52 | 62 | 47:51 | ||
14 | 1014 | 62 | 48:01 | ||
15 | 282 | 66 | 48:05 | ||
16 | 483 | 66 | 50:30 | ||
17 | 400 | 62 | 52:55 | ||
18 | 913 | 64 | 53:49 | ||
19 | 690 | 64 | 55:15 | ||
20 | 125 | 63 | 55:38 | ||
21 | 819 | 66 | 55:41 | ||
22 | 642 | 66 | 56:55 | ||
23 | 875 | 63 | 58:44 | ||
24 | 43 | 64 | 1:00:53 | ||
25 | 553 | 62 | 1:03:12 | ||
26 | 32 | 66 | 1:03:13 | ||
27 | 792 | 65 | 1:04:17 | ||
28 | 898 | 65 | 1:09:45 | ||
29 | 469 | 64 | 1:12:47 | ||
30 | 302 | 63 | 1:17:05 | ||
31 | 161 | 65 | 1:18:31 | ||
32 | 880 | 65 | 1:24:28 | ||
33 | 895 | 64 | 1:44:18 | ||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 497 | 57 | 37:14 | ||
2 | 145 | 61 | 37:36 | ||
3 | 836 | 60 | 41:28 | ||
4 | 398 | 60 | 45:51 | ||
5 | 179 | 60 | 49:25 | ||
6 | 437 | 58 | 52:27 | ||
7 | 901 | 57 | 54:44 | ||
8 | 225 | 61 | 55:52 | ||
9 | 953 | 60 | 56:34 | ||
10 | 670 | 59 | 59:54 | ||
11 | 988 | 59 | 1:00:06 | ||
12 | 506 | 54 | 1:00:41 | ||
13 | 110 | 58 | 1:00:54 | ||
14 | 713 | 61 | 1:03:14 | ||
15 | 714 | 57 | 1:03:58 | ||
16 | 824 | 58 | 1:04:38 | ||
17 | 346 | 61 | 1:06:52 | ||
18 | 467 | 57 | 1:07:16 | ||
19 | 702 | 60 | 1:07:39 | ||
20 | 1044 | 59 | 1:23:08 | ||
21 | 658 | 60 | 1:42:51 | ||
285 | 58 | pm | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 507 | 53 | 32:03 | ||
2 | 402 | 55 | 34:56 | ||
3 | 936 | 54 | 35:01 | ||
4 | 391 | 54 | 37:31 | ||
5 | 531 | 56 | 39:40 | ||
6 | 446 | 54 | 43:49 | ||
7 | 394 | 56 | 46:44 | ||
8 | 102 | 56 | 54:24 | ||
9 | 116 | 56 | 1:03:04 | ||
10 | 180 | 56 | 1:12:45 | ||
11 | 421 | 55 | 1:47:26 | ||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 1 | 51 | 35:40 | ||
2 | 22 | 48 | 38:01 | ||
3 | 448 | 48 | 40:13 | ||
4 | 771 | 49 | 43:40 | ||
5 | 126 | 51 | 44:57 | ||
6 | 655 | 48 | 46:41 | ||
7 | 657 | 51 | 54:15 | ||
8 | 530 | 48 | 56:09 | ||
9 | 985 | 47 | 58:49 | ||
10 | 106 | 47 | 59:05 | ||
11 | 203 | 51 | 1:04:54 | ||
12 | 686 | 49 | 1:06:49 | ||
13 | 477 | 51 | 1:09:02 | ||
14 | 955 | 50 | 1:10:05 | ||
15 | 460 | 50 | 1:11:49 | ||
280 | 47 | pm | |||
647 | 47 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 982 | 43 | 49:37 | ||
2 | 20 | 43 | 52:55 | ||
3 | 176 | 43 | 58:33 | ||
4 | 1043 | 38 | 1:03:28 | ||
5 | 1025 | 46 | 1:06:43 | ||
6 | 755 | 37 | 1:13:57 | ||
7 | 190 | 33 | 1:17:25 | ||
8 | 445 | 46 | 1:23:28 | ||
9 | 973 | 46 | 1:27:55 | ||
10 | 592 | 38 | 1:56:11 | ||
11 | 473 | 43 | 1:56:58 | ||
505 | 42 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 494 | 07 | 13:49 | ||
2 | 37 | 06 | 18:14 | ||
3 | 650 | 06 | 18:51 | ||
4 | 961 | 06 | 19:52 | ||
5 | 259 | 07 | 20:09 | ||
6 | 967 | 06 | 20:49 | ||
7 | 775 | 06 | 21:22 | ||
8 | 555 | 08 | 21:50 | ||
9 | 638 | 07 | 28:15 | ||
10 | 533 | 07 | 29:17 | ||
11 | 364 | 06 | 29:59 | ||
12 | 694 | 07 | 44:18 | ||
13 | 1050 | 06 | 50:58 | ||
904 | 06 | pm | |||
334 | 06 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 946 | 04 | 19:21 | ||
2 | 194 | 05 | 26:10 | ||
3 | 45 | 05 | 27:56 | ||
4 | 871 | 04 | 28:38 | ||
5 | 848 | 05 | 28:54 | ||
6 | 643 | 04 | 30:19 | ||
7 | 885 | 05 | 30:35 | ||
8 | 80 | 04 | 30:47 | ||
9 | 9 | 04 | 31:24 | ||
10 | 840 | 05 | 31:50 | ||
11 | 537 | 04 | 32:02 | ||
12 | 829 | 04 | 32:03 | ||
13 | 120 | 04 | 33:01 | ||
14 | 746 | 04 | 34:31 | ||
15 | 971 | 04 | 35:07 | ||
16 | 636 | 05 | 38:52 | ||
17 | 965 | 05 | 43:28 | ||
18 | 708 | 04 | 52:14 | ||
19 | 968 | 04 | 52:34 | ||
20 | 964 | 05 | 55:23 | ||
21 | 810 | 05 | 1:11:08 | ||
602 | 04 | pm | |||
408 | 04 | pm | |||
227 | 05 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 14 | 02 | 22:44 | ||
2 | 478 | 03 | 27:42 | ||
3 | 515 | 02 | 28:16 | ||
4 | 619 | 02 | 29:09 | ||
5 | 375 | 03 | 29:19 | ||
6 | 486 | 02 | 30:11 | ||
7 | 379 | 03 | 31:12 | ||
8 | 175 | 03 | 32:12 | ||
9 | 781 | 03 | 33:08 | ||
10 | 564 | 03 | 33:10 | ||
11 | 58 | 02 | 33:18 | ||
12 | 451 | 02 | 33:21 | ||
13 | 16 | 03 | 34:44 | ||
14 | 163 | 03 | 34:49 | ||
15 | 892 | 02 | 35:08 | ||
16 | 730 | 02 | 35:32 | ||
17 | 933 | 03 | 36:20 | ||
18 | 679 | 02 | 41:46 | ||
19 | 908 | 03 | 41:56 | ||
20 | 717 | 03 | 42:54 | ||
21 | 392 | 03 | 43:14 | ||
22 | 332 | 03 | 43:28 | ||
23 | 40 | 03 | 43:37 | ||
24 | 932 | 03 | 44:49 | ||
25 | 937 | 03 | 44:50 | ||
26 | 911 | 02 | 45:48 | ||
27 | 169 | 03 | 47:57 | ||
28 | 614 | 02 | 49:39 | ||
29 | 723 | 02 | 53:03 | ||
30 | 899 | 02 | 53:44 | ||
31 | 38 | 02 | 56:26 | ||
32 | 543 | 03 | 59:44 | ||
33 | 319 | 03 | 1:02:13 | ||
34 | 706 | 03 | 1:07:57 | ||
35 | 24 | 03 | 1:21:11 | ||
36 | 567 | 02 | 1:23:24 | ||
37 | 1038 | 03 | 1:46:59 | ||
386 | 03 | pm | |||
119 | 02 | pm | |||
349 | 02 | abs | |||
861 | 03 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 50 | 00 | 24:23 | ||
2 | 136 | 00 | 25:10 | ||
3 | 918 | 01 | 26:44 | ||
4 | 429 | 00 | 27:54 | ||
5 | 316 | 00 | 27:57 | ||
6 | 236 | 00 | 30:06 | ||
7 | 815 | 01 | 30:20 | ||
8 | 293 | 01 | 30:38 | ||
8 | 431 | 00 | 30:38 | ||
10 | 464 | 01 | 31:36 | ||
11 | 751 | 01 | 32:04 | ||
12 | 159 | 00 | 33:06 | ||
13 | 256 | 01 | 33:39 | ||
14 | 787 | 01 | 33:45 | ||
15 | 632 | 01 | 33:50 | ||
16 | 216 | 01 | 34:13 | ||
17 | 434 | 00 | 34:56 | ||
18 | 447 | 01 | 35:09 | ||
19 | 73 | 01 | 35:12 | ||
20 | 263 | 01 | 35:53 | ||
21 | 1011 | 01 | 37:29 | ||
22 | 252 | 01 | 37:58 | ||
23 | 152 | 00 | 39:09 | ||
24 | 600 | 02 | 39:15 | ||
25 | 838 | 00 | 39:46 | ||
26 | 69 | 01 | 40:00 | ||
27 | 631 | 00 | 40:21 | ||
28 | 672 | 00 | 40:29 | ||
29 | 927 | 01 | 42:15 | ||
30 | 724 | 00 | 42:33 | ||
31 | 512 | 00 | 43:19 | ||
32 | 850 | 00 | 43:31 | ||
33 | 563 | 01 | 44:05 | ||
34 | 1054 | 00 | 44:16 | ||
35 | 676 | 00 | 46:26 | ||
36 | 410 | 01 | 49:21 | ||
37 | 517 | 00 | 51:23 | ||
38 | 831 | 01 | 55:17 | ||
39 | 123 | 01 | 56:54 | ||
40 | 188 | 00 | 57:59 | ||
41 | 335 | 01 | 1:00:58 | ||
42 | 338 | 01 | 1:09:00 | ||
43 | 629 | 01 | 1:10:08 | ||
44 | 320 | 01 | 1:13:08 | ||
45 | 540 | 00 | 1:16:00 | ||
46 | 376 | 01 | 1:16:18 | ||
47 | 828 | 01 | 1:24:45 | ||
48 | 1047 | 01 | 1:31:45 | ||
254 | 00 | pm | |||
1059 | 94 | abs | |||
998 | 00 | abs | |||
257 | 00 | abs | |||
167 | 01 | abs | |||
851 | 01 | abs | |||
710 | 00 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 1008 | 99 | 30:42 | ||
2 | 324 | 99 | 35:06 | ||
3 | 98 | 99 | 35:08 | ||
4 | 419 | 99 | 35:42 | ||
5 | 150 | 99 | 36:50 | ||
6 | 707 | 98 | 37:15 | ||
7 | 239 | 99 | 40:23 | ||
8 | 718 | 98 | 41:10 | ||
9 | 89 | 98 | 41:52 | ||
10 | 628 | 99 | 42:01 | ||
11 | 378 | 99 | 42:03 | ||
12 | 86 | 98 | 42:39 | ||
13 | 66 | 98 | 42:42 | ||
14 | 1041 | 99 | 44:48 | ||
15 | 857 | 98 | 44:51 | ||
16 | 845 | 99 | 46:08 | ||
17 | 192 | 99 | 47:46 | ||
18 | 790 | 99 | 47:49 | ||
19 | 581 | 98 | 47:54 | ||
20 | 547 | 99 | 47:57 | ||
21 | 1002 | 99 | 48:43 | ||
22 | 566 | 98 | 48:48 | ||
23 | 276 | 98 | 50:03 | ||
24 | 978 | 99 | 50:34 | ||
25 | 691 | 99 | 51:22 | ||
26 | 266 | 98 | 51:29 | ||
27 | 873 | 99 | 52:07 | ||
28 | 951 | 99 | 53:26 | ||
29 | 230 | 99 | 53:33 | ||
30 | 1010 | 99 | 55:11 | ||
31 | 472 | 98 | 58:30 | ||
32 | 18 | 98 | 1:00:32 | ||
33 | 57 | 99 | 1:01:16 | ||
34 | 578 | 99 | 1:02:02 | ||
35 | 613 | 99 | 1:14:51 | ||
36 | 482 | 98 | 1:25:00 | ||
37 | 560 | 99 | 2:10:22 | ||
406 | 98 | pm | |||
130 | 99 | abs | |||
132 | 98 | abs | |||
852 | 99 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 384 | 98 | 30:17 | ||
2 | 925 | 96 | 30:21 | ||
3 | 211 | 98 | 31:06 | ||
4 | 382 | 96 | 31:55 | ||
5 | 389 | 97 | 32:00 | ||
6 | 46 | 96 | 32:09 | ||
7 | 223 | 96 | 33:42 | ||
8 | 733 | 96 | 33:59 | ||
9 | 189 | 96 | 34:03 | ||
10 | 264 | 98 | 34:47 | ||
11 | 583 | 97 | 34:57 | ||
12 | 479 | 97 | 35:09 | ||
12 | 91 | 98 | 35:09 | ||
14 | 371 | 97 | 35:31 | ||
15 | 761 | 96 | 35:44 | ||
16 | 218 | 96 | 36:09 | ||
17 | 599 | 97 | 36:21 | ||
18 | 739 | 97 | 37:46 | ||
19 | 990 | 98 | 37:56 | ||
20 | 698 | 98 | 38:10 | ||
21 | 832 | 98 | 38:24 | ||
22 | 607 | 97 | 41:13 | ||
23 | 373 | 96 | 42:31 | ||
24 | 693 | 97 | 43:10 | ||
25 | 54 | 97 | 43:34 | ||
26 | 440 | 98 | 44:13 | ||
27 | 704 | 96 | 45:11 | ||
28 | 129 | 96 | 48:38 | ||
29 | 565 | 97 | 48:56 | ||
30 | 597 | 96 | 49:16 | ||
31 | 586 | 96 | 49:50 | ||
32 | 323 | 97 | 50:40 | ||
33 | 511 | 97 | 51:43 | ||
34 | 867 | 96 | 53:42 | ||
35 | 863 | 96 | 1:05:13 | ||
36 | 623 | 97 | 1:14:28 | ||
399 | 97 | pm | |||
858 | 97 | Abandon | |||
997 | 97 | abs | |||
1009 | 97 | abs | |||
916 | 96 | abs | |||
199 | 98 | abs | |||
Etat de: 21:24 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 412 | 95 | 28:57 | ||
2 | 758 | 89 | 31:25 | ||
3 | 924 | 94 | 31:55 | ||
4 | 224 | 86 | 32:57 | ||
4 | 274 | 93 | 32:57 | ||
6 | 984 | 87 | 33:25 | ||
7 | 847 | 72 | 33:46 | ||
7 | 88 | 90 | 33:46 | ||
9 | 812 | 78 | 35:06 | ||
10 | 165 | 87 | 35:47 | ||
11 | 842 | 89 | 35:51 | ||
12 | 589 | 85 | 36:06 | ||
13 | 882 | 87 | 36:30 | ||
14 | 184 | 94 | 37:17 | ||
15 | 59 | 95 | 37:22 | ||
16 | 803 | 82 | 37:47 | ||
17 | 579 | 87 | 38:36 | ||
18 | 64 | 95 | 38:50 | ||
19 | 255 | 77 | 38:58 | ||
20 | 741 | 88 | 39:02 | ||
21 | 1018 | 91 | 39:07 | ||
22 | 897 | 95 | 39:11 | ||
23 | 928 | 94 | 39:55 | ||
24 | 888 | 90 | 40:05 | ||
25 | 206 | 95 | 40:58 | ||
26 | 301 | 89 | 41:11 | ||
27 | 372 | 93 | 41:18 | ||
28 | 439 | 90 | 42:05 | ||
29 | 380 | 88 | 42:14 | ||
30 | 331 | 90 | 42:18 | ||
31 | 609 | 94 | 42:30 | ||
32 | 99 | 88 | 43:24 | ||
33 | 684 | 84 | 43:28 | ||
34 | 245 | 89 | 43:37 | ||
35 | 580 | 92 | 43:57 | ||
36 | 1019 | 82 | 44:14 | ||
37 | 193 | 94 | 44:29 | ||
38 | 889 | 84 | 44:40 | ||
39 | 610 | 93 | 45:20 | ||
40 | 157 | 86 | 45:41 | ||
41 | 244 | 89 | 45:59 | ||
42 | 1017 | 82 | 46:04 | ||
43 | 1053 | 82 | 46:05 | ||
44 | 520 | 94 | 46:45 | ||
45 | 813 | 86 | 46:55 | ||
46 | 158 | 92 | 46:58 | ||
47 | 422 | 82 | 47:15 | ||
48 | 952 | 94 | 48:49 | ||
48 | 593 | 82 | 48:49 | ||
50 | 1021 | 83 | 49:19 | ||
51 | 435 | 91 | 50:34 | ||
52 | 768 | 85 | 51:43 | ||
53 | 524 | 95 | 52:05 | ||
54 | 727 | 85 | 53:10 | ||
55 | 926 | 94 | 53:12 | ||
56 | 569 | 90 | 54:00 | ||
57 | 594 | 92 | 54:01 | ||
58 | 438 | 92 | 56:00 | ||
59 | 941 | 83 | 57:35 | ||
60 | 939 | 83 | 59:18 | ||
61 | 957 | 95 | 59:42 | ||
62 | 763 | 86 | 1:00:05 | ||
63 | 742 | 90 | 1:00:18 | ||
64 | 235 | 82 | 1:02:07 | ||
65 | 521 | 94 | 1:02:17 | ||
66 | 766 | 90 | 1:04:30 | ||
67 | 156 | 88 | 1:08:03 | ||
68 | 772 | 84 | 1:08:53 | ||
69 | 674 | 87 | 1:10:43 | ||
70 | 541 | 82 | 1:17:46 | ||
71 | 816 | 87 | 1:20:54 | ||
72 | 680 | 92 | 1:21:22 | ||
73 | 1024 | 88 | 1:25:05 | ||
74 | 737 | 83 | 1:26:47 | ||
75 | 127 | 91 | 2:03:29 | ||
242 | 82 | pm | |||
552 | 93 | pm | |||
202 | 85 | pm | |||
