|
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 16:43 | 0:00 | ||
2 | 16:44 | +0:01 | ||
3 | 17:56 | +1:13 | ||
4 | 18:15 | +1:32 | ||
5 | 20:22 | +3:39 | ||
6 | 20:23 | +3:40 | ||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 23:54 | 0:00 | ||
2 | 25:42 | +1:48 | ||
3 | 27:53 | +3:59 | ||
4 | 27:58 | +4:04 | ||
5 | 28:02 | +4:08 | ||
6 | 28:04 | +4:10 | ||
7 | 28:15 | +4:21 | ||
8 | 28:24 | +4:30 | ||
9 | 28:32 | +4:38 | ||
10 | 29:15 | +5:21 | ||
11 | 33:45 | +9:51 | ||
12 | 34:38 | +10:44 | ||
13 | 37:08 | +13:14 | ||
14 | 41:00 | +17:06 | ||
15 | 43:45 | +19:51 | ||
16 | 47:23 | +23:29 | ||
17 | 50:30 | +26:36 | ||
18 | 51:41 | +27:47 | ||
19 | 51:46 | +27:52 | ||
20 | 51:49 | +27:55 | ||
21 | 1:03:26 | +39:32 | ||
22 | 1:03:28 | +39:34 | ||
pm | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 37:00 | 0:00 | ||
2 | 37:12 | +0:12 | ||
3 | 37:48 | +0:48 | ||
4 | 37:49 | +0:49 | ||
5 | 38:14 | +1:14 | ||
6 | 38:25 | +1:25 | ||
7 | 38:30 | +1:30 | ||
8 | 41:05 | +4:05 | ||
9 | 41:17 | +4:17 | ||
10 | 41:35 | +4:35 | ||
11 | 43:16 | +6:16 | ||
12 | 44:13 | +7:13 | ||
13 | 44:21 | +7:21 | ||
14 | 44:25 | +7:25 | ||
15 | 46:25 | +9:25 | ||
16 | 46:47 | +9:47 | ||
17 | 46:52 | +9:52 | ||
18 | 46:58 | +9:58 | ||
19 | 48:23 | +11:23 | ||
20 | 51:45 | +14:45 | ||
21 | 52:25 | +15:25 | ||
22 | 53:01 | +16:01 | ||
23 | 53:11 | +16:11 | ||
24 | 55:21 | +18:21 | ||
25 | 57:21 | +20:21 | ||
26 | 57:30 | +20:30 | ||
27 | 58:20 | +21:20 | ||
28 | 58:33 | +21:33 | ||
29 | 1:00:43 | +23:43 | ||
30 | 1:00:50 | +23:50 | ||
31 | 1:02:04 | +25:04 | ||
32 | 1:06:16 | +29:16 | ||
33 | 1:13:10 | +36:10 | ||
34 | 1:19:14 | +42:14 | ||
35 | 1:20:40 | +43:40 | ||
36 | 1:24:43 | +47:43 | ||
37 | 1:27:34 | +50:34 | ||
pm | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 45:26 | 0:00 | ||
2 | 45:45 | +0:19 | ||
3 | 45:55 | +0:29 | ||
4 | 46:07 | +0:41 | ||
5 | 46:45 | +1:19 | ||
6 | 47:05 | +1:39 | ||
7 | 48:47 | +3:21 | ||
8 | 48:52 | +3:26 | ||
9 | 49:02 | +3:36 | ||
10 | 49:58 | +4:32 | ||
11 | 51:02 | +5:36 | ||
12 | 52:16 | +6:50 | ||
13 | 53:00 | +7:34 | ||
14 | 53:07 | +7:41 | ||
15 | 53:31 | +8:05 | ||
16 | 53:40 | +8:14 | ||
17 | 53:44 | +8:18 | ||
18 | 54:24 | +8:58 | ||
19 | 54:28 | +9:02 | ||
20 | 55:44 | +10:18 | ||
21 | 59:29 | +14:03 | ||
22 | 1:01:00 | +15:34 | ||
23 | 1:08:54 | +23:28 | ||
pm | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 49:53 | 0:00 | ||
2 | 49:54 | +0:01 | ||
3 | 54:08 | +4:15 | ||
4 | 54:57 | +5:04 | ||
5 | 58:47 | +8:54 | ||
6 | 1:01:04 | +11:11 | ||
7 | 1:01:55 | +12:02 | ||
8 | 1:10:36 | +20:43 | ||
9 | 1:15:40 | +25:47 | ||
pm | ||||
Abandon | ||||
Abandon | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 54:05 | 0:00 | ||
2 | 55:13 | +1:08 | ||
3 | 56:52 | +2:47 | ||
4 | 1:00:03 | +5:58 | ||
5 | 1:12:49 | +18:44 | ||
Abandon | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 50:50 | 0:00 | ||
2 | 52:08 | +1:18 | ||
3 | 1:02:05 | +11:15 | ||
4 | 1:02:46 | +11:56 | ||
5 | 1:04:08 | +13:18 | ||
6 | 1:05:08 | +14:18 | ||
7 | 1:08:42 | +17:52 | ||
8 | 1:08:43 | +17:53 | ||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 59:14 | 0:00 | ||
2 | 1:00:23 | +1:09 | ||
3 | 1:03:41 | +4:27 | ||
4 | 1:04:32 | +5:18 | ||
5 | 1:04:54 | +5:40 | ||
6 | 1:15:03 | +15:49 | ||
7 | 1:15:05 | +15:51 | ||
8 | 1:20:32 | +21:18 | ||
9 | 1:26:41 | +27:27 | ||
10 | 1:41:43 | +42:29 | ||
11 | 1:41:48 | +42:34 | ||
12 | 2:00:45 | +1:01:31 | ||
13 | 2:15:25 | +1:16:11 | ||
Abandon | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 38:51 | 0:00 | ||
2 | 47:27 | +8:36 | ||
3 | 50:18 | +11:27 | ||
4 | 50:24 | +11:33 | ||
5 | 56:41 | +17:50 | ||
6 | 57:04 | +18:13 | ||
7 | 1:04:22 | +25:31 | ||
8 | 1:11:57 | +33:06 | ||
9 | 1:14:33 | +35:42 | ||
10 | 1:15:14 | +36:23 | ||
11 | 1:17:33 | +38:42 | ||
12 | 1:18:55 | +40:04 | ||
13 | 1:29:12 | +50:21 | ||
14 | 1:31:42 | +52:51 | ||
15 | 2:05:03 | +1:26:12 | ||
16 | 2:05:18 | +1:26:27 | ||
17 | 2:15:21 | +1:36:30 | ||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 42:59 | 0:00 | ||
2 | 46:38 | +3:39 | ||
3 | 47:22 | +4:23 | ||
4 | 49:00 | +6:01 | ||
5 | 49:39 | +6:40 | ||
6 | 49:47 | +6:48 | ||
7 | 52:13 | +9:14 | ||
8 | 52:23 | +9:24 | ||
9 | 52:44 | +9:45 | ||
10 | 53:03 | +10:04 | ||
11 | 53:29 | +10:30 | ||
12 | 54:35 | +11:36 | ||
13 | 1:00:35 | +17:36 | ||
14 | 1:10:42 | +27:43 | ||
15 | 1:13:52 | +30:53 | ||
16 | 1:19:48 | +36:49 | ||
17 | 1:22:26 | +39:27 | ||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 45:50 | 0:00 | ||
2 | 46:05 | +0:15 | ||
3 | 46:13 | +0:23 | ||
4 | 46:41 | +0:51 | ||
5 | 46:42 | +0:52 | ||
6 | 46:57 | +1:07 | ||
7 | 50:41 | +4:51 | ||
8 | 52:53 | +7:03 | ||
9 | 52:56 | +7:06 | ||
10 | 54:16 | +8:26 | ||
11 | 55:34 | +9:44 | ||
12 | 59:11 | +13:21 | ||
13 | 59:33 | +13:43 | ||
14 | 59:48 | +13:58 | ||
15 | 1:02:48 | +16:58 | ||
16 | 1:03:09 | +17:19 | ||
17 | 1:03:33 | +17:43 | ||
18 | 1:06:15 | +20:25 | ||
19 | 1:07:23 | +21:33 | ||
20 | 1:07:35 | +21:45 | ||
21 | 1:07:37 | +21:47 | ||
22 | 1:08:38 | +22:48 | ||
23 | 1:09:03 | +23:13 | ||
24 | 1:09:06 | +23:16 | ||
25 | 1:12:15 | +26:25 | ||
26 | 1:20:02 | +34:12 | ||
27 | 1:22:15 | +36:25 | ||
pm | ||||
abs | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 51:10 | 0:00 | ||
2 | 52:06 | +0:56 | ||
3 | 54:17 | +3:07 | ||
4 | 55:50 | +4:40 | ||
5 | 1:01:35 | +10:25 | ||
6 | 1:01:45 | +10:35 | ||
7 | 1:02:10 | +11:00 | ||
8 | 1:04:14 | +13:04 | ||
9 | 1:06:22 | +15:12 | ||
10 | 1:06:24 | +15:14 | ||
11 | 1:08:40 | +17:30 | ||
12 | 1:14:55 | +23:45 | ||
13 | 1:14:59 | +23:49 | ||
14 | 1:19:28 | +28:18 | ||
15 | 1:19:41 | +28:31 | ||
16 | 1:29:34 | +38:24 | ||
17 | 2:01:21 | +1:10:11 | ||
18 | 2:11:46 | +1:20:36 | ||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 44:36 | 0:00 | ||
2 | 51:25 | +6:49 | ||
3 | 52:09 | +7:33 | ||
4 | 56:02 | +11:26 | ||
5 | 56:35 | +11:59 | ||
6 | 58:31 | +13:55 | ||
7 | 58:35 | +13:59 | ||
8 | 1:03:33 | +18:57 | ||
9 | 1:10:01 | +25:25 | ||
10 | 1:13:13 | +28:37 | ||
pm | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 47:30 | 0:00 | ||
2 | 50:03 | +2:33 | ||
3 | 1:00:46 | +13:16 | ||
4 | 1:39:59 | +52:29 | ||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 42:12 | 0:00 | ||
2 | 49:09 | +6:57 | ||
3 | 52:37 | +10:25 | ||
4 | 59:04 | +16:52 | ||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 16:28 | 0:00 | ||
2 | 16:31 | +0:03 | ||
3 | 16:32 | +0:04 | ||
4 | 16:34 | +0:06 | ||
5 | 16:35 | +0:07 | ||
6 | 16:36 | +0:08 | ||
7 | 16:38 | +0:10 | ||
8 | 16:40 | +0:12 | ||
9 | 16:41 | +0:13 | ||
10 | 16:45 | +0:17 | ||
11 | 16:52 | +0:24 | ||
12 | 16:59 | +0:31 | ||
13 | 17:00 | +0:32 | ||
14 | 17:04 | +0:36 | ||
15 | 17:06 | +0:38 | ||
16 | 17:21 | +0:53 | ||
17 | 17:58 | +1:30 | ||
18 | 18:12 | +1:44 | ||
19 | 19:57 | +3:29 | ||
20 | 20:05 | +3:37 | ||
21 | 29:27 | +12:59 | ||
22 | 29:35 | +13:07 | ||
23 | 29:42 | +13:14 | ||
24 | 30:24 | +13:56 | ||
25 | 49:21 | +32:53 | ||
pm | ||||
nc | Abandon | |||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 22:52 | 0:00 | ||
2 | 22:53 | +0:01 | ||
3 | 23:11 | +0:19 | ||
4 | 23:13 | +0:21 | ||
5 | 23:16 | +0:24 | ||
6 | 23:25 | +0:33 | ||
7 | 25:28 | +2:36 | ||
8 | 25:37 | +2:45 | ||
9 | 26:09 | +3:17 | ||
10 | 26:11 | +3:19 | ||
11 | 26:12 | +3:20 | ||
12 | 26:18 | +3:26 | ||
13 | 26:28 | +3:36 | ||
14 | 26:42 | +3:50 | ||
15 | 28:01 | +5:09 | ||
16 | 28:17 | +5:25 | ||
17 | 32:27 | +9:35 | ||
18 | 32:30 | +9:38 | ||
19 | 32:31 | +9:39 | ||
20 | 34:20 | +11:28 | ||
21 | 34:40 | +11:48 | ||
22 | 36:05 | +13:13 | ||
23 | 36:07 | +13:15 | ||
24 | 36:09 | +13:17 | ||
25 | 36:10 | +13:18 | ||
26 | 36:28 | +13:36 | ||
27 | 37:10 | +14:18 | ||
28 | 38:39 | +15:47 | ||
29 | 39:16 | +16:24 | ||
30 | 39:58 | +17:06 | ||
31 | 40:24 | +17:32 | ||
32 | 40:38 | +17:46 | ||
33 | 40:41 | +17:49 | ||
34 | 40:49 | +17:57 | ||
35 | 40:56 | +18:04 | ||
36 | 41:09 | +18:17 | ||
37 | 46:13 | +23:21 | ||
38 | 46:16 | +23:24 | ||
39 | 47:56 | +25:04 | ||
40 | 48:02 | +25:10 | ||
41 | 49:20 | +26:28 | ||
42 | 50:51 | +27:59 | ||
43 | 51:16 | +28:24 | ||
44 | 51:47 | +28:55 | ||
45 | 56:50 | +33:58 | ||
46 | 1:03:29 | +40:37 | ||
47 | 1:05:41 | +42:49 | ||
pm | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 32:08 | 0:00 | ||
2 | 32:34 | +0:26 | ||
3 | 32:41 | +0:33 | ||
4 | 33:02 | +0:54 | ||
5 | 33:28 | +1:20 | ||
6 | 33:30 | +1:22 | ||
7 | 33:46 | +1:38 | ||
8 | 35:49 | +3:41 | ||
9 | 35:50 | +3:42 | ||
10 | 36:56 | +4:48 | ||
11 | 36:57 | +4:49 | ||
12 | 36:59 | +4:51 | ||
13 | 37:10 | +5:02 | ||
14 | 37:14 | +5:06 | ||
15 | 38:02 | +5:54 | ||
16 | 38:03 | +5:55 | ||
17 | 38:11 | +6:03 | ||
18 | 38:16 | +6:08 | ||
19 | 38:20 | +6:12 | ||
20 | 38:38 | +6:30 | ||
20 | 38:38 | +6:30 | ||
22 | 38:52 | +6:44 | ||
23 | 40:15 | +8:07 | ||
24 | 40:50 | +8:42 | ||
25 | 40:51 | +8:43 | ||
26 | 41:33 | +9:25 | ||
27 | 41:51 | +9:43 | ||
28 | 41:52 | +9:44 | ||
29 | 42:00 | +9:52 | ||
30 | 42:07 | +9:59 | ||
31 | 42:27 | +10:19 | ||
32 | 43:30 | +11:22 | ||
33 | 44:03 | +11:55 | ||
34 | 44:08 | +12:00 | ||
35 | 44:10 | +12:02 | ||
36 | 44:20 | +12:12 | ||
37 | 45:29 | +13:21 | ||
38 | 45:34 | +13:26 | ||
39 | 45:59 | +13:51 | ||
40 | 46:33 | +14:25 | ||
41 | 46:49 | +14:41 | ||
42 | 46:58 | +14:50 | ||
43 | 49:23 | +17:15 | ||
44 | 49:33 | +17:25 | ||
45 | 49:40 | +17:32 | ||
46 | 50:39 | +18:31 | ||
47 | 51:52 | +19:44 | ||
48 | 52:59 | +20:51 | ||
49 | 53:02 | +20:54 | ||
50 | 54:58 | +22:50 | ||
51 | 55:38 | +23:30 | ||
52 | 55:46 | +23:38 | ||
53 | 59:20 | +27:12 | ||
54 | 1:00:17 | +28:09 | ||
55 | 1:01:02 | +28:54 | ||
pm | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 40:52 | 0:00 | ||
2 | 42:11 | +1:19 | ||
3 | 42:45 | +1:53 | ||
4 | 43:55 | +3:03 | ||
5 | 45:47 | +4:55 | ||
6 | 46:06 | +5:14 | ||
7 | 47:18 | +6:26 | ||
8 | 47:36 | +6:44 | ||
9 | 47:46 | +6:54 | ||
10 | 47:58 | +7:06 | ||
11 | 48:38 | +7:46 | ||
12 | 49:21 | +8:29 | ||
13 | 49:22 | +8:30 | ||
14 | 49:36 | +8:44 | ||
15 | 49:41 | +8:49 | ||
16 | 49:54 | +9:02 | ||
17 | 50:10 | +9:18 | ||
18 | 50:52 | +10:00 | ||
19 | 51:08 | +10:16 | ||
20 | 51:32 | +10:40 | ||
21 | 51:35 | +10:43 | ||
22 | 53:08 | +12:16 | ||
23 | 56:22 | +15:30 | ||
24 | 56:43 | +15:51 | ||
25 | 56:44 | +15:52 | ||
26 | 56:46 | +15:54 | ||
27 | 57:50 | +16:58 | ||
28 | 58:19 | +17:27 | ||
29 | 58:29 | +17:37 | ||
30 | 58:44 | +17:52 | ||
31 | 59:41 | +18:49 | ||
32 | 1:03:14 | +22:22 | ||
33 | 1:05:27 | +24:35 | ||
34 | 1:08:31 | +27:39 | ||
35 | 1:10:12 | +29:20 | ||
36 | 1:20:42 | +39:50 | ||
37 | 1:23:09 | +42:17 | ||
38 | 1:25:26 | +44:34 | ||
pm | ||||
pm | ||||
Abandon | ||||
abs | ||||
abs | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 41:19 | 0:00 | ||
2 | 42:19 | +1:00 | ||
3 | 44:18 | +2:59 | ||
4 | 44:30 | +3:11 | ||
5 | 44:34 | +3:15 | ||
6 | 44:44 | +3:25 | ||
7 | 44:54 | +3:35 | ||
8 | 44:55 | +3:36 | ||
9 | 44:57 | +3:38 | ||
10 | 45:57 | +4:38 | ||
11 | 47:18 | +5:59 | ||
12 | 47:44 | +6:25 | ||
13 | 50:45 | +9:26 | ||
14 | 54:25 | +13:06 | ||
15 | 54:39 | +13:20 | ||
16 | 55:25 | +14:06 | ||
17 | 55:54 | +14:35 | ||
18 | 56:29 | +15:10 | ||
19 | 56:37 | +15:18 | ||
20 | 1:00:02 | +18:43 | ||
21 | 1:00:10 | +18:51 | ||
22 | 1:00:54 | +19:35 | ||
23 | 1:07:03 | +25:44 | ||
24 | 1:12:38 | +31:19 | ||
25 | 1:13:18 | +31:59 | ||
26 | 1:20:57 | +39:38 | ||
27 | 1:36:10 | +54:51 | ||
pm | ||||
Abandon | ||||
Abandon | ||||
abs | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 50:00 | 0:00 | ||
2 | 51:02 | +1:02 | ||
3 | 51:45 | +1:45 | ||
4 | 53:25 | +3:25 | ||
5 | 54:56 | +4:56 | ||
6 | 56:59 | +6:59 | ||
7 | 59:53 | +9:53 | ||
8 | 1:05:37 | +15:37 | ||
9 | 1:10:44 | +20:44 | ||
10 | 1:29:09 | +39:09 | ||
pm | ||||
Abandon | ||||
Abandon | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 53:05 | 0:00 | ||
2 | 53:11 | +0:06 | ||
3 | 54:06 | +1:01 | ||
4 | 55:37 | +2:32 | ||
5 | 55:51 | +2:46 | ||
6 | 1:02:16 | +9:11 | ||
7 | 1:02:18 | +9:13 | ||
8 | 1:02:20 | +9:15 | ||
9 | 1:02:26 | +9:21 | ||
10 | 1:02:28 | +9:23 | ||
11 | 1:06:47 | +13:42 | ||
12 | 1:06:48 | +13:43 | ||
13 | 1:07:03 | +13:58 | ||
14 | 1:10:06 | +17:01 | ||
15 | 1:20:49 | +27:44 | ||
16 | 1:21:31 | +28:26 | ||
17 | 1:22:11 | +29:06 | ||
18 | 1:22:16 | +29:11 | ||
19 | 1:22:21 | +29:16 | ||
20 | 1:22:55 | +29:50 | ||
21 | 1:22:57 | +29:52 | ||
22 | 1:31:22 | +38:17 | ||
23 | 1:34:11 | +41:06 | ||
pm | ||||
Abandon | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 51:55 | 0:00 | ||
2 | 54:21 | +2:26 | ||
3 | 56:18 | +4:23 | ||
4 | 56:30 | +4:35 | ||
5 | 56:34 | +4:39 | ||
6 | 56:37 | +4:42 | ||
7 | 57:08 | +5:13 | ||
8 | 57:09 | +5:14 | ||
9 | 1:01:04 | +9:09 | ||
10 | 1:01:13 | +9:18 | ||
11 | 1:03:11 | +11:16 | ||
12 | 1:05:48 | +13:53 | ||
13 | 1:07:15 | +15:20 | ||
14 | 1:10:17 | +18:22 | ||
15 | 1:11:27 | +19:32 | ||
16 | 1:11:50 | +19:55 | ||
17 | 1:11:53 | +19:58 | ||
18 | 1:11:55 | +20:00 | ||
19 | 1:12:03 | +20:08 | ||
20 | 1:12:21 | +20:26 | ||
21 | 1:14:22 | +22:27 | ||
22 | 1:15:17 | +23:22 | ||
23 | 1:24:42 | +32:47 | ||
24 | 1:25:25 | +33:30 | ||
25 | 1:26:22 | +34:27 | ||
26 | 1:27:48 | +35:53 | ||
27 | 1:28:49 | +36:54 | ||
28 | 1:31:37 | +39:42 | ||
29 | 1:34:28 | +42:33 | ||
30 | 1:38:11 | +46:16 | ||
31 | 1:39:01 | +47:06 | ||
32 | 1:46:25 | +54:30 | ||
33 | 1:47:31 | +55:36 | ||
pm | ||||
pm | ||||
Abandon | ||||
Abandon | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 41:28 | 0:00 | ||
2 | 43:43 | +2:15 | ||
3 | 43:53 | +2:25 | ||
4 | 49:29 | +8:01 | ||
5 | 54:00 | +12:32 | ||
6 | 54:13 | +12:45 | ||
7 | 55:04 | +13:36 | ||
8 | 56:27 | +14:59 | ||
9 | 56:52 | +15:24 | ||
10 | 57:03 | +15:35 | ||
11 | 59:46 | +18:18 | ||
12 | 1:02:47 | +21:19 | ||
13 | 1:03:02 | +21:34 | ||
14 | 1:03:47 | +22:19 | ||
15 | 1:04:08 | +22:40 | ||
16 | 1:09:03 | +27:35 | ||
17 | 1:09:31 | +28:03 | ||
18 | 1:11:36 | +30:08 | ||
19 | 1:19:20 | +37:52 | ||
20 | 1:28:15 | +46:47 | ||
21 | 1:35:38 | +54:10 | ||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 41:12 | 0:00 | ||
2 | 41:13 | +0:01 | ||
3 | 41:15 | +0:03 | ||
4 | 43:48 | +2:36 | ||
5 | 43:50 | +2:38 | ||
6 | 43:51 | +2:39 | ||
7 | 43:56 | +2:44 | ||
8 | 49:39 | +8:27 | ||
9 | 51:18 | +10:06 | ||
10 | 51:23 | +10:11 | ||
11 | 51:43 | +10:31 | ||
12 | 51:44 | +10:32 | ||
13 | 51:51 | +10:39 | ||
14 | 53:00 | +11:48 | ||
15 | 53:14 | +12:02 | ||
16 | 54:31 | +13:19 | ||
17 | 55:56 | +14:44 | ||
18 | 56:00 | +14:48 | ||
19 | 56:08 | +14:56 | ||
20 | 56:10 | +14:58 | ||
21 | 56:40 | +15:28 | ||
22 | 56:41 | +15:29 | ||
23 | 56:57 | +15:45 | ||
24 | 57:02 | +15:50 | ||
25 | 57:27 | +16:15 | ||
26 | 57:44 | +16:32 | ||
27 | 57:45 | +16:33 | ||
28 | 57:52 | +16:40 | ||
29 | 58:23 | +17:11 | ||
30 | 59:52 | +18:40 | ||
31 | 59:57 | +18:45 | ||
32 | 1:00:02 | +18:50 | ||
33 | 1:00:06 | +18:54 | ||
34 | 1:01:22 | +20:10 | ||
35 | 1:02:45 | +21:33 | ||
36 | 1:02:48 | +21:36 | ||
37 | 1:02:58 | +21:46 | ||
38 | 1:03:00 | +21:48 | ||
39 | 1:03:12 | +22:00 | ||
40 | 1:03:22 | +22:10 | ||
41 | 1:04:43 | +23:31 | ||
42 | 1:05:00 | +23:48 | ||
43 | 1:05:05 | +23:53 | ||
44 | 1:05:12 | +24:00 | ||
45 | 1:05:47 | +24:35 | ||
46 | 1:07:23 | +26:11 | ||
47 | 1:08:41 | +27:29 | ||
48 | 1:09:17 | +28:05 | ||
49 | 1:10:06 | +28:54 | ||
50 | 1:10:07 | +28:55 | ||
51 | 1:10:08 | +28:56 | ||
52 | 1:10:10 | +28:58 | ||
53 | 1:10:42 | +29:30 | ||
54 | 1:11:01 | +29:49 | ||
55 | 1:14:28 | +33:16 | ||
56 | 1:18:50 | +37:38 | ||
57 | 1:23:10 | +41:58 | ||
58 | 1:23:18 | +42:06 | ||
59 | 1:26:31 | +45:19 | ||
60 | 1:31:11 | +49:59 | ||
61 | 1:33:37 | +52:25 | ||
Abandon | ||||
Abandon | ||||
abs | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 38:33 | 0:00 | ||
2 | 38:34 | +0:01 | ||
3 | 38:38 | +0:05 | ||
4 | 39:45 | +1:12 | ||
5 | 39:55 | +1:22 | ||
6 | 40:01 | +1:28 | ||
7 | 40:02 | +1:29 | ||
8 | 41:38 | +3:05 | ||
9 | 41:57 | +3:24 | ||
10 | 42:14 | +3:41 | ||
11 | 42:30 | +3:57 | ||
12 | 43:24 | +4:51 | ||
13 | 43:31 | +4:58 | ||
14 | 43:33 | +5:00 | ||
15 | 43:56 | +5:23 | ||
16 | 45:49 | +7:16 | ||
17 | 46:20 | +7:47 | ||
18 | 46:50 | +8:17 | ||
19 | 47:10 | +8:37 | ||
20 | 47:18 | +8:45 | ||
21 | 48:32 | +9:59 | ||
22 | 48:59 | +10:26 | ||
23 | 50:04 | +11:31 | ||
24 | 50:05 | +11:32 | ||
25 | 50:07 | +11:34 | ||
26 | 50:16 | +11:43 | ||
27 | 50:54 | +12:21 | ||
28 | 51:21 | +12:48 | ||
29 | 52:14 | +13:41 | ||
30 | 52:21 | +13:48 | ||
31 | 53:49 | +15:16 | ||
32 | 53:51 | +15:18 | ||
33 | 55:33 | +17:00 | ||
34 | 56:39 | +18:06 | ||
35 | 56:51 | +18:18 | ||
36 | 58:13 | +19:40 | ||
37 | 58:18 | +19:45 | ||
38 | 58:20 | +19:47 | ||
39 | 58:24 | +19:51 | ||
40 | 58:35 | +20:02 | ||
41 | 1:00:25 | +21:52 | ||
42 | 1:02:43 | +24:10 | ||
43 | 1:02:52 | +24:19 | ||
44 | 1:03:04 | +24:31 | ||
45 | 1:03:15 | +24:42 | ||
46 | 1:03:16 | +24:43 | ||
47 | 1:04:45 | +26:12 | ||
48 | 1:05:44 | +27:11 | ||
49 | 1:08:29 | +29:56 | ||
50 | 1:08:55 | +30:22 | ||
51 | 1:10:10 | +31:37 | ||
52 | 1:13:12 | +34:39 | ||
53 | 1:15:16 | +36:43 | ||
54 | 1:15:50 | +37:17 | ||
55 | 1:16:24 | +37:51 | ||
56 | 1:16:35 | +38:02 | ||
57 | 1:17:13 | +38:40 | ||
58 | 1:19:15 | +40:42 | ||
59 | 1:19:58 | +41:25 | ||
60 | 1:21:16 | +42:43 | ||
61 | 1:23:14 | +44:41 | ||
62 | 1:32:07 | +53:34 | ||
63 | 1:37:11 | +58:38 | ||
64 | 1:38:14 | +59:41 | ||
pm | ||||
abs | ||||
abs | ||||
Etat de: 09:53 |
Pl | Temps | Diff. | NOM | Club |
---|
1 | 36:22 | 0:00 | ||
2 | 36:32 | +0:10 | ||
3 | 39:55 | +3:33 | ||
4 | 40:52 | +4:30 | ||
5 | 40:54 | +4:32 | ||
6 | 40:56 | +4:34 | ||
7 | 40:58 | +4:36 | ||
8 | 41:00 | +4:38 | ||
9 | 41:59 | +5:37 | ||
10 | 44:18 | +7:56 | ||
11 | 44:22 | +8:00 | ||
12 | 44:26 | +8:04 | ||
13 | 45:24 | +9:02 | ||
14 | 45:28 | +9:06 | ||
15 | 45:40 | +9:18 | ||
16 | 45:53 | +9:31 | ||
17 | 46:05 | +9:43 | ||
18 | 46:09 | +9:47 | ||
19 | 46:10 | +9:48 | ||
20 | 46:37 | +10:15 | ||
21 | 46:38 | +10:16 | ||
22 | 46:44 | +10:22 | ||
23 | 47:00 | +10:38 | ||
24 | 47:02 | +10:40 | ||
25 | 47:10 | +10:48 | ||
26 | 47:26 | +11:04 | ||
27 | 48:35 | +12:13 | ||
28 | 48:39 | +12:17 | ||
29 | 48:41 | +12:19 | ||
30 | 48:46 | +12:24 | ||
31 | 48:51 | +12:29 | ||
