|
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 451 | 14:01 | 0:00 | ||
2 | 453 | 14:02 | +0:01 | ||
3 | 452 | 14:07 | +0:06 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 404 | 19:51 | 0:00 | ||
2 | 401 | 25:11 | +5:20 | ||
3 | 403 | 55:17 | +35:26 | ||
4 | 402 | 55:21 | +35:30 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 358 | 46:29 | 0:00 | ||
2 | 359 | 47:40 | +1:11 | ||
3 | 356 | 1:01:48 | +15:19 | ||
4 | 361 | 1:02:57 | +16:28 | ||
5 | 360 | 1:03:02 | +16:33 | ||
6 | 357 | 1:03:21 | +16:52 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 236 | 51:55 | 0:00 | ||
2 | 237 | 54:52 | +2:57 | ||
3 | 230 | 56:55 | +5:00 | ||
4 | 231 | 1:02:25 | +10:30 | ||
5 | 233 | 1:02:41 | +10:46 | ||
6 | 227 | 1:04:28 | +12:33 | ||
7 | 235 | 1:06:41 | +14:46 | ||
8 | 238 | 1:11:06 | +19:11 | ||
9 | 229 | 1:11:55 | +20:00 | ||
10 | 232 | 1:38:28 | +46:33 | ||
234 | pm | ||||
228 | Abandon | ||||
226 | Abandon | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 109 | 1:04:32 | 0:00 | ||
2 | 106 | 1:11:06 | +6:34 | ||
3 | 103 | 1:11:56 | +7:24 | ||
4 | 105 | 1:15:23 | +10:51 | ||
5 | 107 | 1:19:04 | +14:32 | ||
6 | 102 | 1:27:54 | +23:22 | ||
7 | 108 | 1:43:39 | +39:07 | ||
8 | 101 | 1:52:00 | +47:28 | ||
104 | Abandon | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 51 | 1:12:43 | 0:00 | ||
2 | 55 | 1:20:02 | +7:19 | ||
3 | 58 | 1:20:46 | +8:03 | ||
4 | 59 | 1:21:45 | +9:02 | ||
5 | 53 | 1:39:28 | +26:45 | ||
6 | 54 | 1:43:26 | +30:43 | ||
7 | 56 | 1:48:32 | +35:49 | ||
8 | 63 | 1:58:29 | +45:46 | ||
9 | 52 | 2:02:59 | +50:16 | ||
10 | 60 | 2:17:25 | +1:04:42 | ||
11 | 61 | 2:22:51 | +1:10:08 | ||
64 | abs | ||||
62 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 315 | 1:14:01 | 0:00 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 211 | 56:51 | 0:00 | ||
2 | 206 | 59:08 | +2:17 | ||
2 | 210 | 59:08 | +2:17 | ||
4 | 209 | 1:00:40 | +3:49 | ||
5 | 204 | 1:00:55 | +4:04 | ||
6 | 202 | 1:01:06 | +4:15 | ||
7 | 212 | 1:04:18 | +7:27 | ||
8 | 208 | 1:08:37 | +11:46 | ||
9 | 207 | 1:16:06 | +19:15 | ||
10 | 201 | 1:30:38 | +33:47 | ||
203 | pm | ||||
205 | pm | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 352 | 52:34 | 0:00 | ||
2 | 351 | 53:18 | +0:44 | ||
3 | 362 | 1:25:14 | +32:40 | ||
4 | 363 | 1:28:53 | +36:19 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 217 | 1:08:23 | 0:00 | ||
2 | 214 | 1:08:26 | +0:03 | ||
3 | 223 | 1:13:28 | +5:05 | ||
4 | 216 | 1:13:31 | +5:08 | ||
5 | 225 | 1:16:11 | +7:48 | ||
6 | 213 | 1:21:02 | +12:39 | ||
7 | 224 | 1:22:54 | +14:31 | ||
8 | 222 | 1:30:49 | +22:26 | ||
9 | 219 | 1:49:55 | +41:32 | ||
251 | pm | ||||
221 | pm | ||||
215 | pm | ||||
220 | Abandon | ||||
218 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 354 | 42:24 | 0:00 | ||
2 | 355 | 58:44 | +16:20 | ||
3 | 353 | 1:00:39 | +18:15 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 454 | 13:45 | 0:00 | ||
2 | 455 | 49:32 | +35:47 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 409 | 20:00 | 0:00 | ||
2 | 406 | 25:00 | +5:00 | ||
3 | 410 | 26:51 | +6:51 | ||
4 | 408 | 29:04 | +9:04 | ||
5 | 407 | 32:07 | +12:07 | ||
6 | 405 | 32:25 | +12:25 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 306 | 43:16 | 0:00 | ||
2 | 307 | 48:02 | +4:46 | ||
3 | 311 | 54:00 | +10:44 | ||
4 | 309 | 54:05 | +10:49 | ||
5 | 308 | 1:01:34 | +18:18 | ||
6 | 313 | 1:07:20 | +24:04 | ||
7 | 314 | 1:11:20 | +28:04 | ||
8 | 312 | 1:56:36 | +1:13:20 | ||
310 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 163 | 1:01:53 | 0:00 | ||
2 | 148 | 1:02:31 | +0:38 | ||
3 | 158 | 1:03:48 | +1:55 | ||
4 | 143 | 1:06:26 | +4:33 | ||
5 | 153 | 1:08:33 | +6:40 | ||
6 | 149 | 1:11:35 | +9:42 | ||
7 | 157 | 1:19:12 | +17:19 | ||
8 | 146 | 1:20:38 | +18:45 | ||
9 | 159 | 1:21:42 | +19:49 | ||
10 | 164 | 1:22:35 | +20:42 | ||
11 | 145 | 1:24:15 | +22:22 | ||
12 | 152 | 1:25:34 | +23:41 | ||
13 | 160 | 1:27:25 | +25:32 | ||
14 | 151 | 1:35:22 | +33:29 | ||
15 | 144 | 1:42:39 | +40:46 | ||
16 | 155 | 1:48:26 | +46:33 | ||
17 | 156 | 2:00:34 | +58:41 | ||
18 | 150 | 2:00:36 | +58:43 | ||
147 | pm | ||||
162 | pm | ||||
154 | Abandon | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 27 | 1:18:48 | 0:00 | ||
2 | 28 | 1:30:58 | +12:10 | ||
3 | 36 | 1:31:25 | +12:37 | ||
4 | 29 | 1:32:33 | +13:45 | ||
5 | 30 | 1:36:05 | +17:17 | ||
6 | 31 | 1:56:33 | +37:45 | ||
7 | 32 | 2:06:25 | +47:37 | ||
8 | 35 | 2:11:03 | +52:15 | ||
26 | pm | ||||
34 | Abandon | ||||
33 | Abandon | ||||
24 | Abandon | ||||
25 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 8 | 1:10:50 | 0:00 | ||
2 | 1 | 1:10:55 | +0:05 | ||
3 | 21 | 1:14:35 | +3:45 | ||
4 | 9 | 1:15:29 | +4:39 | ||
5 | 17 | 1:19:39 | +8:49 | ||
6 | 18 | 1:20:32 | +9:42 | ||
7 | 5 | 1:24:35 | +13:45 | ||
8 | 16 | 1:24:37 | +13:47 | ||
9 | 19 | 1:35:58 | +25:08 | ||
10 | 12 | 1:39:23 | +28:33 | ||
11 | 6 | 1:40:16 | +29:26 | ||
12 | 20 | 1:43:27 | +32:37 | ||
13 | 14 | 1:47:44 | +36:54 | ||
14 | 2 | 1:48:25 | +37:35 | ||
15 | 7 | 1:52:14 | +41:24 | ||
16 | 22 | 1:52:42 | +41:52 | ||
17 | 4 | 1:57:55 | +47:05 | ||
18 | 15 | 2:00:20 | +49:30 | ||
19 | 11 | 2:14:53 | +1:04:03 | ||
20 | 3 | 2:22:14 | +1:11:24 | ||
13 | Abandon | ||||
10 | Abandon | ||||
23 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 69 | 1:15:03 | 0:00 | ||
2 | 70 | 1:15:50 | +0:47 | ||
3 | 87 | 1:17:33 | +2:30 | ||
4 | 85 | 1:21:52 | +6:49 | ||
5 | 79 | 1:22:29 | +7:26 | ||
6 | 89 | 1:22:30 | +7:27 | ||
7 | 78 | 1:22:35 | +7:32 | ||
8 | 91 | 1:23:13 | +8:10 | ||
9 | 86 | 1:23:35 | +8:32 | ||
10 | 84 | 1:26:23 | +11:20 | ||
11 | 80 | 1:27:50 | +12:47 | ||
12 | 75 | 1:32:23 | +17:20 | ||
13 | 76 | 1:33:52 | +18:49 | ||
14 | 77 | 1:34:42 | +19:39 | ||
15 | 81 | 1:36:25 | +21:22 | ||
16 | 65 | 1:37:30 | +22:27 | ||
17 | 92 | 1:37:46 | +22:43 | ||
18 | 66 | 1:44:02 | +28:59 | ||
19 | 74 | 1:59:08 | +44:05 | ||
20 | 67 | 2:09:47 | +54:44 | ||
21 | 83 | 2:17:58 | +1:02:55 | ||
88 | pm | ||||
82 | Abandon | ||||
73 | Abandon | ||||
72 | Abandon | ||||
90 | abs | ||||
68 | abs | ||||
71 | abs | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 132 | 1:01:33 | 0:00 | ||
2 | 133 | 1:02:03 | +0:30 | ||
3 | 117 | 1:02:51 | +1:18 | ||
4 | 140 | 1:03:21 | +1:48 | ||
5 | 142 | 1:03:24 | +1:51 | ||
6 | 123 | 1:05:12 | +3:39 | ||
7 | 139 | 1:08:58 | +7:25 | ||
8 | 125 | 1:09:14 | +7:41 | ||
9 | 128 | 1:09:51 | +8:18 | ||
10 | 137 | 1:10:29 | +8:56 | ||
11 | 124 | 1:10:30 | +8:57 | ||
12 | 111 | 1:10:45 | +9:12 | ||
13 | 120 | 1:10:47 | +9:14 | ||
14 | 127 | 1:11:02 | +9:29 | ||
15 | 110 | 1:11:43 | +10:10 | ||
16 | 113 | 1:12:25 | +10:52 | ||
17 | 131 | 1:13:38 | +12:05 | ||
18 | 138 | 1:15:25 | +13:52 | ||
19 | 112 | 1:17:45 | +16:12 | ||
20 | 135 | 1:18:03 | +16:30 | ||
21 | 119 | 1:20:20 | +18:47 | ||
22 | 115 | 1:21:07 | +19:34 | ||
23 | 134 | 1:25:36 | +24:03 | ||
24 | 122 | 1:29:27 | +27:54 | ||
25 | 121 | 1:30:21 | +28:48 | ||
26 | 114 | 1:31:04 | +29:31 | ||
27 | 126 | 1:31:31 | +29:58 | ||
28 | 136 | 1:33:35 | +32:02 | ||
29 | 130 | 1:35:47 | +34:14 | ||
30 | 129 | 1:36:21 | +34:48 | ||
31 | 118 | 1:37:41 | +36:08 | ||
32 | 116 | 1:46:00 | +44:27 | ||
33 | 141 | 2:07:24 | +1:05:51 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 249 | 52:32 | 0:00 | ||
2 | 250 | 58:50 | +6:18 | ||
3 | 245 | 1:02:53 | +10:21 | ||
4 | 244 | 1:06:04 | +13:32 | ||
5 | 247 | 1:08:21 | +15:49 | ||
6 | 243 | 1:11:52 | +19:20 | ||
7 | 242 | 1:11:53 | +19:21 | ||
8 | 239 | 1:19:57 | +27:25 | ||
9 | 246 | 1:33:56 | +41:24 | ||
10 | 241 | 1:37:46 | +45:14 | ||
11 | 240 | 1:44:53 | +52:21 | ||
248 | Abandon | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 305 | 58:27 | 0:00 | ||
2 | 302 | 1:13:06 | +14:39 | ||
3 | 301 | 1:14:59 | +16:32 | ||
4 | 304 | 1:48:45 | +50:18 | ||
5 | 303 | 2:06:15 | +1:07:48 | ||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
98 | pm | ||||
Etat de: 17:29 |
Pl | Doss. | NOM | Club | Temps | Diff. |
---|
1 | 256 | 1:22:17 | 0:00 | ||
2 | 255 | 1:26:23 | +4:06 | ||