|
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 128 | 07 | 28:00 | ||
2 | 129 | 08 | 35:31 | ||
3 | 287 | 35:59 | |||
4 | 196 | 07 | 36:40 | ||
5 | 276 | 39:05 | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 28 | 05 | 25:29 | ||
2 | 12 | 05 | 26:43 | ||
3 | 168 | 06 | 35:15 | ||
4 | 75 | 08 | 46:01 | ||
5 | 174 | 05 | 49:16 | ||
6 | 221 | 06 | 53:41 | ||
7 | 132 | 06 | 1:07:13 | ||
8 | 130 | 05 | 1:19:24 | ||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 284 | 1:20:18 | |||
2 | 80 | 04 | 1:30:30 | ||
3 | 229 | 03 | 1:55:19 | ||
203 | 04 | pm | |||
131 | 03 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 61 | 00 | 1:11:04 | ||
2 | 114 | 00 | 1:20:07 | ||
3 | 172 | 02 | 1:20:34 | ||
4 | 156 | 02 | 1:22:16 | ||
5 | 190 | 01 | 1:24:52 | ||
6 | 183 | 02 | 1:28:45 | ||
7 | 102 | 01 | 1:29:32 | ||
8 | 63 | 02 | 1:52:20 | ||
9 | 283 | 01 | 2:20:47 | ||
10 | 92 | 00 | 2:21:27 | ||
90 | 00 | pm | |||
13 | 02 | pm | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 191 | 99 | 1:25:22 | ||
2 | 150 | 99 | 1:31:14 | ||
3 | 36 | 98 | 1:43:24 | ||
4 | 27 | 98 | 1:49:39 | ||
5 | 4 | 99 | 2:43:40 | ||
189 | 99 | pm | |||
26 | 99 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 216 | 88 | 1:25:57 | ||
2 | 58 | 88 | 1:25:59 | ||
3 | 46 | 84 | 1:36:43 | ||
4 | 224 | 79 | 1:41:44 | ||
5 | 137 | 95 | 1:44:38 | ||
6 | 136 | 93 | 1:51:26 | ||
7 | 19 | 85 | 1:53:14 | ||
8 | 84 | 96 | 1:56:38 | ||
9 | 64 | 70 | 1:56:56 | ||
10 | 67 | 94 | 2:03:29 | ||
11 | 166 | 82 | 2:16:39 | ||
12 | 272 | 2:19:21 | |||
13 | 74 | 70 | 2:23:35 | ||
14 | 211 | 75 | 2:37:18 | ||
15 | 141 | 77 | 2:46:50 | ||
217 | 84 | pm | |||
159 | 80 | Abandon | |||
139 | 96 | Abandon | |||
275 | Abandon | ||||
66 | 85 | Abandon | |||
273 | abs | ||||
21 | 85 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 118 | 69 | 1:47:12 | ||
2 | 95 | 75 | 1:51:32 | ||
3 | 219 | 59 | 2:01:08 | ||
4 | 180 | 75 | 2:01:30 | ||
5 | 147 | 69 | 2:04:38 | ||
6 | 135 | 72 | 2:09:37 | ||
7 | 1 | 74 | 2:11:52 | ||
8 | 50 | 74 | 2:12:00 | ||
9 | 146 | 67 | 2:16:52 | ||
10 | 290 | 2:20:34 | |||
11 | 289 | 2:21:24 | |||
12 | 41 | 74 | 2:34:23 | ||
13 | 178 | 71 | 2:38:25 | ||
236 | 68 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 20 | 61 | 1:47:29 | ||
2 | 93 | 63 | 1:54:20 | ||
3 | 111 | 66 | 1:55:04 | ||
4 | 291 | 1:55:08 | |||
5 | 45 | 62 | 1:56:58 | ||
6 | 85 | 66 | 2:05:43 | ||
7 | 87 | 64 | 2:22:57 | ||
8 | 78 | 59 | 2:31:24 | ||
9 | 2:42:36 | ||||
10 | 104 | 66 | 2:48:30 | ||
37 | 58 | pm | |||
101 | 60 | Abandon | |||
171 | 64 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 60 | 55 | 1:18:46 | ||
2 | 10 | 56 | 1:29:35 | ||
3 | 226 | 54 | 1:34:22 | ||
4 | 288 | 1:37:50 | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 96 | 07 | 23:34 | ||
2 | 120 | 09 | 24:35 | ||
3 | 169 | 08 | 27:08 | ||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 164 | 05 | 20:45 | ||
2 | 103 | 06 | 31:21 | ||
3 | 204 | 06 | 32:26 | ||
4 | 115 | 06 | 32:40 | ||
5 | 143 | 06 | 41:02 | ||
6 | 238 | 05 | 42:53 | ||
7 | 33 | 05 | 42:57 | ||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 194 | 04 | 1:14:48 | ||
2 | 188 | 03 | 1:15:17 | ||
3 | 100 | 03 | 1:24:58 | ||
4 | 133 | 02 | 1:28:14 | ||
5 | 113 | 03 | 1:41:28 | ||
6 | 68 | 04 | 1:50:16 | ||
7 | 72 | 04 | 1:58:22 | ||
8 | 70 | 06 | 2:04:06 | ||
222 | 09 | Abandon | |||
42 | 03 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 162 | 01 | 1:15:48 | ||
2 | 31 | 00 | 1:20:04 | ||
3 | 29 | 01 | 1:21:07 | ||
4 | 125 | 01 | 1:34:09 | ||
5 | 181 | 02 | 1:37:52 | ||
6 | 270 | 1:41:10 | |||
7 | 108 | 00 | 1:46:35 | ||
8 | 142 | 01 | 1:47:00 | ||
9 | 165 | 01 | 1:55:13 | ||
10 | 110 | 00 | 1:59:11 | ||
11 | 234 | 01 | 2:07:21 | ||
12 | 54 | 01 | 2:14:40 | ||
13 | 2 | 02 | 2:19:53 | ||
49 | 02 | pm | |||
167 | 02 | Abandon | |||
3 | 00 | Abandon | |||
177 | 01 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 30 | 98 | 1:12:56 | ||
2 | 17 | 97 | 1:14:09 | ||
3 | 97 | 98 | 1:14:47 | ||
4 | 106 | 98 | 1:23:48 | ||
5 | 184 | 98 | 1:41:34 | ||
6 | 38 | 99 | 1:45:01 | ||
7 | 208 | 97 | 2:02:21 | ||
8 | 76 | 99 | 2:03:16 | ||
43 | 99 | pm | |||
175 | 98 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 163 | 87 | 1:23:46 | ||
2 | 81 | 93 | 1:24:51 | ||
3 | 215 | 90 | 1:25:00 | ||
4 | 223 | 73 | 1:27:09 | ||
5 | 48 | 84 | 1:28:15 | ||
6 | 153 | 96 | 1:30:51 | ||
7 | 152 | 94 | 1:34:24 | ||
8 | 227 | 87 | 1:39:15 | ||
9 | 148 | 83 | 1:39:25 | ||
10 | 151 | 93 | 1:40:57 | ||
11 | 185 | 78 | 1:45:38 | ||
12 | 73 | 72 | 1:57:26 | ||
13 | 69 | 82 | 2:05:24 | ||
14 | 65 | 93 | 2:08:23 | ||
15 | 280 | 80 | 2:12:28 | ||
16 | 22 | 76 | 2:14:36 | ||
17 | 160 | 79 | 2:17:59 | ||
18 | 233 | 84 | 2:30:53 | ||
19 | 192 | 85 | 2:36:54 | ||
20 | 56 | 88 | 2:43:04 | ||
21 | 62 | 68 | 2:46:55 | ||
22 | 282 | 2:49:10 | |||
212 | 91 | pm | |||
82 | 93 | pm | |||
198 | 94 | Abandon | |||
220 | 96 | Abandon | |||
24 | 73 | Abandon | |||
274 | abs | ||||
140 | 82 | abs | |||
218 | 98 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 134 | 69 | 1:23:38 | ||
2 | 179 | 72 | 1:24:38 | ||
3 | 51 | 76 | 1:25:03 | ||
4 | 237 | 70 | 1:27:08 | ||
5 | 122 | 74 | 1:32:01 | ||
6 | 116 | 69 | 1:37:20 | ||
7 | 126 | 72 | 1:37:52 | ||
8 | 176 | 68 | 1:42:18 | ||
9 | 117 | 72 | 1:42:39 | ||
10 | 71 | 68 | 1:42:43 | ||
11 | 40 | 74 | 1:46:32 | ||
12 | 7 | 74 | 1:49:16 | ||
13 | 77 | 75 | 1:51:04 | ||
14 | 170 | 68 | 1:51:31 | ||
15 | 2:04:45 | ||||
16 | 105 | 70 | 2:13:36 | ||
17 | 94 | 74 | 2:16:56 | ||
18 | 197 | 75 | 2:28:29 | ||
19 | 200 | 70 | 2:30:27 | ||
20 | 285 | 2:35:00 | |||
47 | 74 | pm | |||
109 | 68 | pm | |||
187 | 74 | pm | |||
210 | 71 | pm | |||
286 | pm | ||||
32 | 72 | pm | |||
271 | Abandon | ||||
52 | 70 | Abandon | |||
145 | 70 | Abandon | |||
6 | 70 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 205 | 60 | 1:19:53 | ||
2 | 25 | 63 | 1:20:49 | ||
3 | 34 | 62 | 1:24:48 | ||
4 | 157 | 64 | 1:25:57 | ||
5 | 149 | 63 | 1:29:09 | ||
6 | 127 | 66 | 1:33:46 | ||
7 | 144 | 64 | 1:35:11 | ||
8 | 5 | 60 | 1:35:54 | ||
9 | 44 | 66 | 1:37:46 | ||
10 | 123 | 59 | 1:41:06 | ||
11 | 39 | 58 | 1:42:50 | ||
12 | 214 | 62 | 1:47:56 | ||
13 | 158 | 60 | 1:50:37 | ||
14 | 138 | 61 | 1:51:24 | ||
15 | 8 | 65 | 1:56:00 | ||
16 | 182 | 66 | 2:01:15 | ||
17 | 91 | 63 | 2:03:02 | ||
18 | 235 | 62 | 2:03:03 | ||
19 | 89 | 59 | 2:03:17 | ||
20 | 53 | 64 | 2:09:51 | ||
21 | 207 | 66 | 2:12:49 | ||
22 | 86 | 64 | 2:29:14 | ||
231 | 65 | pm | |||
161 | 66 | pm | |||
119 | 59 | pm | |||
112 | 65 | Abandon | |||
124 | 62 | Abandon | |||
99 | 64 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 225 | 56 | 1:05:39 | ||
2 | 11 | 56 | 1:07:54 | ||
3 | 206 | 52 | 1:20:02 | ||
4 | 57 | 50 | 1:24:31 | ||
5 | 16 | 57 | 1:37:46 | ||
6 | 18 | 50 | 1:39:32 | ||
7 | 59 | 56 | 1:43:22 | ||
8 | 202 | 52 | 1:46:25 | ||
9 | 154 | 48 | 2:20:49 | ||
10 | 107 | 54 | 2:30:30 | ||
11 | 15 | 56 | 2:34:31 | ||
55 | 52 | pm | |||
155 | 56 | Abandon | |||
35 | 53 | abs | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 83 | 84 | 1:31:42 | ||
2 | 232 | 99 | 2:27:17 | ||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 79 | 92 | 1:35:52 | ||
2 | 98 | 92 | 1:43:05 | ||
3 | 88 | 89 | 1:52:56 | ||
4 | 193 | 79 | 2:00:31 | ||
5 | 121 | 71 | 2:01:00 | ||
6 | 173 | 73 | 2:05:09 | ||
7 | 9 | 72 | 2:08:56 | ||
8 | 228 | 01 | 2:10:08 | ||
9 | 14 | 96 | 2:46:29 | ||
230 | 69 | Abandon | |||
Etat de: 14:01 |
Pl | Doss. | NOM | Né | Club | Temps |
---|
1 | 277 | 43 | 1:21:48 | ||
2 | 186 | 73 | 1:43:48 | ||
3 | 199 | 77 | 1:55:38 | ||
4 | 201 | 75 | 1:59:46 | ||
195 | 75 | pm | |||
209 | 48 | pm | |||